State hub ยท AL
Alabama property crime city data
Validated city-level FBI NIBRS selected property-offense pages for Alabama. This page summarizes candidate cities in the dataset; it is not a statewide crime-rate claim.
Candidate-city rate
23.20
per 1,000 residents across listed cities; not a statewide risk score
Validated cities93Current candidate pages
Candidate population2,592,283Sum of listed city estimates
Selected offenses60,129FBI NIBRS offense records
Highest-rate city candidates
Use the city pages for source notes, trend handling, and offense mix. Small or ambiguous places remain outside automatic publication.
Bessemer
80.54 selected property offenses per 1,000 residents
Semmes
51.64 selected property offenses per 1,000 residents
Jasper
46.36 selected property offenses per 1,000 residents
Anniston
44.70 selected property offenses per 1,000 residents
Valley
43.25 selected property offenses per 1,000 residents
Greenville
41.47 selected property offenses per 1,000 residents
Alabama city candidates
| City | Population | Selected offenses | Rate per 1,000 | Trend |
|---|---|---|---|---|
| Bessemer | 25,080 | 2,020 | 80.54 | Roughly stable |
| Semmes | 6,255 | 323 | 51.64 | Increasing |
| Jasper | 14,559 | 675 | 46.36 | Increasing |
| Anniston | 21,094 | 943 | 44.70 | Decreasing |
| Valley | 10,288 | 445 | 43.25 | Increasing |
| Greenville | 6,993 | 290 | 41.47 | Roughly stable |
| Roanoke | 5,425 | 225 | 41.47 | Increasing |
| Brewton | 5,139 | 212 | 41.25 | Increasing |
| Birmingham | 196,789 | 8,107 | 41.20 | Roughly stable |
| Atmore | 8,329 | 339 | 40.70 | Mixed |
| Attalla | 5,779 | 230 | 39.80 | Increasing |
| Arab | 8,975 | 330 | 36.77 | Roughly stable |
| Lanett | 6,814 | 247 | 36.25 | Roughly stable |
| Andalusia | 8,786 | 317 | 36.08 | Increasing |
| Troy | 17,743 | 639 | 36.01 | Increasing |
| Millbrook | 17,420 | 621 | 35.65 | Increasing |
| Ozark | 14,337 | 507 | 35.36 | Increasing |
| Clanton | 9,248 | 324 | 35.03 | Increasing |
| Oneonta | 7,034 | 246 | 34.97 | Decreasing |
| Talladega | 14,759 | 499 | 33.81 | Increasing |
| Sylacauga | 12,152 | 376 | 30.94 | Mixed |
| Muscle Shoals | 17,486 | 534 | 30.54 | Increasing |
| Gadsden | 33,284 | 1,002 | 30.10 | Decreasing |
| Demopolis | 6,727 | 194 | 28.84 | Increasing |
| Opelika | 35,029 | 1,000 | 28.55 | Roughly stable |
| Dothan | 71,840 | 2,032 | 28.29 | Increasing |
| Eufaula | 12,462 | 352 | 28.25 | Decreasing |
| Tuscaloosa | 114,211 | 3,129 | 27.40 | Increasing |
| Robertsdale | 7,598 | 208 | 27.38 | Increasing |
| Leeds | 12,652 | 343 | 27.11 | Increasing |
| Oxford | 22,106 | 592 | 26.78 | Mixed |
| Hueytown | 16,224 | 425 | 26.20 | Increasing |
| Decatur | 58,073 | 1,474 | 25.38 | Mixed |
| Cullman | 20,326 | 514 | 25.29 | Decreasing |
| Selma | 16,341 | 409 | 25.03 | Increasing |
| Loxley | 5,167 | 128 | 24.77 | Roughly stable |
| Enterprise | 30,793 | 749 | 24.32 | Roughly stable |
| Huntsville | 230,347 | 5,526 | 23.99 | Increasing |
| Guntersville | 9,304 | 219 | 23.54 | Increasing |
| Lincoln | 7,788 | 180 | 23.11 | Decreasing |
| Fultondale | 9,356 | 216 | 23.09 | Mixed |
| Florence | 42,651 | 959 | 22.48 | Decreasing |
| Homewood | 28,001 | 628 | 22.43 | Increasing |
| Opp | 6,760 | 150 | 22.19 | Decreasing |
| Chickasaw | 6,248 | 138 | 22.09 | Increasing |
| Montgomery | 195,872 | 4,310 | 22.00 | Trend pending |
| Tuskegee | 8,728 | 185 | 21.20 | Increasing |
| Trussville | 27,138 | 573 | 21.11 | Mixed |
| Russellville | 10,827 | 223 | 20.60 | Increasing |
| Hartselle | 16,232 | 333 | 20.52 | Increasing |
| Mobile | 201,612 | 4,070 | 20.19 | Decreasing |
| Sheffield | 9,394 | 188 | 20.01 | Increasing |
| Orange Beach | 8,597 | 168 | 19.54 | Decreasing |
| Prichard | 18,801 | 367 | 19.52 | Roughly stable |
| Athens | 32,627 | 637 | 19.52 | Mixed |
| Scottsboro | 16,004 | 311 | 19.43 | Trend pending |
| Prattville | 40,172 | 780 | 19.42 | Mixed |
| Albertville | 23,522 | 455 | 19.34 | Increasing |
| Gulf Shores | 17,347 | 334 | 19.25 | Decreasing |
| Hamilton | 6,976 | 131 | 18.78 | Mixed |
| Jacksonville | 14,632 | 251 | 17.15 | Mixed |
| Saraland | 16,543 | 283 | 17.11 | Increasing |
| Gardendale | 16,505 | 274 | 16.60 | Decreasing |
| Bay Minette | 8,562 | 139 | 16.23 | Increasing |
| Fort Payne | 15,098 | 237 | 15.70 | Decreasing |
| Alabaster | 34,463 | 525 | 15.23 | Mixed |
| Irondale | 13,598 | 200 | 14.71 | Decreasing |
| Foley | 28,147 | 412 | 14.64 | Roughly stable |
| Headland | 5,458 | 78 | 14.29 | Decreasing |
| Madison | 63,811 | 911 | 14.28 | Increasing |
| Spanish Fort | 11,085 | 157 | 14.16 | Increasing |
| Calera | 18,546 | 260 | 14.02 | Increasing |
| Wetumpka | 7,660 | 104 | 13.58 | Decreasing |
| Hoover | 93,071 | 1,193 | 12.82 | Mixed |
| Montevallo | 7,758 | 92 | 11.86 | Decreasing |
| Fairhope | 26,437 | 303 | 11.46 | Mixed |
| Springville | 5,406 | 58 | 10.73 | Roughly stable |
| Auburn | 83,813 | 883 | 10.54 | Roughly stable |
| Mountain Brook | 21,805 | 202 | 9.26 | Decreasing |
| Moody | 13,604 | 126 | 9.26 | Mixed |
| Pleasant Grove | 9,405 | 86 | 9.14 | Mixed |
| Daphne | 30,832 | 267 | 8.66 | Roughly stable |
| Pelham | 25,408 | 193 | 7.60 | Decreasing |
| Satsuma | 6,876 | 47 | 6.84 | Roughly stable |
| Vestavia Hills | 38,322 | 259 | 6.76 | Decreasing |
| Northport | 31,470 | 208 | 6.61 | Decreasing |
| Monroeville | 5,757 | 38 | 6.60 | Decreasing |
| Odenville | 5,673 | 37 | 6.52 | Decreasing |
| Rainsville | 5,977 | 29 | 4.85 | Decreasing |
| Tuscumbia | 9,260 | 44 | 4.75 | Decreasing |
| Helena | 23,318 | 109 | 4.67 | Decreasing |
| Southside | 9,625 | 35 | 3.64 | Roughly stable |
| Margaret | 6,737 | 8 | 1.19 | Decreasing |
Important context
These figures are based on reported selected property offenses and Census population context for validated city candidates. Agency reporting boundaries can differ from municipal boundaries, so the methodology page explains why ambiguous or tiny-denominator rows stay out of automatic publication.