State hubs

Browse property-crime city data by state

Each state hub summarizes validated city candidates in this dataset. These are not statewide crime-rate pages; they are grouped entry points into city-level FBI NIBRS and Census-backed pages.

State coverage

State Validated cities Candidate population Selected offenses Highest-rate candidate
Alabama 93 2,592,283 60,129 Bessemer, AL
Alaska 10 122,143 2,667 Fairbanks, AK
Arizona 40 4,059,497 73,714 Globe, AZ
Arkansas 65 1,677,156 46,414 Little Rock, AR
California 294 25,361,580 458,435 Emeryville, CA
Colorado 70 4,081,805 132,048 Lone Tree, CO
Connecticut 69 1,670,194 21,977 Orange, CT
Delaware 11 233,623 7,988 Dover, DE
District of Columbia 1 691,310 25,429 Washington, DC
Florida 84 5,243,023 77,106 Okeechobee, FL
Georgia 106 3,288,466 73,568 College Park, GA
Hawaii 0 0 0 No validated city candidates yet
Idaho 28 883,588 8,126 Chubbuck, ID
Illinois 159 3,309,204 43,795 Oak Brook, IL
Indiana 64 1,988,619 30,587 Evansville, IN
Iowa 71 1,658,280 30,951 Windsor Heights, IA
Kansas 8 88,424 599 Haysville, KS
Kentucky 65 1,071,693 18,077 Newport, KY
Louisiana 39 1,183,438 37,556 Alexandria, LA
Maine 38 364,752 3,378 Skowhegan, ME
Maryland 39 1,339,699 42,180 Takoma Park, MD
Massachusetts 191 3,034,764 20,313 Hadley, MA
Michigan 55 1,221,105 12,812 Lansing Township, MI
Minnesota 18 1,089,319 35,648 Minneapolis, MN
Mississippi 39 681,379 14,041 Batesville, MS
Missouri 113 2,378,787 58,033 Shrewsbury, MO
Montana 16 460,462 13,437 Great Falls, MT
Nebraska 22 379,542 5,573 Scottsbluff, NE
Nevada 8 1,094,263 22,763 Sparks, NV
New Hampshire 62 646,097 4,455 Seabrook, NH
New Jersey 110 3,045,489 36,502 Pennsauken Township, NJ
New Mexico 27 1,290,479 49,168 Taos, NM
New York 60 10,154,902 225,249 Johnson City Village, NY
North Carolina 114 4,549,966 121,439 Lumberton, NC
North Dakota 1 25,647 425 Dickinson, ND
Ohio 59 945,045 13,755 Chillicothe, OH
Oklahoma 69 1,892,815 42,339 Tulsa, OK
Oregon 66 2,602,045 82,935 Portland, OR
Pennsylvania 29 2,094,604 76,082 Philadelphia, PA
Rhode Island 27 515,773 3,394 North Smithfield, RI
South Carolina 60 1,708,788 48,003 Dillon, SC
South Dakota 0 0 0 No validated city candidates yet
Tennessee 92 3,087,455 90,406 Memphis, TN
Texas 349 20,640,303 506,734 Windcrest, TX
Utah 58 2,077,298 25,525 South Salt Lake, UT
Vermont 14 134,931 2,537 Williston, VT
Virginia 62 2,927,221 69,485 Galax, VA
Washington 121 4,947,371 170,933 Tukwila, WA
West Virginia 23 355,655 9,691 Beckley, WV
Wisconsin 8 70,052 1,320 Grand Chute, WI
Wyoming 15 315,964 5,819 Riverton, WY