State hub ยท AR
Arkansas property crime city data
Validated city-level FBI NIBRS selected property-offense pages for Arkansas. This page summarizes candidate cities in the dataset; it is not a statewide crime-rate claim.
Candidate-city rate
27.67
per 1,000 residents across listed cities; not a statewide risk score
Validated cities65Current candidate pages
Candidate population1,677,156Sum of listed city estimates
Selected offenses46,414FBI NIBRS offense records
Highest-rate city candidates
Use the city pages for source notes, trend handling, and offense mix. Small or ambiguous places remain outside automatic publication.
Little Rock
51.85 selected property offenses per 1,000 residents
Pine Bluff
46.45 selected property offenses per 1,000 residents
West Memphis
46.41 selected property offenses per 1,000 residents
Blytheville
44.00 selected property offenses per 1,000 residents
North Little Rock
43.61 selected property offenses per 1,000 residents
Hot Springs
43.12 selected property offenses per 1,000 residents
Arkansas city candidates
| City | Population | Selected offenses | Rate per 1,000 | Trend |
|---|---|---|---|---|
| Little Rock | 206,014 | 10,681 | 51.85 | Roughly stable |
| Pine Bluff | 38,753 | 1,800 | 46.45 | Decreasing |
| West Memphis | 23,639 | 1,097 | 46.41 | Increasing |
| Blytheville | 12,386 | 545 | 44.00 | Roughly stable |
| North Little Rock | 64,940 | 2,832 | 43.61 | Increasing |
| Hot Springs | 38,009 | 1,639 | 43.12 | Decreasing |
| Jacksonville | 29,243 | 1,196 | 40.90 | Decreasing |
| Camden | 10,196 | 410 | 40.21 | Increasing |
| El Dorado | 16,725 | 633 | 37.85 | Increasing |
| Texarkana | 29,101 | 1,092 | 37.52 | Increasing |
| Fort Smith | 90,742 | 3,378 | 37.23 | Decreasing |
| Wynne | 7,930 | 283 | 35.69 | Mixed |
| Helena-West Helena | 8,388 | 296 | 35.29 | Decreasing |
| Paragould | 30,742 | 1,013 | 32.95 | Decreasing |
| Hope | 8,528 | 272 | 31.89 | Roughly stable |
| Malvern | 11,083 | 349 | 31.49 | Decreasing |
| Jonesboro | 82,722 | 2,567 | 31.03 | Roughly stable |
| Berryville | 5,786 | 167 | 28.86 | Roughly stable |
| Morrilton | 7,196 | 204 | 28.35 | Decreasing |
| Mena | 5,595 | 151 | 26.99 | Decreasing |
| Trumann | 7,436 | 194 | 26.09 | Decreasing |
| Searcy | 24,080 | 625 | 25.96 | Decreasing |
| Pocahontas | 7,659 | 191 | 24.94 | Increasing |
| Fayetteville | 103,715 | 2,486 | 23.97 | Decreasing |
| Stuttgart | 7,665 | 183 | 23.87 | Decreasing |
| Benton | 38,285 | 894 | 23.35 | Decreasing |
| Mountain Home | 13,321 | 306 | 22.97 | Decreasing |
| Magnolia | 10,717 | 243 | 22.67 | Decreasing |
| Marion | 13,541 | 295 | 21.79 | Decreasing |
| Conway | 71,123 | 1,550 | 21.79 | Decreasing |
| Van Buren | 24,401 | 527 | 21.60 | Decreasing |
| Bryant | 22,375 | 480 | 21.45 | Decreasing |
| Sherwood | 33,444 | 707 | 21.14 | Decreasing |
| Clarksville | 9,643 | 200 | 20.74 | Roughly stable |
| Springdale | 89,651 | 1,825 | 20.36 | Decreasing |
| Arkadelphia | 9,929 | 188 | 18.93 | Increasing |
| Heber Springs | 7,312 | 138 | 18.87 | Decreasing |
| Harrison | 13,682 | 247 | 18.05 | Decreasing |
| De Queen | 6,083 | 104 | 17.10 | Decreasing |
| Beebe | 9,087 | 155 | 17.06 | Roughly stable |
| Siloam Springs | 20,203 | 310 | 15.34 | Decreasing |
| Batesville | 11,667 | 170 | 14.57 | Decreasing |
| Russellville | 29,407 | 421 | 14.32 | Decreasing |
| Barling | 5,280 | 73 | 13.83 | Roughly stable |
| Cabot | 27,554 | 373 | 13.54 | Mixed |
| Rogers | 75,499 | 1,020 | 13.51 | Decreasing |
| Maumelle | 19,591 | 250 | 12.76 | Decreasing |
| Newport | 8,027 | 102 | 12.71 | Decreasing |
| Monticello | 8,240 | 103 | 12.50 | Decreasing |
| Warren | 5,239 | 59 | 11.26 | Decreasing |
| Sheridan | 5,327 | 60 | 11.26 | Decreasing |
| Alma | 6,025 | 67 | 11.12 | Decreasing |
| Ward | 7,107 | 78 | 10.98 | Decreasing |
| White Hall | 5,536 | 48 | 8.67 | Decreasing |
| Bentonville | 61,912 | 533 | 8.61 | Decreasing |
| Lowell | 11,574 | 92 | 7.95 | Decreasing |
| Pea Ridge | 10,195 | 68 | 6.67 | Decreasing |
| Tontitown | 7,967 | 44 | 5.52 | Decreasing |
| Bella Vista | 33,286 | 178 | 5.35 | Decreasing |
| Prairie Grove | 8,628 | 44 | 5.10 | Decreasing |
| Farmington | 10,507 | 36 | 3.43 | Decreasing |
| Walnut Ridge | 5,481 | 18 | 3.28 | Decreasing |
| Greenwood | 9,745 | 32 | 3.28 | Decreasing |
| Cave Springs | 6,582 | 19 | 2.89 | Roughly stable |
| Centerton | 25,710 | 73 | 2.84 | Decreasing |
Important context
These figures are based on reported selected property offenses and Census population context for validated city candidates. Agency reporting boundaries can differ from municipal boundaries, so the methodology page explains why ambiguous or tiny-denominator rows stay out of automatic publication.