State hub ยท CT
Safest cities in Connecticut? Lowest and highest property-crime candidates
Use this hub to compare validated Connecticut city candidates by reported selected property-offense rate. It is a cautious city-page index, not a statewide safety ranking or personal-risk score.
Highest-rate city candidates
Use the city pages for source notes, trend handling, and offense mix. Small or ambiguous places remain outside automatic publication.
Lowest-rate city candidates
Searchers often ask for the safest cities in a state. This section answers that intent carefully by showing the lowest reported selected property-offense rates among validated city candidates only.
Home-security guides
City data pages point into practical guides for renters, no-subscription setups, package areas, cameras, and entry alerts.
Connecticut city candidates
| City | Population | Selected offenses | Rate per 1,000 | Trend |
|---|---|---|---|---|
| Orange | 14,440 | 504 | 34.90 | Roughly stable |
| Hamden | 61,919 | 1,927 | 31.12 | Increasing |
| West Hartford | 63,790 | 1,722 | 26.99 | Roughly stable |
| North Haven | 24,806 | 639 | 25.76 | Mixed |
| East Windsor | 11,293 | 286 | 25.33 | Mixed |
| Clinton | 13,438 | 306 | 22.77 | Decreasing |
| Trumbull | 38,151 | 856 | 22.44 | Increasing |
| Newington | 31,605 | 682 | 21.58 | Decreasing |
| Bloomfield | 22,118 | 465 | 21.02 | Decreasing |
| Manchester | 59,658 | 1,199 | 20.10 | Decreasing |
| Stratford | 53,745 | 1,047 | 19.48 | Increasing |
| East Haven | 27,964 | 541 | 19.35 | Mixed |
| Cromwell | 14,353 | 272 | 18.95 | Decreasing |
| Enfield | 40,982 | 731 | 17.84 | Mixed |
| Windsor | 29,566 | 525 | 17.76 | Decreasing |
| Waterford | 19,941 | 338 | 16.95 | Increasing |
| East Hartford | 50,914 | 845 | 16.60 | Decreasing |
| Old Saybrook | 10,644 | 174 | 16.35 | Increasing |
| Farmington | 28,057 | 413 | 14.72 | Roughly stable |
| Plainville | 17,688 | 260 | 14.70 | Decreasing |
| Southington | 44,062 | 641 | 14.55 | Decreasing |
| Berlin | 20,588 | 291 | 14.13 | Decreasing |
| Fairfield | 65,902 | 923 | 14.01 | Mixed |
| Wethersfield | 27,248 | 373 | 13.69 | Decreasing |
| Branford | 28,463 | 380 | 13.35 | Roughly stable |
| Rocky Hill | 21,335 | 256 | 12.00 | Mixed |
| South Windsor | 26,976 | 322 | 11.94 | Decreasing |
| Watertown | 22,478 | 258 | 11.48 | Decreasing |
| Westport | 27,973 | 312 | 11.15 | Decreasing |
| Darien | 22,539 | 240 | 10.65 | Decreasing |
| Vernon | 30,794 | 317 | 10.29 | Mixed |
| Woodbridge | 9,113 | 93 | 10.21 | Roughly stable |
| Windsor Locks | 12,603 | 126 | 10.00 | Mixed |
| Glastonbury | 35,413 | 344 | 9.71 | Decreasing |
| Guilford | 22,262 | 210 | 9.43 | Decreasing |
| Greenwich | 64,642 | 557 | 8.62 | Roughly stable |
| Winchester | 10,346 | 88 | 8.51 | Roughly stable |
| Putnam | 9,380 | 79 | 8.42 | Decreasing |
| New Canaan | 21,154 | 165 | 7.80 | Roughly stable |
| North Branford | 13,557 | 94 | 6.93 | Decreasing |
| Avon | 19,050 | 120 | 6.30 | Decreasing |
| Wilton | 19,300 | 118 | 6.11 | Roughly stable |
| Suffield | 15,912 | 97 | 6.10 | Increasing |
| Simsbury | 25,253 | 145 | 5.74 | Increasing |
| Seymour | 17,110 | 95 | 5.55 | Decreasing |
| Canton | 10,242 | 55 | 5.37 | Mixed |
| New Milford | 28,784 | 154 | 5.35 | Decreasing |
| Granby | 11,714 | 62 | 5.29 | Decreasing |
| Thomaston | 7,553 | 39 | 5.16 | Decreasing |
| Bethel | 21,517 | 110 | 5.11 | Roughly stable |
| Easton | 7,839 | 40 | 5.10 | Decreasing |
| Brookfield | 18,187 | 92 | 5.06 | Decreasing |
| Middlebury | 8,021 | 39 | 4.86 | Decreasing |
| Plymouth | 11,863 | 57 | 4.80 | Decreasing |
| Coventry | 12,394 | 59 | 4.76 | Roughly stable |
| Monroe | 19,339 | 90 | 4.65 | Roughly stable |
| Wallingford | 44,417 | 200 | 4.50 | Decreasing |
| Portland | 9,453 | 41 | 4.34 | Decreasing |
| East Hampton | 13,076 | 55 | 4.21 | Mixed |
| East Lyme | 19,016 | 80 | 4.21 | Roughly stable |
| Cheshire | 30,573 | 116 | 3.79 | Decreasing |
| Montville | 17,944 | 63 | 3.51 | Increasing |
| Redding | 8,835 | 25 | 2.83 | Decreasing |
| Madison | 17,702 | 50 | 2.82 | Decreasing |
| Ridgefield | 25,298 | 70 | 2.77 | Increasing |
| Ledyard | 15,589 | 35 | 2.25 | Decreasing |
| Weston | 10,498 | 23 | 2.19 | Increasing |
| Wolcott | 16,485 | 28 | 1.70 | Decreasing |
| Plainfield | 15,330 | 18 | 1.17 | Mixed |
Important context
These figures are based on reported selected property offenses and Census population context for validated city candidates. Agency reporting boundaries can differ from municipal boundaries, so the methodology page explains why ambiguous or tiny-denominator rows stay out of automatic publication.