State hub ยท FL
Florida property crime city data
Validated city-level FBI NIBRS selected property-offense pages for Florida. This page summarizes candidate cities in the dataset; it is not a statewide crime-rate claim.
Candidate-city rate
14.71
per 1,000 residents across listed cities; not a statewide risk score
Validated cities84Current candidate pages
Candidate population5,243,023Sum of listed city estimates
Selected offenses77,106FBI NIBRS offense records
Highest-rate city candidates
Use the city pages for source notes, trend handling, and offense mix. Small or ambiguous places remain outside automatic publication.
Okeechobee
42.49 selected property offenses per 1,000 residents
Aventura
39.39 selected property offenses per 1,000 residents
Cocoa
37.45 selected property offenses per 1,000 residents
Palatka
37.40 selected property offenses per 1,000 residents
Miami Shores
36.15 selected property offenses per 1,000 residents
Ocala
31.09 selected property offenses per 1,000 residents
Florida city candidates
| City | Population | Selected offenses | Rate per 1,000 | Trend |
|---|---|---|---|---|
| Okeechobee | 5,742 | 244 | 42.49 | Increasing |
| Aventura | 40,086 | 1,579 | 39.39 | Roughly stable |
| Cocoa | 19,865 | 744 | 37.45 | Increasing |
| Palatka | 10,828 | 405 | 37.40 | Roughly stable |
| Miami Shores | 11,784 | 426 | 36.15 | Roughly stable |
| Ocala | 70,077 | 2,179 | 31.09 | Increasing |
| Belleview | 6,144 | 184 | 29.95 | Trend pending |
| Perry | 7,279 | 216 | 29.67 | Roughly stable |
| Miami | 483,419 | 14,023 | 29.01 | Increasing |
| North Miami Beach | 45,296 | 1,250 | 27.60 | Roughly stable |
| Gainesville | 147,890 | 4,049 | 27.38 | Increasing |
| Delray Beach | 69,827 | 1,815 | 25.99 | Trend pending |
| Tallahassee | 204,025 | 5,248 | 25.72 | Increasing |
| Miami Gardens | 115,054 | 2,716 | 23.61 | Increasing |
| Boynton Beach | 82,730 | 1,888 | 22.82 | Roughly stable |
| Gulfport | 11,598 | 264 | 22.76 | Increasing |
| DeFuniak Springs | 7,093 | 159 | 22.42 | Trend pending |
| Stuart | 19,474 | 436 | 22.39 | Increasing |
| Key West | 25,607 | 562 | 21.95 | Roughly stable |
| West Palm Beach | 127,364 | 2,745 | 21.55 | Roughly stable |
| St. Pete Beach | 8,691 | 186 | 21.40 | Increasing |
| Brooksville | 9,973 | 206 | 20.66 | Decreasing |
| South Miami | 13,097 | 263 | 20.08 | Decreasing |
| Leesburg | 37,726 | 752 | 19.93 | Increasing |
| Palmetto Bay | 25,173 | 491 | 19.51 | Roughly stable |
| Oldsmar | 14,725 | 276 | 18.74 | Increasing |
| Seminole | 19,272 | 361 | 18.73 | Increasing |
| Kissimmee | 84,430 | 1,577 | 18.68 | Increasing |
| Treasure Island | 6,484 | 121 | 18.66 | Increasing |
| Bradenton | 58,333 | 1,079 | 18.50 | Roughly stable |
| Boca Raton | 101,921 | 1,704 | 16.72 | Decreasing |
| Largo | 81,931 | 1,345 | 16.42 | Decreasing |
| Sarasota | 57,775 | 946 | 16.37 | Trend pending |
| Tarpon Springs | 25,967 | 410 | 15.79 | Increasing |
| Atlantic Beach | 13,282 | 200 | 15.06 | Increasing |
| Tampa | 412,981 | 6,037 | 14.62 | Roughly stable |
| Arcadia | 8,016 | 117 | 14.60 | Trend pending |
| Crestview | 30,625 | 421 | 13.75 | Increasing |
| Cutler Bay | 45,327 | 604 | 13.33 | Decreasing |
| Fort Lauderdale | 188,692 | 2,463 | 13.05 | Trend pending |
| Palm Beach | 9,453 | 123 | 13.01 | Increasing |
| Titusville | 49,776 | 645 | 12.96 | Trend pending |
| South Pasadena | 5,256 | 68 | 12.94 | Increasing |
| Miami Lakes | 32,898 | 416 | 12.65 | Decreasing |
| Davie | 110,644 | 1,397 | 12.63 | Roughly stable |
| Clearwater | 116,063 | 1,399 | 12.05 | Trend pending |
| West Melbourne | 31,279 | 366 | 11.70 | Trend pending |
| Sunny Isles Beach | 22,681 | 261 | 11.51 | Roughly stable |
| Neptune Beach | 7,035 | 81 | 11.51 | Roughly stable |
| Coral Springs | 139,020 | 1,505 | 10.83 | Increasing |
| Doral | 82,630 | 893 | 10.81 | Decreasing |
| Fort Pierce | 50,977 | 539 | 10.57 | Trend pending |
| Palm Bay | 141,351 | 1,434 | 10.14 | Roughly stable |
| Hialeah Gardens | 23,058 | 225 | 9.76 | Trend pending |
| Marianna | 7,998 | 75 | 9.38 | Trend pending |
| Dunedin | 35,791 | 333 | 9.30 | Increasing |
| Miramar | 141,432 | 1,144 | 8.09 | Decreasing |
| Orange Park | 9,039 | 69 | 7.63 | Trend pending |
| Key Biscayne | 14,964 | 113 | 7.55 | Decreasing |
| St. Cloud | 70,885 | 528 | 7.45 | Decreasing |
| Safety Harbor | 16,855 | 121 | 7.18 | Increasing |
| St. Augustine | 16,038 | 114 | 7.11 | Decreasing |
| Pensacola | 53,835 | 301 | 5.59 | Increasing |
| North Palm Beach | 13,362 | 72 | 5.39 | Decreasing |
| Indian Harbour Beach | 8,957 | 47 | 5.25 | Trend pending |
| Hialeah | 233,178 | 1,222 | 5.24 | Trend pending |
| Green Cove Springs | 10,144 | 52 | 5.13 | Decreasing |
| Jupiter | 62,568 | 313 | 5.00 | Trend pending |
| Flagler Beach | 5,550 | 26 | 4.68 | Trend pending |
| Tequesta | 6,268 | 28 | 4.47 | Trend pending |
| Wildwood | 19,002 | 85 | 4.47 | Decreasing |
| Longboat Key | 7,465 | 31 | 4.15 | Decreasing |
| Marco Island | 16,564 | 68 | 4.11 | Decreasing |
| Port St. Lucie | 258,931 | 995 | 3.84 | Trend pending |
| Satellite Beach | 11,378 | 43 | 3.78 | Decreasing |
| St. Augustine Beach | 6,777 | 24 | 3.54 | Decreasing |
| Clewiston | 7,567 | 26 | 3.44 | Increasing |
| Gulf Breeze | 6,951 | 22 | 3.17 | Increasing |
| Vero Beach | 17,516 | 48 | 2.74 | Decreasing |
| Fort Walton Beach | 21,193 | 57 | 2.69 | Decreasing |
| Pembroke Pines | 177,015 | 389 | 2.20 | Trend pending |
| Cape Coral | 233,108 | 446 | 1.91 | Increasing |
| Coral Gables | 50,079 | 80 | 1.60 | Decreasing |
| Lakeland | 124,889 | 191 | 1.53 | Trend pending |
Important context
These figures are based on reported selected property offenses and Census population context for validated city candidates. Agency reporting boundaries can differ from municipal boundaries, so the methodology page explains why ambiguous or tiny-denominator rows stay out of automatic publication.