State hub ยท GA

Georgia property crime city data

Validated city-level FBI NIBRS selected property-offense pages for Georgia. This page summarizes candidate cities in the dataset; it is not a statewide crime-rate claim.

Candidate-city rate 22.37 per 1,000 residents across listed cities; not a statewide risk score
Validated cities106Current candidate pages
Candidate population3,288,466Sum of listed city estimates
Selected offenses73,568FBI NIBRS offense records

Highest-rate city candidates

Use the city pages for source notes, trend handling, and offense mix. Small or ambiguous places remain outside automatic publication.

Georgia city candidates

City Population Selected offenses Rate per 1,000 Trend
College Park 13,953 1,024 73.39 Increasing
East Point 38,330 2,524 65.85 Trend pending
Morrow 6,220 408 65.59 Roughly stable
Eastman 5,562 304 54.66 Increasing
Waycross 13,827 691 49.97 Roughly stable
Hiram 5,498 271 49.29 Decreasing
Moultrie 14,798 714 48.25 Increasing
Vidalia 10,858 523 48.17 Roughly stable
Douglasville 40,599 1,818 44.78 Roughly stable
LaGrange 34,348 1,487 43.29 Roughly stable
Cordele 9,766 414 42.39 Roughly stable
Valdosta 55,832 2,280 40.84 Increasing
Americus 15,830 616 38.91 Roughly stable
Covington 15,290 572 37.41 Increasing
Chamblee 32,382 1,149 35.48 Roughly stable
Griffin 23,995 823 34.30 Decreasing
Fitzgerald 8,871 301 33.93 Mixed
Hapeville 6,719 227 33.78 Mixed
Dunwoody 51,906 1,713 33.00 Increasing
Rome 38,666 1,264 32.69 Mixed
Milledgeville 16,752 547 32.65 Decreasing
Thomasville 18,728 607 32.41 Roughly stable
Suwanee 23,158 741 32.00 Increasing
Bainbridge 14,570 465 31.91 Decreasing
Warner Robins 86,208 2,612 30.30 Decreasing
Fort Oglethorpe 10,664 319 29.91 Roughly stable
Atlanta 520,760 15,327 29.43 Decreasing
Toccoa 9,396 259 27.56 Decreasing
Forest Park 19,294 523 27.11 Decreasing
McDonough 32,990 875 26.52 Increasing
Fayetteville 20,375 527 25.87 Increasing
Norcross 19,039 486 25.53 Roughly stable
Conyers 20,002 503 25.15 Decreasing
Hinesville 36,516 904 24.76 Increasing
Thomaston 9,891 243 24.57 Increasing
Cairo 10,136 248 24.47 Roughly stable
Gainesville 48,063 1,147 23.86 Decreasing
Rockmart 5,316 121 22.76 Decreasing
Lilburn 16,323 369 22.61 Roughly stable
Statesboro 35,277 790 22.39 Roughly stable
Decatur 24,666 548 22.22 Decreasing
Stockbridge 35,866 797 22.22 Trend pending
Columbus 202,072 4,468 22.11 Increasing
Brookhaven 59,558 1,314 22.06 Decreasing
Blakely 5,169 114 22.05 Roughly stable
Madison 5,126 110 21.46 Roughly stable
Snellville 22,484 476 21.17 Increasing
Oakwood 6,828 140 20.50 Increasing
Cedartown 10,382 207 19.94 Decreasing
Lawrenceville 32,085 622 19.39 Roughly stable
Swainsboro 7,532 146 19.38 Roughly stable
South Fulton 112,143 2,163 19.29 Roughly stable
Stone Mountain 6,580 125 19.00 Increasing
Bremen 7,664 145 18.92 Roughly stable
Dalton 35,167 664 18.88 Roughly stable
Perry 24,811 451 18.18 Decreasing
Marietta 63,359 1,151 18.17 Decreasing
Carrollton 27,646 498 18.01 Decreasing
Cartersville 25,186 451 17.91 Decreasing
Newnan 45,524 809 17.77 Roughly stable
Pooler 31,305 523 16.71 Decreasing
Monroe 16,372 265 16.19 Decreasing
Albany 66,991 1,083 16.17 Decreasing
Camilla 5,037 77 15.29 Mixed
Sandy Springs 105,487 1,564 14.83 Roughly stable
Eatonton 6,696 93 13.89 Roughly stable
Waynesboro 5,517 76 13.78 Decreasing
Centerville 9,006 120 13.32 Increasing
Sylvester 5,410 70 12.94 Decreasing
Port Wentworth 14,963 187 12.50 Mixed
Kingsland 20,763 255 12.28 Increasing
Jasper 5,285 64 12.11 Decreasing
Winder 20,721 249 12.02 Decreasing
Acworth 22,643 272 12.01 Decreasing
St. Marys 20,098 240 11.94 Increasing
Alpharetta 67,123 797 11.87 Roughly stable
Smyrna 57,287 677 11.82 Decreasing
Duluth 33,641 393 11.68 Roughly stable
Richmond Hill 19,667 215 10.93 Roughly stable
Villa Rica 20,077 217 10.81 Decreasing
Douglas 11,863 128 10.79 Increasing
Byron 6,365 68 10.68 Decreasing
Temple 6,356 67 10.54 Decreasing
Roswell 92,164 961 10.43 Decreasing
Woodstock 39,449 407 10.32 Roughly stable
Fairburn 17,234 176 10.21 Decreasing
Loganville 16,960 162 9.55 Mixed
Flowery Branch 12,388 104 8.40 Mixed
Sandersville 5,482 43 7.84 Decreasing
Canton 38,119 293 7.69 Roughly stable
Kennesaw 37,727 282 7.47 Decreasing
Braselton 17,473 109 6.24 Decreasing
Dallas 15,146 89 5.88 Decreasing
Johns Creek 80,956 442 5.46 Increasing
Rincon 11,733 63 5.37 Decreasing
Holly Springs 20,135 100 4.97 Increasing
Milton 41,409 197 4.76 Roughly stable
Tyrone 8,077 38 4.70 Decreasing
Jefferson 16,551 77 4.65 Decreasing
Palmetto 5,214 24 4.60 Mixed
Auburn 10,151 42 4.14 Trend pending
Hampton 9,255 34 3.67 Mixed
Austell 8,273 28 3.38 Increasing
Grovetown 17,771 38 2.14 Decreasing
Senoia 6,109 13 2.13 Decreasing
Social Circle 5,461 11 2.01 Decreasing

Important context

These figures are based on reported selected property offenses and Census population context for validated city candidates. Agency reporting boundaries can differ from municipal boundaries, so the methodology page explains why ambiguous or tiny-denominator rows stay out of automatic publication.

Read methodology