State hub ยท IL
Illinois property crime city data
Validated city-level FBI NIBRS selected property-offense pages for Illinois. This page summarizes candidate cities in the dataset; it is not a statewide crime-rate claim.
Candidate-city rate
13.23
per 1,000 residents across listed cities; not a statewide risk score
Validated cities159Current candidate pages
Candidate population3,309,204Sum of listed city estimates
Selected offenses43,795FBI NIBRS offense records
Highest-rate city candidates
Use the city pages for source notes, trend handling, and offense mix. Small or ambiguous places remain outside automatic publication.
Oak Brook
62.78 selected property offenses per 1,000 residents
Evergreen Park
56.77 selected property offenses per 1,000 residents
North Riverside
52.95 selected property offenses per 1,000 residents
Peoria
45.00 selected property offenses per 1,000 residents
Silvis
37.08 selected property offenses per 1,000 residents
Calumet Park
34.48 selected property offenses per 1,000 residents
Illinois city candidates
| City | Population | Selected offenses | Rate per 1,000 | Trend |
|---|---|---|---|---|
| Oak Brook | 8,076 | 507 | 62.78 | Increasing |
| Evergreen Park | 19,325 | 1,097 | 56.77 | Increasing |
| North Riverside | 7,176 | 380 | 52.95 | Increasing |
| Peoria | 110,940 | 4,992 | 45.00 | Increasing |
| Silvis | 7,956 | 295 | 37.08 | Increasing |
| Calumet Park | 6,786 | 234 | 34.48 | Decreasing |
| Litchfield | 6,603 | 210 | 31.80 | Decreasing |
| Fairview Heights | 16,148 | 495 | 30.65 | Roughly stable |
| Peoria Heights | 5,773 | 176 | 30.49 | Roughly stable |
| Rock Falls | 8,575 | 256 | 29.85 | Roughly stable |
| Chicago Heights | 26,566 | 780 | 29.36 | Increasing |
| Alsip | 18,504 | 533 | 28.80 | Increasing |
| Forest Park | 13,843 | 388 | 28.03 | Decreasing |
| Riverdale | 10,302 | 286 | 27.76 | Trend pending |
| Flossmoor | 9,376 | 255 | 27.20 | Increasing |
| Hazel Crest | 13,045 | 349 | 26.75 | Decreasing |
| Herrin | 12,250 | 327 | 26.69 | Increasing |
| Skokie | 65,914 | 1,736 | 26.34 | Increasing |
| Blue Island | 21,844 | 572 | 26.19 | Increasing |
| Country Club Hills | 16,242 | 411 | 25.30 | Increasing |
| Lincolnwood | 13,065 | 326 | 24.95 | Increasing |
| East Moline | 20,407 | 500 | 24.50 | Increasing |
| Countryside | 6,262 | 153 | 24.43 | Decreasing |
| East Peoria | 22,055 | 492 | 22.31 | Increasing |
| Gurnee | 30,400 | 678 | 22.30 | Decreasing |
| Posen | 5,415 | 118 | 21.79 | Increasing |
| Crestwood | 10,541 | 221 | 20.97 | Increasing |
| Richton Park | 12,503 | 262 | 20.95 | Increasing |
| South Holland | 20,790 | 430 | 20.68 | Roughly stable |
| Bartonville | 5,812 | 120 | 20.65 | Roughly stable |
| Homewood | 18,816 | 388 | 20.62 | Decreasing |
| Willowbrook | 9,130 | 188 | 20.59 | Increasing |
| Jacksonville | 17,813 | 366 | 20.55 | Increasing |
| Effingham | 12,414 | 252 | 20.30 | Decreasing |
| Burbank | 28,613 | 556 | 19.43 | Increasing |
| Hillside | 8,043 | 151 | 18.77 | Roughly stable |
| Lansing | 28,122 | 509 | 18.10 | Decreasing |
| Streator | 12,234 | 216 | 17.66 | Increasing |
| Fox Lake | 10,878 | 192 | 17.65 | Roughly stable |
| Chicago Ridge | 14,061 | 246 | 17.50 | Mixed |
| Melrose Park | 23,967 | 415 | 17.32 | Roughly stable |
| Pontoon Beach | 5,864 | 101 | 17.22 | Increasing |
| Glenwood | 8,431 | 143 | 16.96 | Increasing |
| Oak Lawn | 56,552 | 959 | 16.96 | Increasing |
| University Park | 7,048 | 118 | 16.74 | Increasing |
| Northlake | 12,486 | 208 | 16.66 | Increasing |
| East Alton | 5,642 | 93 | 16.48 | Increasing |
| Steger | 9,381 | 152 | 16.20 | Increasing |
| Lombard | 44,323 | 714 | 16.11 | Roughly stable |
| Jerseyville | 8,348 | 134 | 16.05 | Roughly stable |
| Villa Park | 21,926 | 347 | 15.83 | Increasing |
| Machesney Park | 22,787 | 359 | 15.75 | Increasing |
| Midlothian | 13,866 | 211 | 15.22 | Roughly stable |
| Harvey | 19,795 | 295 | 14.90 | Increasing |
| Vernon Hills | 26,867 | 399 | 14.85 | Increasing |
| Park Forest | 21,032 | 301 | 14.31 | Roughly stable |
| Loves Park | 23,616 | 333 | 14.10 | Roughly stable |
| Franklin Park | 18,086 | 249 | 13.77 | Increasing |
| Metropolis | 5,768 | 76 | 13.18 | Decreasing |
| Rolling Meadows | 23,729 | 298 | 12.56 | Increasing |
| River Grove | 10,433 | 129 | 12.36 | Increasing |
| Lakemoor | 6,422 | 79 | 12.30 | Decreasing |
| Tinley Park | 54,860 | 672 | 12.25 | Increasing |
| Lake Zurich | 19,865 | 243 | 12.23 | Increasing |
| Glenview | 47,571 | 575 | 12.09 | Increasing |
| Northbrook | 34,573 | 408 | 11.80 | Increasing |
| Bellwood | 18,156 | 214 | 11.79 | Roughly stable |
| Wilmette | 27,464 | 322 | 11.72 | Mixed |
| Bensenville | 18,550 | 215 | 11.59 | Increasing |
| Morton Grove | 24,489 | 274 | 11.19 | Increasing |
| Crystal Lake | 41,499 | 460 | 11.08 | Increasing |
| Wood Dale | 14,094 | 156 | 11.07 | Increasing |
| Harwood Heights | 8,772 | 97 | 11.06 | Trend pending |
| Glen Carbon | 13,899 | 153 | 11.01 | Roughly stable |
| Westmont | 24,191 | 264 | 10.91 | Roughly stable |
| Elmwood Park | 23,732 | 257 | 10.83 | Increasing |
| Orland Park | 57,987 | 627 | 10.81 | Increasing |
| Des Plaines | 58,868 | 626 | 10.63 | Increasing |
| Romeoville | 41,450 | 424 | 10.23 | Increasing |
| South Beloit | 7,965 | 81 | 10.17 | Increasing |
| Hickory Hills | 14,116 | 141 | 9.99 | Increasing |
| Glendale Heights | 32,713 | 321 | 9.81 | Increasing |
| Hoffman Estates | 50,930 | 497 | 9.76 | Increasing |
| West Dundee | 8,100 | 77 | 9.51 | Increasing |
| Crest Hill | 20,224 | 187 | 9.25 | Increasing |
| Darien | 21,917 | 202 | 9.22 | Increasing |
| Lincolnshire | 7,979 | 73 | 9.15 | Increasing |
| Round Lake Beach | 26,958 | 243 | 9.01 | Increasing |
| Mount Prospect | 55,490 | 488 | 8.79 | Increasing |
| Burr Ridge | 11,163 | 98 | 8.78 | Increasing |
| Arlington Heights | 75,640 | 661 | 8.74 | Mixed |
| North Aurora | 19,404 | 168 | 8.66 | Trend pending |
| Lake Bluff | 5,572 | 48 | 8.61 | Trend pending |
| Park Ridge | 38,500 | 331 | 8.60 | Increasing |
| Elmhurst | 45,833 | 386 | 8.42 | Roughly stable |
| Palos Heights | 12,092 | 101 | 8.35 | Increasing |
| Woodridge | 33,945 | 283 | 8.34 | Increasing |
| Shorewood | 18,531 | 154 | 8.31 | Increasing |
| La Grange | 15,952 | 129 | 8.09 | Increasing |
| Highland Park | 30,648 | 247 | 8.06 | Increasing |
| Bolingbrook | 74,770 | 593 | 7.93 | Increasing |
| Bethalto | 9,206 | 72 | 7.82 | Mixed |
| Warrenville | 15,209 | 118 | 7.76 | Increasing |
| Carpentersville | 37,269 | 289 | 7.75 | Increasing |
| Itasca | 9,500 | 73 | 7.68 | Increasing |
| Swansea | 14,440 | 110 | 7.62 | Decreasing |
| Grayslake | 21,169 | 158 | 7.46 | Decreasing |
| South Barrington | 5,060 | 37 | 7.31 | Mixed |
| Mokena | 19,917 | 144 | 7.23 | Increasing |
| Buffalo Grove | 42,907 | 310 | 7.22 | Increasing |
| Carol Stream | 39,367 | 284 | 7.21 | Increasing |
| Mundelein | 32,486 | 232 | 7.14 | Increasing |
| Streamwood | 38,338 | 263 | 6.86 | Mixed |
| South Elgin | 24,973 | 166 | 6.65 | Increasing |
| Winnetka | 12,502 | 83 | 6.64 | Increasing |
| La Grange Park | 13,475 | 88 | 6.53 | Mixed |
| Berkeley | 5,153 | 32 | 6.21 | Increasing |
| West Chicago | 25,339 | 156 | 6.16 | Increasing |
| Harvard | 9,411 | 58 | 6.16 | Increasing |
| Lake Forest | 19,752 | 121 | 6.13 | Mixed |
| Westchester | 16,335 | 100 | 6.12 | Increasing |
| Spring Valley | 5,411 | 33 | 6.10 | Increasing |
| Round Lake | 18,550 | 111 | 5.98 | Increasing |
| Plano | 12,663 | 75 | 5.92 | Increasing |
| Glen Ellyn | 28,762 | 169 | 5.88 | Roughly stable |
| Glencoe | 8,717 | 51 | 5.85 | Mixed |
| Prospect Heights | 15,573 | 91 | 5.84 | Mixed |
| Wheaton | 53,361 | 298 | 5.58 | Increasing |
| Elburn | 6,861 | 36 | 5.25 | Increasing |
| Island Lake | 8,047 | 42 | 5.22 | Increasing |
| North Chicago | 34,086 | 171 | 5.02 | Decreasing |
| Wonder Lake | 5,315 | 26 | 4.89 | Increasing |
| Mount Carmel | 6,796 | 33 | 4.86 | Increasing |
| Hinsdale | 17,533 | 84 | 4.79 | Increasing |
| Cary | 18,005 | 86 | 4.78 | Increasing |
| Huntley | 28,477 | 127 | 4.46 | Decreasing |
| Oak Forest | 26,834 | 116 | 4.32 | Decreasing |
| Clarendon Hills | 8,670 | 37 | 4.27 | Decreasing |
| Lake in the Hills | 28,687 | 121 | 4.22 | Increasing |
| Hanover Park | 36,627 | 150 | 4.10 | Increasing |
| Du Quoin | 5,609 | 23 | 4.10 | Decreasing |
| Bartlett | 40,606 | 164 | 4.04 | Roughly stable |
| Inverness | 7,426 | 30 | 4.04 | Increasing |
| Palos Hills | 18,032 | 72 | 3.99 | Increasing |
| Yorkville | 25,968 | 101 | 3.89 | Decreasing |
| Braidwood | 6,244 | 24 | 3.84 | Mixed |
| Roselle | 22,788 | 84 | 3.69 | Roughly stable |
| Willow Springs | 5,793 | 21 | 3.63 | Mixed |
| Minooka | 12,872 | 42 | 3.26 | Trend pending |
| Pinckneyville | 5,018 | 15 | 2.99 | Increasing |
| Homer Glen | 24,860 | 73 | 2.94 | Increasing |
| Maryville | 8,359 | 24 | 2.87 | Decreasing |
| Western Springs | 13,536 | 36 | 2.66 | Decreasing |
| Gilberts | 9,086 | 19 | 2.09 | Increasing |
| Lindenhurst | 14,490 | 22 | 1.52 | Decreasing |
| Pingree Grove | 12,007 | 18 | 1.50 | Decreasing |
| Hawthorn Woods | 9,549 | 12 | 1.26 | Increasing |
| Round Lake Park | 7,812 | 7 | 0.90 | Decreasing |
| Campton Hills | 10,917 | 5 | 0.46 | Increasing |
Important context
These figures are based on reported selected property offenses and Census population context for validated city candidates. Agency reporting boundaries can differ from municipal boundaries, so the methodology page explains why ambiguous or tiny-denominator rows stay out of automatic publication.