State hub ยท IN
Indiana property crime city data
Validated city-level FBI NIBRS selected property-offense pages for Indiana. This page summarizes candidate cities in the dataset; it is not a statewide crime-rate claim.
Candidate-city rate
15.38
per 1,000 residents across listed cities; not a statewide risk score
Validated cities64Current candidate pages
Candidate population1,988,619Sum of listed city estimates
Selected offenses30,587FBI NIBRS offense records
Highest-rate city candidates
Use the city pages for source notes, trend handling, and offense mix. Small or ambiguous places remain outside automatic publication.
Evansville
37.54 selected property offenses per 1,000 residents
Terre Haute
36.20 selected property offenses per 1,000 residents
Clarksville
33.94 selected property offenses per 1,000 residents
Speedway
25.89 selected property offenses per 1,000 residents
Mishawaka
24.63 selected property offenses per 1,000 residents
Goshen
24.50 selected property offenses per 1,000 residents
Indiana city candidates
| City | Population | Selected offenses | Rate per 1,000 | Trend |
|---|---|---|---|---|
| Evansville | 115,907 | 4,351 | 37.54 | Roughly stable |
| Terre Haute | 58,530 | 2,119 | 36.20 | Decreasing |
| Clarksville | 22,069 | 749 | 33.94 | Decreasing |
| Speedway | 14,409 | 373 | 25.89 | Roughly stable |
| Mishawaka | 50,904 | 1,254 | 24.63 | Decreasing |
| Goshen | 34,566 | 847 | 24.50 | Mixed |
| Angola | 9,405 | 215 | 22.86 | Increasing |
| Fort Wayne | 273,030 | 6,174 | 22.61 | Roughly stable |
| South Bend | 103,411 | 2,188 | 21.16 | Mixed |
| Warsaw | 16,142 | 289 | 17.90 | Decreasing |
| Boonville | 6,682 | 117 | 17.51 | Increasing |
| East Chicago | 25,737 | 433 | 16.82 | Decreasing |
| Avon | 24,845 | 406 | 16.34 | Decreasing |
| Beech Grove | 14,672 | 233 | 15.88 | Decreasing |
| La Porte | 22,601 | 345 | 15.26 | Decreasing |
| Seymour | 22,525 | 341 | 15.14 | Roughly stable |
| Greenwood | 68,334 | 1,029 | 15.06 | Mixed |
| Kokomo | 60,022 | 876 | 14.59 | Roughly stable |
| Greensburg | 12,346 | 178 | 14.42 | Trend pending |
| Plainfield | 38,330 | 552 | 14.40 | Decreasing |
| Schererville | 29,751 | 386 | 12.97 | Decreasing |
| Richmond | 35,516 | 431 | 12.14 | Trend pending |
| North Vernon | 6,596 | 80 | 12.13 | Decreasing |
| Logansport | 18,364 | 222 | 12.09 | Decreasing |
| West Lafayette | 46,022 | 547 | 11.89 | Increasing |
| New Haven | 16,203 | 184 | 11.36 | Roughly stable |
| Shelbyville | 20,821 | 216 | 10.37 | Mixed |
| Frankfort | 16,842 | 174 | 10.33 | Mixed |
| Munster | 23,575 | 242 | 10.27 | Increasing |
| Lebanon | 17,614 | 179 | 10.16 | Decreasing |
| Griffith | 16,201 | 162 | 10.00 | Increasing |
| Mount Vernon | 6,328 | 57 | 9.01 | Decreasing |
| Carmel | 103,645 | 882 | 8.51 | Increasing |
| Whiteland | 5,527 | 47 | 8.50 | Decreasing |
| Valparaiso | 34,942 | 281 | 8.04 | Decreasing |
| McCordsville | 11,749 | 94 | 8.00 | Decreasing |
| Bluffton | 10,562 | 78 | 7.38 | Roughly stable |
| New Castle | 17,379 | 128 | 7.37 | Trend pending |
| Plymouth | 11,026 | 81 | 7.35 | Trend pending |
| Gary | 67,559 | 488 | 7.22 | Decreasing |
| Fishers | 103,978 | 722 | 6.94 | Roughly stable |
| Kendallville | 10,368 | 72 | 6.94 | Decreasing |
| Danville | 12,512 | 85 | 6.79 | Decreasing |
| Crawfordsville | 16,702 | 110 | 6.59 | Decreasing |
| Nappanee | 6,894 | 45 | 6.53 | Mixed |
| Westfield | 62,917 | 407 | 6.47 | Mixed |
| Brownsburg | 33,309 | 205 | 6.15 | Decreasing |
| Jasper | 17,056 | 104 | 6.10 | Decreasing |
| Crown Point | 35,052 | 188 | 5.36 | Increasing |
| Merrillville | 36,973 | 182 | 4.92 | Roughly stable |
| Elwood | 8,490 | 40 | 4.71 | Decreasing |
| Bargersville | 11,308 | 52 | 4.60 | Roughly stable |
| Auburn | 13,966 | 59 | 4.22 | Decreasing |
| Huntingburg | 6,550 | 23 | 3.51 | Roughly stable |
| Dyer | 16,271 | 56 | 3.44 | Decreasing |
| New Whiteland | 5,860 | 20 | 3.41 | Decreasing |
| Alexandria | 5,193 | 17 | 3.27 | Trend pending |
| Batesville | 7,372 | 24 | 3.26 | Increasing |
| Winona Lake | 5,101 | 16 | 3.14 | Decreasing |
| Bedford | 13,884 | 40 | 2.88 | Decreasing |
| Cedar Lake | 16,405 | 46 | 2.80 | Decreasing |
| Lowell | 11,431 | 23 | 2.01 | Roughly stable |
| Chesterton | 14,585 | 20 | 1.37 | Decreasing |
| Pendleton | 5,753 | 3 | 0.52 | Decreasing |
Important context
These figures are based on reported selected property offenses and Census population context for validated city candidates. Agency reporting boundaries can differ from municipal boundaries, so the methodology page explains why ambiguous or tiny-denominator rows stay out of automatic publication.