State hub ยท KY

Kentucky property crime city data

Validated city-level FBI NIBRS selected property-offense pages for Kentucky. This page summarizes candidate cities in the dataset; it is not a statewide crime-rate claim.

Candidate-city rate 16.87 per 1,000 residents across listed cities; not a statewide risk score
Validated cities65Current candidate pages
Candidate population1,071,693Sum of listed city estimates
Selected offenses18,077FBI NIBRS offense records

Highest-rate city candidates

Use the city pages for source notes, trend handling, and offense mix. Small or ambiguous places remain outside automatic publication.

Kentucky city candidates

City Population Selected offenses Rate per 1,000 Trend
Newport 13,845 536 38.71 Increasing
Florence 33,617 1,083 32.22 Mixed
Bowling Green 78,384 2,437 31.09 Decreasing
Owensboro 60,577 1,812 29.91 Decreasing
Paducah 26,804 771 28.76 Roughly stable
Winchester 19,428 546 28.10 Decreasing
London 7,565 195 25.78 Decreasing
Ashland 21,154 543 25.67 Roughly stable
Hopkinsville 30,861 791 25.63 Decreasing
Oak Grove 7,997 205 25.63 Roughly stable
Maysville 8,689 209 24.05 Decreasing
Glasgow 15,339 334 21.77 Roughly stable
Radcliff 22,641 487 21.51 Roughly stable
Mayfield 9,795 198 20.21 Decreasing
Cold Spring 6,512 131 20.12 Increasing
Henderson 27,854 520 18.67 Decreasing
Richmond 39,593 738 18.64 Decreasing
Shepherdsville 14,810 267 18.03 Roughly stable
Princeton 6,216 110 17.70 Roughly stable
Frankfort 28,648 476 16.62 Decreasing
Covington 41,645 691 16.59 Decreasing
Pikeville 7,363 114 15.48 Decreasing
Nicholasville 33,323 500 15.00 Decreasing
Hillview 8,959 130 14.51 Decreasing
Murray 18,531 260 14.03 Decreasing
Bardstown 14,051 196 13.95 Decreasing
Morehead 6,751 93 13.78 Decreasing
Cynthiana 6,536 85 13.00 Roughly stable
Leitchfield 6,939 90 12.97 Decreasing
Somerset 12,467 161 12.91 Decreasing
Mount Sterling 7,604 96 12.62 Decreasing
Corbin 7,891 97 12.29 Decreasing
Russellville 7,419 90 12.13 Decreasing
Georgetown 40,548 480 11.84 Decreasing
Campbellsville 11,826 135 11.42 Decreasing
Danville 17,508 191 10.91 Decreasing
Highland Heights 6,272 66 10.52 Decreasing
Shelbyville 18,187 189 10.39 Decreasing
Bellevue 5,752 59 10.26 Mixed
Lebanon 6,609 64 9.68 Mixed
Franklin 10,571 100 9.46 Decreasing
La Grange 10,578 99 9.36 Decreasing
Berea 16,418 145 8.83 Decreasing
Elsmere 9,296 79 8.50 Mixed
Paris 10,185 86 8.44 Decreasing
Monticello 5,724 48 8.39 Decreasing
Villa Hills 7,733 64 8.28 Decreasing
Harrodsburg 9,489 78 8.22 Decreasing
Dayton 5,879 47 7.99 Roughly stable
Fort Mitchell 8,745 68 7.78 Decreasing
Alexandria 10,799 79 7.32 Decreasing
Elizabethtown 34,491 248 7.19 Decreasing
Madisonville 19,438 115 5.92 Decreasing
Mount Washington 18,857 108 5.73 Roughly stable
Lawrenceburg 12,230 69 5.64 Increasing
Erlanger 20,103 107 5.32 Increasing
Fort Wright 6,082 32 5.26 Decreasing
Fort Thomas 16,971 84 4.95 Increasing
Williamsburg 5,331 26 4.88 Decreasing
Wilmore 6,275 28 4.46 Decreasing
Edgewood 8,496 36 4.24 Decreasing
Taylor Mill 7,078 24 3.39 Increasing
Independence 30,052 96 3.19 Roughly stable
Vine Grove 6,930 19 2.74 Decreasing
Flatwoods 7,432 16 2.15 Decreasing

Important context

These figures are based on reported selected property offenses and Census population context for validated city candidates. Agency reporting boundaries can differ from municipal boundaries, so the methodology page explains why ambiguous or tiny-denominator rows stay out of automatic publication.

Read methodology