State hub ยท MO

Missouri property crime city data

Validated city-level FBI NIBRS selected property-offense pages for Missouri. This page summarizes candidate cities in the dataset; it is not a statewide crime-rate claim.

Candidate-city rate 24.40 per 1,000 residents across listed cities; not a statewide risk score
Validated cities113Current candidate pages
Candidate population2,378,787Sum of listed city estimates
Selected offenses58,033FBI NIBRS offense records

Highest-rate city candidates

Use the city pages for source notes, trend handling, and offense mix. Small or ambiguous places remain outside automatic publication.

Missouri city candidates

City Population Selected offenses Rate per 1,000 Trend
Shrewsbury 6,250 631 100.96 Increasing
Richmond Heights 9,112 669 73.42 Increasing
Maplewood 8,065 548 67.95 Increasing
Berkeley 8,053 515 63.95 Increasing
Branson 12,895 793 61.50 Increasing
St. Louis 280,445 16,789 59.87 Roughly stable
Bridgeton 11,306 648 57.31 Roughly stable
Sullivan 6,941 356 51.29 Decreasing
Nevada 8,280 410 49.52 Decreasing
Des Peres 9,106 386 42.39 Increasing
Joplin 53,583 2,235 41.71 Decreasing
Kennett 10,158 412 40.56 Decreasing
Sikeston 16,056 625 38.93 Increasing
Brentwood 8,099 314 38.77 Decreasing
St. Joseph 71,104 2,739 38.52 Decreasing
Caruthersville 5,199 194 37.31 Roughly stable
Raytown 29,229 1,081 36.98 Increasing
Ferguson 18,019 644 35.74 Roughly stable
De Soto 6,530 225 34.46 Increasing
Grandview 26,714 916 34.29 Increasing
Mexico 11,511 338 29.36 Mixed
Bellefontaine Neighbors 10,400 295 28.37 Decreasing
Dexter 7,877 222 28.18 Increasing
Hazelwood 24,924 694 27.84 Decreasing
Farmington 19,046 521 27.35 Decreasing
Warrensburg 19,936 535 26.84 Increasing
Marshfield 7,944 212 26.69 Decreasing
Sedalia 22,354 591 26.44 Decreasing
Rolla 20,455 537 26.25 Decreasing
Osage Beach 5,110 131 25.64 Mixed
Cape Girardeau 40,723 1,041 25.56 Decreasing
Blue Springs 61,246 1,495 24.41 Increasing
Excelsior Springs 10,698 261 24.40 Increasing
Hannibal 16,795 405 24.11 Decreasing
Columbia 130,077 3,127 24.04 Roughly stable
Lee's Summit 106,582 2,449 22.98 Increasing
Overland 15,529 348 22.41 Mixed
Park Hills 8,713 191 21.92 Decreasing
Neosho 13,798 300 21.74 Decreasing
Lebanon 15,498 330 21.29 Decreasing
St. John 6,465 132 20.42 Decreasing
Kirksville 17,814 352 19.76 Decreasing
Belton 25,878 502 19.40 Decreasing
Boonville 7,855 150 19.10 Decreasing
Florissant 51,231 946 18.47 Roughly stable
West Plains 12,744 235 18.44 Decreasing
Maryville 10,171 183 17.99 Roughly stable
Richmond 5,948 105 17.65 Roughly stable
Harrisonville 9,980 176 17.64 Decreasing
Creve Coeur 18,508 321 17.34 Roughly stable
Gladstone 27,509 469 17.05 Decreasing
St. Robert 5,460 87 15.93 Decreasing
Crestwood 12,230 190 15.54 Roughly stable
Arnold 21,048 307 14.59 Roughly stable
Cameron 7,368 107 14.52 Roughly stable
Monett 10,112 145 14.34 Decreasing
Kirkwood 29,314 417 14.23 Roughly stable
Maryland Heights 27,630 387 14.01 Decreasing
Aurora 7,652 106 13.85 Decreasing
Oak Grove 9,131 126 13.80 Increasing
Carthage 15,705 205 13.05 Decreasing
Chesterfield 49,372 642 13.00 Decreasing
Manchester 18,098 235 12.98 Roughly stable
Herculaneum 5,309 68 12.81 Mixed
St. Ann 12,662 160 12.64 Mixed
Town and Country 11,605 145 12.49 Decreasing
Sunset Hills 9,086 113 12.44 Decreasing
Grain Valley 16,877 204 12.09 Decreasing
Raymore 25,948 298 11.48 Mixed
Macon 5,505 63 11.44 Decreasing
Pacific 7,831 88 11.24 Decreasing
Fulton 12,659 141 11.14 Decreasing
Pevely 6,146 68 11.06 Decreasing
Festus 13,797 147 10.65 Increasing
St. Peters 61,207 642 10.49 Decreasing
Bolivar 11,593 120 10.35 Decreasing
Republic 21,162 218 10.30 Increasing
Moberly 13,636 140 10.27 Decreasing
Troy 14,945 153 10.24 Mixed
Marshall 13,732 140 10.20 Decreasing
Peculiar 6,218 62 9.97 Decreasing
Waynesville 5,475 54 9.86 Decreasing
Eureka 13,240 121 9.14 Mixed
Perryville 8,565 78 9.11 Decreasing
Olivette 8,953 80 8.94 Decreasing
St. Charles 72,354 646 8.93 Decreasing
Ladue 8,927 78 8.74 Mixed
Bonne Terre 6,584 54 8.20 Decreasing
Rogersville 5,330 43 8.07 Decreasing
Clayton 17,503 140 8.00 Decreasing
Wentzville 48,539 365 7.52 Decreasing
Smithville 10,931 81 7.41 Decreasing
Pleasant Hill 8,863 62 7.00 Roughly stable
Ellisville 10,341 72 6.96 Decreasing
Parkville 8,953 61 6.81 Decreasing
Warrenton 9,407 63 6.70 Decreasing
Carl Junction 8,430 56 6.64 Decreasing
Kearney 11,191 71 6.34 Decreasing
Lake St. Louis 19,117 119 6.22 Decreasing
Webster Groves 23,511 142 6.04 Decreasing
Nixa 26,322 158 6.00 Decreasing
O'Fallon 95,103 464 4.88 Decreasing
Battlefield 6,223 30 4.82 Mixed
Ballwin 30,992 148 4.78 Decreasing
Savannah 5,071 24 4.73 Decreasing
Ashland 5,142 23 4.47 Decreasing
Willard 6,611 29 4.39 Roughly stable
Ste. Genevieve 5,038 22 4.37 Decreasing
Greenwood 6,251 25 4.00 Increasing
Glendale 6,075 22 3.62 Mixed
Odessa 5,677 15 2.64 Decreasing
Poplar Bluff 16,212 36 2.22 Decreasing
Cottleville 6,355 3 0.47 Decreasing

Important context

These figures are based on reported selected property offenses and Census population context for validated city candidates. Agency reporting boundaries can differ from municipal boundaries, so the methodology page explains why ambiguous or tiny-denominator rows stay out of automatic publication.

Read methodology