State hub ยท NY
Safest cities in New York? Lowest and highest property-crime candidates
Use this hub to compare validated New York city candidates by reported selected property-offense rate. It is a cautious city-page index, not a statewide safety ranking or personal-risk score.
Highest-rate city candidates
Use the city pages for source notes, trend handling, and offense mix. Small or ambiguous places remain outside automatic publication.
Lowest-rate city candidates
Searchers often ask for the safest cities in a state. This section answers that intent carefully by showing the lowest reported selected property-offense rates among validated city candidates only.
Home-security guides
City data pages point into practical guides for renters, no-subscription setups, package areas, cameras, and entry alerts.
New York city candidates
| City | Population | Selected offenses | Rate per 1,000 | Trend |
|---|---|---|---|---|
| Johnson City Village | 14,658 | 601 | 41.00 | Roughly stable |
| Niagara Town | 7,693 | 309 | 40.17 | Increasing |
| Colonie Town | 86,428 | 2,972 | 34.39 | Increasing |
| Gates Town | 28,846 | 923 | 32.00 | Increasing |
| Cheektowaga Town | 88,203 | 2,743 | 31.10 | Decreasing |
| Seneca Falls Town | 8,873 | 265 | 29.87 | Mixed |
| Endicott Village | 13,142 | 385 | 29.30 | Increasing |
| Vestal Town | 31,884 | 867 | 27.19 | Increasing |
| Poughkeepsie Town | 45,713 | 1,107 | 24.22 | Increasing |
| Ilion Village | 7,519 | 182 | 24.21 | Roughly stable |
| Massena Village | 9,984 | 234 | 23.44 | Increasing |
| New York | 8,596,825 | 200,526 | 23.33 | Roughly stable |
| Greece Town | 94,598 | 1,975 | 20.88 | Roughly stable |
| Spring Valley Village | 34,286 | 697 | 20.33 | Increasing |
| Ulster Town | 12,669 | 249 | 19.65 | Increasing |
| Irondequoit Town | 50,300 | 972 | 19.32 | Increasing |
| West Seneca Town | 45,242 | 829 | 18.32 | Increasing |
| Kenmore Village | 14,865 | 260 | 17.49 | Increasing |
| Rotterdam Town | 30,870 | 529 | 17.14 | Decreasing |
| Clarkstown Town | 89,375 | 1,528 | 17.10 | Increasing |
| Depew Village | 14,855 | 250 | 16.83 | Roughly stable |
| Riverhead Town | 36,293 | 557 | 15.35 | Trend pending |
| Amherst Town | 130,752 | 1,968 | 15.05 | Trend pending |
| Fredonia Village | 9,322 | 133 | 14.27 | Decreasing |
| East Rochester Village | 6,142 | 81 | 13.19 | Roughly stable |
| Bath Village | 5,567 | 72 | 12.93 | Increasing |
| Hempstead Village | 59,805 | 711 | 11.89 | Increasing |
| Bethlehem Town | 35,396 | 373 | 10.54 | Increasing |
| Potsdam Village | 8,184 | 81 | 9.90 | Increasing |
| Lloyd Town | 11,141 | 107 | 9.60 | Roughly stable |
| Freeport Village | 44,185 | 404 | 9.14 | Roughly stable |
| Haverstraw Town | 40,268 | 344 | 8.54 | Roughly stable |
| Southold Town | 24,194 | 196 | 8.10 | Decreasing |
| Lancaster Town | 45,125 | 348 | 7.71 | Trend pending |
| Suffern Village | 11,767 | 88 | 7.48 | Increasing |
| Yorktown Town | 35,843 | 222 | 6.19 | Roughly stable |
| Ogden Town | 19,949 | 121 | 6.07 | Decreasing |
| Saugerties Town | 19,431 | 106 | 5.46 | Decreasing |
| Canton Village | 7,011 | 33 | 4.71 | Increasing |
| Fairport Village | 5,336 | 25 | 4.69 | Roughly stable |
| Tarrytown Village | 11,855 | 52 | 4.39 | Increasing |
| Hamburg Village | 9,788 | 42 | 4.29 | Roughly stable |
| East Fishkill Town | 29,737 | 127 | 4.27 | Increasing |
| Walden Village | 6,964 | 29 | 4.16 | Decreasing |
| Hyde Park Town | 21,307 | 87 | 4.08 | Mixed |
| Old Westbury Village | 5,049 | 20 | 3.96 | Decreasing |
| Stony Point Town | 15,267 | 58 | 3.80 | Roughly stable |
| Plattekill Town | 10,350 | 39 | 3.77 | Increasing |
| Deerpark Town | 7,499 | 28 | 3.73 | Decreasing |
| Scarsdale Village | 18,075 | 64 | 3.54 | Decreasing |
| Kent Town | 12,915 | 42 | 3.25 | Trend pending |
| Brockport Village | 7,728 | 25 | 3.23 | Decreasing |
| Marlborough Town | 9,006 | 26 | 2.89 | Increasing |
| Rosendale Town | 5,707 | 15 | 2.63 | Mixed |
| Fishkill Town | 22,932 | 59 | 2.57 | Trend pending |
| Eden Town | 7,512 | 19 | 2.53 | Increasing |
| Carmel Town | 34,161 | 84 | 2.46 | Decreasing |
| Bedford Town | 16,808 | 41 | 2.44 | Increasing |
| Woodstock Town | 6,219 | 13 | 2.09 | Decreasing |
| Shawangunk Town | 13,484 | 6 | 0.44 | Decreasing |
Important context
These figures are based on reported selected property offenses and Census population context for validated city candidates. Agency reporting boundaries can differ from municipal boundaries, so the methodology page explains why ambiguous or tiny-denominator rows stay out of automatic publication.