State hub ยท OR

Oregon property crime city data

Validated city-level FBI NIBRS selected property-offense pages for Oregon. This page summarizes candidate cities in the dataset; it is not a statewide crime-rate claim.

Candidate-city rate 31.87 per 1,000 residents across listed cities; not a statewide risk score
Validated cities66Current candidate pages
Candidate population2,602,045Sum of listed city estimates
Selected offenses82,935FBI NIBRS offense records

Highest-rate city candidates

Use the city pages for source notes, trend handling, and offense mix. Small or ambiguous places remain outside automatic publication.

Oregon city candidates

City Population Selected offenses Rate per 1,000 Trend
Portland 634,402 34,887 54.99 Roughly stable
Coos Bay 15,771 711 45.08 Roughly stable
Warrenton 6,366 281 44.14 Mixed
Seaside 7,132 281 39.40 Mixed
Roseburg 23,802 936 39.32 Decreasing
Medford 86,301 3,310 38.35 Mixed
Hermiston 19,867 670 33.72 Increasing
Eugene 178,772 5,964 33.36 Decreasing
Tigard 57,047 1,890 33.13 Mixed
North Bend 10,027 329 32.81 Mixed
Grants Pass 39,376 1,260 32.00 Roughly stable
Salem 180,479 5,500 30.47 Decreasing
La Grande 13,019 393 30.19 Roughly stable
Woodburn 30,453 900 29.55 Roughly stable
Pendleton 17,088 503 29.44 Increasing
Newport 10,423 301 28.88 Decreasing
Springfield 61,162 1,740 28.45 Roughly stable
Sweet Home 10,266 291 28.35 Decreasing
Klamath Falls 22,144 589 26.60 Decreasing
Beaverton 97,917 2,567 26.22 Roughly stable
Corvallis 61,255 1,596 26.06 Decreasing
The Dalles 15,849 413 26.06 Decreasing
Tualatin 27,930 722 25.85 Decreasing
Madras 7,816 198 25.33 Roughly stable
Redmond 37,570 935 24.89 Roughly stable
Gresham 111,420 2,748 24.66 Mixed
Hillsboro 109,859 2,690 24.49 Mixed
Tillamook 5,175 123 23.77 Decreasing
Hood River 8,334 191 22.92 Decreasing
Dallas 17,833 400 22.43 Mixed
Florence 9,520 211 22.16 Mixed
Stayton 8,526 174 20.41 Decreasing
Cottage Grove 10,678 213 19.95 Increasing
Keizer 39,229 764 19.48 Roughly stable
Winston 5,704 108 18.93 Decreasing
Albany 57,101 1,076 18.84 Decreasing
Milton-Freewater 7,049 131 18.58 Mixed
Gladstone 11,877 219 18.44 Mixed
Ashland 20,959 374 17.84 Decreasing
Cornelius 15,292 263 17.20 Roughly stable
Sutherlin 8,655 147 16.98 Decreasing
Astoria 9,933 168 16.91 Decreasing
Milwaukie 21,574 353 16.36 Increasing
Eagle Point 9,813 159 16.20 Increasing
Forest Grove 26,940 418 15.52 Roughly stable
Sandy 12,992 201 15.47 Increasing
Sherwood 20,355 304 14.93 Decreasing
Bend 106,743 1,591 14.90 Decreasing
McMinnville 35,203 502 14.26 Decreasing
Brookings 6,499 88 13.54 Increasing
Lake Oswego 39,969 468 11.71 Decreasing
Lebanon 19,979 221 11.06 Decreasing
Independence 10,249 112 10.93 Decreasing
Umatilla 7,944 85 10.70 Increasing
Central Point 19,123 190 9.94 Decreasing
Monmouth 11,637 113 9.71 Roughly stable
Canby 18,007 165 9.16 Decreasing
Talent 6,305 57 9.04 Decreasing
St. Helens 14,419 129 8.95 Decreasing
Philomath 5,708 49 8.58 Decreasing
Ontario 11,999 101 8.42 Decreasing
West Linn 26,560 215 8.09 Decreasing
Silverton 10,390 82 7.89 Decreasing
Prineville 11,894 89 7.48 Decreasing
Molalla 10,114 73 7.22 Mixed
Scappoose 8,251 3 0.36 Decreasing

Important context

These figures are based on reported selected property offenses and Census population context for validated city candidates. Agency reporting boundaries can differ from municipal boundaries, so the methodology page explains why ambiguous or tiny-denominator rows stay out of automatic publication.

Read methodology