State hub ยท TN
Tennessee property crime city data
Validated city-level FBI NIBRS selected property-offense pages for Tennessee. This page summarizes candidate cities in the dataset; it is not a statewide crime-rate claim.
Candidate-city rate
29.28
per 1,000 residents across listed cities; not a statewide risk score
Validated cities92Current candidate pages
Candidate population3,087,455Sum of listed city estimates
Selected offenses90,406FBI NIBRS offense records
Highest-rate city candidates
Use the city pages for source notes, trend handling, and offense mix. Small or ambiguous places remain outside automatic publication.
Memphis
70.31 selected property offenses per 1,000 residents
Dyersburg
48.99 selected property offenses per 1,000 residents
Newport
43.86 selected property offenses per 1,000 residents
Millington
39.22 selected property offenses per 1,000 residents
Chattanooga
39.02 selected property offenses per 1,000 residents
Harriman
37.40 selected property offenses per 1,000 residents
Tennessee city candidates
| City | Population | Selected offenses | Rate per 1,000 | Trend |
|---|---|---|---|---|
| Memphis | 614,222 | 43,186 | 70.31 | Increasing |
| Dyersburg | 15,963 | 782 | 48.99 | Roughly stable |
| Newport | 7,000 | 307 | 43.86 | Decreasing |
| Millington | 11,550 | 453 | 39.22 | Roughly stable |
| Chattanooga | 192,010 | 7,492 | 39.02 | Decreasing |
| Harriman | 6,150 | 230 | 37.40 | Increasing |
| Athens | 15,087 | 550 | 36.46 | Decreasing |
| Pigeon Forge | 6,520 | 207 | 31.75 | Decreasing |
| Sevierville | 18,458 | 575 | 31.15 | Decreasing |
| Jackson | 69,040 | 2,142 | 31.03 | Roughly stable |
| Kingsport | 57,181 | 1,718 | 30.04 | Decreasing |
| Knoxville | 199,084 | 5,561 | 27.93 | Decreasing |
| Crossville | 12,805 | 339 | 26.47 | Decreasing |
| Covington | 8,593 | 223 | 25.95 | Roughly stable |
| Winchester | 10,265 | 266 | 25.91 | Roughly stable |
| Manchester | 13,534 | 343 | 25.34 | Decreasing |
| Bolivar | 5,109 | 129 | 25.25 | Increasing |
| Morristown | 32,995 | 814 | 24.67 | Decreasing |
| Savannah | 7,590 | 187 | 24.64 | Decreasing |
| Pulaski | 8,281 | 199 | 24.03 | Decreasing |
| Cleveland | 50,375 | 1,203 | 23.88 | Decreasing |
| Brownsville | 9,419 | 222 | 23.57 | Decreasing |
| Smyrna | 60,725 | 1,431 | 23.57 | Mixed |
| Dickson | 16,922 | 398 | 23.52 | Roughly stable |
| Ripley | 7,530 | 169 | 22.44 | Decreasing |
| Sparta | 5,037 | 112 | 22.24 | Roughly stable |
| Madisonville | 5,409 | 120 | 22.19 | Decreasing |
| Rockwood | 5,613 | 122 | 21.74 | Decreasing |
| Clinton | 10,429 | 225 | 21.57 | Roughly stable |
| Milan | 8,339 | 171 | 20.51 | Roughly stable |
| Murfreesboro | 169,752 | 3,470 | 20.44 | Roughly stable |
| East Ridge | 22,043 | 444 | 20.14 | Decreasing |
| Lexington | 8,010 | 161 | 20.10 | Mixed |
| Bristol | 27,824 | 558 | 20.05 | Decreasing |
| Lewisburg | 13,478 | 269 | 19.96 | Increasing |
| Greeneville | 15,984 | 311 | 19.46 | Decreasing |
| Columbia | 48,548 | 937 | 19.30 | Decreasing |
| Shelbyville | 25,860 | 496 | 19.18 | Decreasing |
| La Vergne | 41,759 | 748 | 17.91 | Increasing |
| Lafayette | 5,941 | 103 | 17.34 | Roughly stable |
| Fayetteville | 7,136 | 122 | 17.10 | Decreasing |
| Tullahoma | 21,104 | 358 | 16.96 | Decreasing |
| Paris | 10,551 | 178 | 16.87 | Roughly stable |
| Cookeville | 37,202 | 623 | 16.75 | Decreasing |
| Humboldt | 7,896 | 132 | 16.72 | Decreasing |
| McMinnville | 14,018 | 233 | 16.62 | Decreasing |
| Clarksville | 185,811 | 3,060 | 16.47 | Decreasing |
| Elizabethton | 14,461 | 229 | 15.84 | Decreasing |
| Lawrenceburg | 12,168 | 183 | 15.04 | Decreasing |
| Alcoa | 13,575 | 197 | 14.51 | Decreasing |
| Sweetwater | 6,702 | 96 | 14.32 | Decreasing |
| Dayton | 7,718 | 109 | 14.12 | Roughly stable |
| Collierville | 52,060 | 668 | 12.83 | Roughly stable |
| Jonesborough | 6,724 | 86 | 12.79 | Mixed |
| Bartlett | 56,992 | 726 | 12.74 | Decreasing |
| Oak Ridge | 35,029 | 446 | 12.73 | Decreasing |
| Smithville | 5,541 | 69 | 12.45 | Decreasing |
| Red Bank | 12,109 | 147 | 12.14 | Decreasing |
| Germantown | 40,351 | 481 | 11.92 | Decreasing |
| Dunlap | 5,964 | 65 | 10.90 | Decreasing |
| Martin | 11,015 | 120 | 10.89 | Decreasing |
| Lebanon | 50,563 | 547 | 10.82 | Decreasing |
| Franklin | 88,921 | 865 | 9.73 | Increasing |
| La Follette | 7,222 | 70 | 9.69 | Decreasing |
| Mount Juliet | 44,550 | 428 | 9.61 | Roughly stable |
| Springfield | 19,943 | 185 | 9.28 | Decreasing |
| Collegedale | 11,533 | 97 | 8.41 | Decreasing |
| McKenzie | 5,624 | 43 | 7.65 | Decreasing |
| White House | 16,469 | 126 | 7.65 | Roughly stable |
| Gallatin | 52,643 | 401 | 7.62 | Roughly stable |
| Hendersonville | 64,104 | 475 | 7.41 | Increasing |
| Brentwood | 45,413 | 334 | 7.35 | Mixed |
| Munford | 6,918 | 45 | 6.50 | Mixed |
| Henderson | 6,520 | 40 | 6.13 | Decreasing |
| Soddy-Daisy | 13,464 | 80 | 5.94 | Decreasing |
| Loudon | 6,846 | 37 | 5.40 | Decreasing |
| Oakland | 10,789 | 58 | 5.38 | Increasing |
| Atoka | 10,625 | 57 | 5.36 | Decreasing |
| Maryville | 32,353 | 171 | 5.29 | Mixed |
| Portland | 13,662 | 67 | 4.90 | Decreasing |
| Signal Mountain | 8,901 | 43 | 4.83 | Increasing |
| Fairview | 10,531 | 49 | 4.65 | Decreasing |
| Spring Hill | 59,621 | 276 | 4.63 | Decreasing |
| Greenbrier | 7,071 | 32 | 4.53 | Decreasing |
| Millersville | 6,433 | 29 | 4.51 | Roughly stable |
| Erwin | 6,035 | 26 | 4.31 | Roughly stable |
| Mount Carmel | 5,562 | 18 | 3.24 | Decreasing |
| Kingston | 6,229 | 20 | 3.21 | Decreasing |
| Pleasant View | 5,615 | 17 | 3.03 | Decreasing |
| Church Hill | 7,305 | 20 | 2.74 | Decreasing |
| Medina | 5,689 | 15 | 2.64 | Decreasing |
| Nolensville | 15,740 | 34 | 2.16 | Decreasing |
Important context
These figures are based on reported selected property offenses and Census population context for validated city candidates. Agency reporting boundaries can differ from municipal boundaries, so the methodology page explains why ambiguous or tiny-denominator rows stay out of automatic publication.