State hub ยท TX

Texas property crime city data

Validated city-level FBI NIBRS selected property-offense pages for Texas. This page summarizes candidate cities in the dataset; it is not a statewide crime-rate claim.

Candidate-city rate 24.55 per 1,000 residents across listed cities; not a statewide risk score
Validated cities349Current candidate pages
Candidate population20,640,303Sum of listed city estimates
Selected offenses506,734FBI NIBRS offense records

Highest-rate city candidates

Use the city pages for source notes, trend handling, and offense mix. Small or ambiguous places remain outside automatic publication.

Texas city candidates

City Population Selected offenses Rate per 1,000 Trend
Windcrest 5,815 658 113.16 Increasing
Humble 16,510 1,669 101.09 Roughly stable
Webster 12,495 705 56.42 Decreasing
Addison 17,302 964 55.72 Decreasing
Leon Valley 11,492 575 50.03 Roughly stable
San Antonio 1,534,063 71,037 46.31 Roughly stable
Donna 16,860 735 43.59 Increasing
Houston 2,385,800 99,496 41.70 Roughly stable
Live Oak 16,301 616 37.79 Increasing
Port Isabel 5,259 198 37.65 Increasing
Granbury 12,964 470 36.25 Roughly stable
Alamo 20,620 737 35.74 Increasing
Weslaco 43,839 1,527 34.83 Increasing
Livingston 5,503 191 34.71 Roughly stable
Dallas 1,331,299 44,961 33.77 Roughly stable
Alice 17,613 581 32.99 Decreasing
Bellmead 10,556 345 32.68 Roughly stable
Stafford 17,159 553 32.23 Decreasing
Austin 998,607 32,157 32.20 Roughly stable
Bastrop 12,758 408 31.98 Roughly stable
Katy 27,797 887 31.91 Roughly stable
Beaumont 113,022 3,602 31.87 Roughly stable
Mercedes 17,490 549 31.39 Increasing
Corpus Christi 317,147 9,740 30.71 Roughly stable
Elsa 5,773 177 30.66 Decreasing
Alamo Heights 7,623 228 29.91 Roughly stable
Crandall 5,910 173 29.27 Decreasing
Lampasas 7,982 232 29.07 Increasing
San Benito 24,991 713 28.53 Mixed
Mesquite 150,461 4,276 28.42 Mixed
Paris 25,086 699 27.86 Increasing
Balch Springs 27,340 758 27.72 Roughly stable
Mineral Wells 15,761 435 27.60 Roughly stable
Richmond 13,279 366 27.56 Increasing
Fort Worth 1,008,605 27,454 27.22 Roughly stable
Baytown 85,824 2,331 27.16 Decreasing
Harlingen 72,355 1,963 27.13 Decreasing
Robstown 10,398 282 27.12 Mixed
Henderson 13,495 366 27.12 Roughly stable
Amarillo 203,513 5,515 27.10 Decreasing
Big Spring 22,344 605 27.08 Roughly stable
Lubbock 270,226 7,258 26.86 Decreasing
Bee Cave 8,584 228 26.56 Increasing
Wichita Falls 102,068 2,699 26.44 Decreasing
Lancaster 40,869 1,063 26.01 Roughly stable
Farmers Branch 37,525 963 25.66 Decreasing
Gilmer 5,209 133 25.53 Roughly stable
San Angelo 100,308 2,543 25.35 Roughly stable
Richland Hills 8,543 213 24.93 Roughly stable
Texarkana 36,181 897 24.79 Decreasing
Arlington 403,348 9,894 24.53 Roughly stable
Highland Park 8,826 216 24.47 Roughly stable
Temple 96,250 2,307 23.97 Increasing
Center 5,270 126 23.91 Roughly stable
Longview 83,422 1,991 23.87 Roughly stable
Galveston 53,605 1,278 23.84 Roughly stable
Brownwood 18,768 442 23.55 Decreasing
Bellaire 17,418 406 23.31 Increasing
Pasadena 149,276 3,448 23.10 Roughly stable
Corsicana 25,588 591 23.10 Roughly stable
Dayton 9,811 222 22.63 Mixed
Selma 11,935 270 22.62 Decreasing
Jasper 7,454 168 22.54 Decreasing
Willis 7,191 160 22.25 Decreasing
Hurst 39,525 879 22.24 Roughly stable
La Marque 20,211 448 22.17 Mixed
North Richland Hills 71,403 1,580 22.13 Roughly stable
Kilgore 13,545 299 22.07 Roughly stable
Lufkin 34,347 756 22.01 Decreasing
Irving 258,637 5,684 21.98 Roughly stable
Bulverde 7,143 155 21.70 Roughly stable
Waco 146,790 3,146 21.43 Decreasing
San Marcos 76,114 1,630 21.42 Decreasing
South Houston 16,160 344 21.29 Roughly stable
Liberty 9,034 191 21.14 Increasing
Euless 59,951 1,262 21.05 Roughly stable
Brenham 19,570 412 21.05 Increasing
Gonzales 7,248 152 20.97 Increasing
Duncanville 39,359 821 20.86 Decreasing
Pleasanton 11,394 237 20.80 Roughly stable
Taylor 17,954 372 20.72 Increasing
Grapevine 51,315 1,057 20.60 Decreasing
Raymondville 10,135 207 20.42 Increasing
White Settlement 18,124 370 20.41 Decreasing
Belton 25,496 518 20.32 Roughly stable
Tomball 15,123 305 20.17 Decreasing
Cleveland 9,767 194 19.86 Trend pending
Wilmer 6,713 133 19.81 Increasing
Vernon 9,748 192 19.70 Increasing
Pampa 16,430 323 19.66 Roughly stable
Garland 251,034 4,927 19.63 Decreasing
Benbrook 24,562 481 19.58 Mixed
Borger 11,964 234 19.56 Roughly stable
Aransas Pass 8,751 171 19.54 Decreasing
Brownsville 192,417 3,757 19.53 Roughly stable
Round Rock 135,621 2,637 19.44 Roughly stable
Victoria 66,230 1,281 19.34 Decreasing
Tyler 112,547 2,158 19.17 Decreasing
Navasota 9,471 181 19.11 Decreasing
Uvalde 15,464 294 19.01 Decreasing
Jacksonville 14,662 278 18.96 Mixed
Eagle Pass 28,789 543 18.86 Decreasing
Wharton 8,764 165 18.83 Roughly stable
Decatur 8,273 155 18.74 Decreasing
Sherman 50,349 942 18.71 Roughly stable
Carthage 6,647 124 18.66 Decreasing
Sansom Park Village 5,431 101 18.60 Decreasing
Mount Pleasant 16,251 300 18.46 Decreasing
McAllen 148,655 2,739 18.43 Roughly stable
Richardson 117,972 2,173 18.42 Decreasing
Hitchcock 7,749 140 18.07 Increasing
El Campo 12,168 219 18.00 Decreasing
Odessa 120,189 2,152 17.91 Decreasing
Clute 10,867 194 17.85 Decreasing
Hondo 8,991 160 17.80 Roughly stable
Abilene 130,136 2,315 17.79 Decreasing
Cedar Hill 49,671 883 17.78 Roughly stable
Kingsville 24,721 439 17.76 Decreasing
Rockport 11,108 197 17.73 Decreasing
Hillsboro 8,866 157 17.71 Decreasing
Lake Jackson 28,043 494 17.62 Roughly stable
Lavon 8,468 148 17.48 Increasing
Edinburg 108,892 1,903 17.48 Decreasing
Denton 166,235 2,896 17.42 Decreasing
Mineola 5,370 93 17.32 Decreasing
Ingleside 10,138 173 17.06 Increasing
Manor 21,653 368 17.00 Increasing
Buda 16,172 273 16.88 Decreasing
Red Oak 19,397 326 16.81 Increasing
Aubrey 8,812 148 16.80 Increasing
Terrell Hills 5,182 87 16.79 Mixed
DeSoto 56,817 954 16.79 Mixed
Gainesville 18,370 308 16.77 Decreasing
Plainview 19,502 325 16.66 Decreasing
Sinton 5,646 94 16.65 Decreasing
Conroe 114,661 1,896 16.54 Decreasing
Los Fresnos 8,594 142 16.52 Increasing
Azle 15,032 248 16.50 Mixed
Cuero 8,284 136 16.42 Mixed
Seguin 38,923 638 16.39 Decreasing
Everman 6,348 104 16.38 Mixed
Alvin 29,636 481 16.23 Decreasing
Pflugerville 67,285 1,089 16.18 Increasing
Huntsville 49,043 787 16.05 Roughly stable
Grand Prairie 207,515 3,327 16.03 Roughly stable
Waxahachie 48,682 774 15.90 Roughly stable
Weatherford 39,536 628 15.88 Roughly stable
Midland 144,194 2,287 15.86 Roughly stable
Marshall 24,343 384 15.77 Decreasing
Terrell 23,016 363 15.77 Roughly stable
Elgin 12,542 197 15.71 Increasing
Lindale 7,193 113 15.71 Roughly stable
Ennis 24,760 387 15.63 Decreasing
Lacy-Lakeview 7,235 113 15.62 Mixed
Dumas 14,726 230 15.62 Mixed
La Feria 7,058 110 15.59 Mixed
Northlake 10,753 167 15.53 Increasing
Forest Hill 14,240 221 15.52 Decreasing
Hempstead 6,770 105 15.51 Decreasing
Bedford 48,625 752 15.47 Decreasing
Port Arthur 55,982 863 15.42 Roughly stable
Crowley 20,492 316 15.42 Roughly stable
Converse 31,544 486 15.41 Roughly stable
Seagoville 20,128 310 15.40 Decreasing
Lewisville 136,050 2,084 15.32 Roughly stable
Snyder 11,147 169 15.16 Decreasing
Palmview 15,935 241 15.12 Roughly stable
Kaufman 9,797 148 15.11 Increasing
El Paso 685,231 10,333 15.08 Increasing
Rosenberg 42,350 635 14.99 Roughly stable
Brookshire 5,834 87 14.91 Increasing
Kirby 8,193 122 14.89 Roughly stable
Lamesa 8,170 121 14.81 Decreasing
Crockett 6,369 94 14.76 Decreasing
Palestine 19,503 287 14.72 Decreasing
Plano 293,395 4,320 14.72 Decreasing
Bryan 91,187 1,339 14.68 Roughly stable
Freeport 10,599 155 14.62 Decreasing
Killeen 160,388 2,341 14.60 Mixed
Nacogdoches 32,538 475 14.60 Decreasing
Laredo 268,740 3,924 14.60 Increasing
Athens 13,823 200 14.47 Roughly stable
Hidalgo 15,125 218 14.41 Increasing
Breckenridge 5,157 74 14.35 Roughly stable
Rockwall 53,503 765 14.30 Mixed
Floresville 8,747 124 14.18 Roughly stable
University Park 25,399 360 14.17 Increasing
San Juan 37,298 528 14.16 Roughly stable
Bowie 6,062 85 14.02 Roughly stable
Saginaw 26,119 365 13.97 Roughly stable
The Colony 45,974 642 13.96 Decreasing
Mansfield 80,641 1,124 13.94 Increasing
Pearland 130,789 1,808 13.82 Roughly stable
Lockhart 17,356 238 13.71 Increasing
Gladewater 6,305 86 13.64 Decreasing
Copperas Cove 39,519 532 13.46 Decreasing
Rowlett 68,168 917 13.45 Mixed
New Braunfels 116,523 1,564 13.42 Roughly stable
Sugar Land 108,937 1,462 13.42 Roughly stable
Jarrell 5,145 68 13.22 Increasing
Del Rio 34,552 456 13.20 Decreasing
Mont Belvieu 10,197 134 13.14 Roughly stable
Carrollton 135,781 1,769 13.03 Decreasing
Seabrook 13,928 181 13.00 Decreasing
Monahans 7,402 96 12.97 Decreasing
Brownfield 8,709 111 12.75 Increasing
Port Lavaca 11,224 142 12.65 Increasing
Lakeway 19,207 243 12.65 Increasing
Roanoke 10,932 138 12.62 Roughly stable
Beeville 13,193 165 12.51 Decreasing
Boerne 22,732 278 12.23 Roughly stable
Stephenville 21,761 265 12.18 Increasing
Slaton 5,682 69 12.14 Decreasing
Greenville 34,496 417 12.09 Decreasing
Andrews 13,565 163 12.02 Decreasing
Cedar Park 78,604 945 12.02 Roughly stable
Luling 5,830 70 12.01 Decreasing
Nederland 18,165 218 12.00 Roughly stable
Deer Park 34,447 413 11.99 Decreasing
Commerce 9,842 118 11.99 Mixed
Orange 19,290 231 11.98 Decreasing
River Oaks 7,549 90 11.92 Decreasing
Nassau Bay 5,219 62 11.88 Decreasing
Cleburne 38,341 454 11.84 Mixed
Vidor 9,607 113 11.76 Decreasing
Sunnyvale 8,863 104 11.73 Roughly stable
Sweetwater 10,165 119 11.71 Decreasing
Pharr 81,038 937 11.56 Decreasing
Mission 88,478 1,012 11.44 Increasing
Hewitt 16,719 191 11.42 Mixed
Burleson 56,513 640 11.32 Decreasing
Alvarado 7,324 82 11.20 Roughly stable
College Station 127,208 1,424 11.19 Decreasing
Helotes 10,168 112 11.01 Roughly stable
La Joya 5,113 56 10.95 Increasing
Mexia 7,036 77 10.94 Mixed
Alton 22,828 248 10.86 Roughly stable
Hutto 42,686 450 10.54 Increasing
Prosper 44,511 467 10.49 Increasing
Giddings 5,352 56 10.46 Decreasing
Georgetown 101,452 1,059 10.44 Decreasing
Sanger 10,160 106 10.43 Mixed
Groves 16,906 174 10.29 Decreasing
Penitas 6,549 67 10.23 Increasing
Dickinson 21,909 224 10.22 Decreasing
Manvel 19,080 191 10.01 Increasing
Levelland 12,485 125 10.01 Decreasing
Frisco 235,159 2,352 10.00 Roughly stable
Southlake 31,451 314 9.98 Roughly stable
Rockdale 5,618 56 9.97 Decreasing
Woodway 9,676 96 9.92 Decreasing
Leander 87,680 858 9.79 Roughly stable
Harker Heights 35,182 342 9.72 Decreasing
Littlefield 5,700 55 9.65 Mixed
La Porte 37,916 364 9.60 Mixed
West University Place 15,158 145 9.57 Increasing
Cameron 5,552 53 9.55 Increasing
Angleton 20,878 198 9.48 Decreasing
Atlanta 5,485 52 9.48 Decreasing
Midlothian 44,074 416 9.44 Roughly stable
Marlin 5,575 52 9.33 Roughly stable
Fairview 10,923 101 9.25 Increasing
Gatesville 16,466 151 9.17 Roughly stable
Hereford 14,872 132 8.88 Decreasing
Allen 113,736 1,008 8.86 Roughly stable
Pearsall 9,168 81 8.84 Decreasing
Seminole 7,515 66 8.78 Roughly stable
Schertz 44,745 391 8.74 Roughly stable
Kyle 65,923 571 8.66 Decreasing
Sealy 7,631 66 8.65 Decreasing
Wylie 62,908 543 8.63 Increasing
Glenn Heights 19,753 169 8.56 Decreasing
Justin 6,203 53 8.54 Increasing
Cibolo 37,868 323 8.53 Roughly stable
Watauga 23,095 196 8.49 Decreasing
Denison 26,575 224 8.43 Decreasing
Horseshoe Bay 5,241 44 8.40 Increasing
Portland 20,758 174 8.38 Decreasing
Coppell 41,819 350 8.37 Decreasing
Socorro 38,742 323 8.34 Roughly stable
Dalhart 8,377 69 8.24 Decreasing
White Oak 6,216 51 8.20 Decreasing
Willow Park 7,259 59 8.13 Decreasing
McKinney 227,497 1,816 7.98 Decreasing
Burkburnett 11,051 87 7.87 Mixed
Van Alstyne 7,217 56 7.76 Increasing
Galena Park 10,427 80 7.67 Decreasing
Rusk 5,549 41 7.39 Mixed
Hickory Creek 6,914 51 7.38 Decreasing
Yoakum 5,885 43 7.31 Increasing
Sulphur Springs 16,925 123 7.27 Roughly stable
Bridgeport 6,791 49 7.22 Decreasing
Corinth 24,413 176 7.21 Decreasing
Anna 31,996 230 7.19 Roughly stable
Santa Fe 13,121 94 7.16 Roughly stable
Silsbee 6,700 48 7.16 Decreasing
Joshua 9,175 65 7.08 Decreasing
Iowa Park 6,525 46 7.05 Increasing
Roma 11,566 81 7.00 Decreasing
Bonham 11,094 77 6.94 Decreasing
Nolanville 7,360 51 6.93 Decreasing
Prairie View 8,824 61 6.91 Increasing
Forney 38,400 265 6.90 Decreasing
Canyon 16,392 113 6.89 Decreasing
Diboll 5,095 35 6.87 Increasing
Keller 46,599 310 6.65 Increasing
Port Neches 13,752 91 6.62 Decreasing
Primera 5,461 36 6.59 Increasing
Pilot Point 6,775 44 6.49 Decreasing
Sachse 32,995 213 6.46 Roughly stable
Graham 8,887 56 6.30 Roughly stable
Fair Oaks Ranch 11,772 74 6.29 Mixed
Lake Dallas 7,906 48 6.07 Decreasing
Kerrville 25,222 151 5.99 Decreasing
Flower Mound 79,964 473 5.92 Roughly stable
Caddo Mills 5,235 31 5.92 Roughly stable
Mabank 6,992 40 5.72 Trend pending
Fredericksburg 11,711 64 5.46 Decreasing
Keene 6,963 38 5.46 Decreasing
Childress 5,690 31 5.45 Roughly stable
Friendswood 41,231 223 5.41 Decreasing
Colleyville 25,972 140 5.39 Increasing
Robinson 12,958 69 5.32 Decreasing
Kermit 6,057 31 5.12 Decreasing
Lumberton 14,232 70 4.92 Mixed
Murphy 21,109 103 4.88 Decreasing
Fate 27,407 132 4.82 Increasing
Burnet 6,874 32 4.66 Decreasing
Lago Vista 10,263 47 4.58 Decreasing
Wolfforth 7,929 36 4.54 Decreasing
Heath 11,473 52 4.53 Mixed
Little Elm 60,825 272 4.47 Decreasing
Krum 6,798 30 4.41 Trend pending
Venus 8,206 36 4.39 Roughly stable
Argyle 6,290 27 4.29 Decreasing
Edna 6,089 25 4.11 Decreasing
Trophy Club 13,750 54 3.93 Mixed
Whitehouse 9,735 38 3.90 Decreasing
Melissa 26,178 100 3.82 Mixed
Parker 6,339 23 3.63 Decreasing
Muleshoe 5,108 18 3.52 Roughly stable
Bullard 5,075 17 3.35 Mixed
Kennedale 10,747 36 3.35 Decreasing
Granite Shoals 5,433 16 2.94 Increasing
Hudson 5,271 15 2.85 Decreasing
Perryton 8,000 21 2.62 Decreasing
Fort Stockton 8,117 20 2.46 Decreasing
San Elizario 10,184 7 0.69 Decreasing
Alpine 6,022 3 0.50 Decreasing

Important context

These figures are based on reported selected property offenses and Census population context for validated city candidates. Agency reporting boundaries can differ from municipal boundaries, so the methodology page explains why ambiguous or tiny-denominator rows stay out of automatic publication.

Read methodology