State hub ยท WA

Washington property crime city data

Validated city-level FBI NIBRS selected property-offense pages for Washington. This page summarizes candidate cities in the dataset; it is not a statewide crime-rate claim.

Candidate-city rate 34.55 per 1,000 residents across listed cities; not a statewide risk score
Validated cities121Current candidate pages
Candidate population4,947,371Sum of listed city estimates
Selected offenses170,933FBI NIBRS offense records

Highest-rate city candidates

Use the city pages for source notes, trend handling, and offense mix. Small or ambiguous places remain outside automatic publication.

Washington city candidates

City Population Selected offenses Rate per 1,000 Trend
Tukwila 21,432 3,251 151.69 Roughly stable
Union Gap 6,636 543 81.83 Increasing
Lynnwood 41,449 2,864 69.10 Increasing
Burlington 10,894 654 60.03 Decreasing
Fife 10,977 649 59.12 Decreasing
Tacoma 227,909 12,912 56.65 Decreasing
Seattle 773,205 40,513 52.40 Roughly stable
Spokane 230,288 11,568 50.23 Roughly stable
Clarkston 7,140 330 46.22 Increasing
Toppenish 8,675 387 44.61 Decreasing
Federal Way 99,341 4,252 42.80 Mixed
Moses Lake 26,995 1,152 42.67 Increasing
Bellingham 95,670 3,914 40.91 Decreasing
Puyallup 42,446 1,710 40.29 Decreasing
Auburn 86,026 3,342 38.85 Mixed
Chehalis 7,728 299 38.69 Decreasing
Kent 134,138 5,104 38.05 Decreasing
Vancouver 198,595 7,522 37.88 Decreasing
Airway Heights 11,939 440 36.85 Decreasing
SeaTac 33,697 1,239 36.77 Decreasing
Lakewood 62,598 2,294 36.65 Decreasing
Spokane Valley 108,208 3,923 36.25 Roughly stable
Kennewick 87,095 3,148 36.14 Roughly stable
Sumner 10,852 384 35.39 Decreasing
Renton 104,579 3,613 34.55 Decreasing
Everett 112,348 3,856 34.32 Decreasing
Burien 51,542 1,755 34.05 Decreasing
Olympia 56,118 1,900 33.86 Decreasing
Bellevue 152,958 5,128 33.53 Roughly stable
Longview 38,214 1,248 32.66 Roughly stable
Ephrata 8,726 277 31.74 Decreasing
Gig Harbor 12,626 392 31.05 Decreasing
Edmonds 42,724 1,313 30.73 Increasing
Covington 21,376 656 30.69 Decreasing
Woodinville 13,797 420 30.44 Roughly stable
Aberdeen 17,044 516 30.27 Decreasing
Bremerton 45,153 1,361 30.14 Roughly stable
Port Orchard 19,041 561 29.46 Decreasing
Issaquah 39,304 1,146 29.16 Decreasing
Redmond 81,430 2,370 29.10 Roughly stable
Quincy 8,289 241 29.07 Increasing
Wenatchee 35,484 1,007 28.38 Increasing
Woodland 6,488 184 28.36 Decreasing
Milton 8,885 251 28.25 Mixed
Des Moines 32,906 922 28.02 Decreasing
Centralia 19,062 532 27.91 Decreasing
Sunnyside 16,339 430 26.32 Decreasing
Port Angeles 20,090 521 25.93 Roughly stable
North Bend 8,602 219 25.46 Decreasing
Shelton 10,749 271 25.21 Decreasing
Lacey 58,529 1,461 24.96 Decreasing
Walla Walla 33,917 832 24.53 Mixed
Arlington 21,893 527 24.07 Decreasing
Shoreline 65,453 1,572 24.02 Decreasing
Kirkland 94,603 2,267 23.96 Roughly stable
Blaine 6,356 150 23.60 Increasing
Pasco 81,812 1,893 23.14 Increasing
Newcastle 12,958 287 22.15 Roughly stable
Sequim 8,201 181 22.07 Mixed
Othello 9,117 201 22.05 Mixed
Mill Creek 20,932 452 21.59 Roughly stable
Tumwater 27,733 590 21.27 Decreasing
Yakima 97,495 2,032 20.84 Decreasing
Edgewood 13,472 277 20.56 Decreasing
East Wenatchee 14,244 292 20.50 Roughly stable
Richland 64,590 1,298 20.10 Decreasing
Ellensburg 20,995 418 19.91 Decreasing
Kelso 12,704 249 19.60 Decreasing
Marysville 75,948 1,485 19.55 Increasing
University Place 35,096 681 19.40 Decreasing
Grandview 11,628 224 19.26 Decreasing
Bonney Lake 22,103 415 18.78 Decreasing
Mukilteo 21,242 398 18.74 Decreasing
College Place 9,849 182 18.48 Mixed
Yelm 11,673 212 18.16 Roughly stable
Mount Vernon 35,232 637 18.08 Decreasing
Fircrest 6,974 125 17.92 Decreasing
Omak 5,139 91 17.71 Decreasing
Monroe 19,874 350 17.61 Decreasing
Poulsbo 12,519 220 17.57 Decreasing
Lake Forest Park 13,152 224 17.03 Increasing
Hoquiam 8,771 148 16.87 Decreasing
Prosser 6,547 109 16.65 Mixed
Cheney 12,699 208 16.38 Roughly stable
Ferndale 16,682 273 16.36 Decreasing
Snohomish 10,491 171 16.30 Decreasing
Normandy Park 6,594 106 16.08 Decreasing
Liberty Lake 13,344 214 16.04 Decreasing
Anacortes 18,071 282 15.61 Decreasing
Maple Valley 28,368 427 15.05 Roughly stable
Bothell 51,432 763 14.84 Decreasing
Pacific 7,017 104 14.82 Decreasing
Port Townsend 10,638 157 14.76 Roughly stable
Enumclaw 13,025 184 14.13 Decreasing
Mercer Island 25,058 344 13.73 Decreasing
Ridgefield 15,314 192 12.54 Decreasing
Lynden 16,759 204 12.17 Decreasing
Stanwood 8,911 108 12.12 Decreasing
Snoqualmie 13,610 150 11.02 Decreasing
Dupont 9,802 108 11.02 Decreasing
Washougal 17,897 195 10.90 Decreasing
Battle Ground 22,912 249 10.87 Decreasing
Selah 8,724 92 10.55 Decreasing
Orting 8,886 89 10.02 Mixed
Kenmore 23,930 238 9.95 Decreasing
Bainbridge Island 24,557 243 9.90 Roughly stable
Buckley 5,616 55 9.79 Decreasing
Pullman 33,207 292 8.79 Roughly stable
Oak Harbor 24,083 210 8.72 Increasing
Camas 27,323 219 8.02 Mixed
Steilacoom 6,636 50 7.53 Decreasing
Lake Stevens 41,210 294 7.13 Roughly stable
Sedro Woolley 13,171 90 6.83 Decreasing
Connell 5,087 31 6.09 Mixed
West Richland 18,853 113 5.99 Decreasing
Sultan 6,973 41 5.88 Decreasing
Sammamish 65,879 354 5.37 Decreasing
Colville 5,009 25 4.99 Increasing
Black Diamond 6,718 33 4.91 Decreasing
Brier 6,572 30 4.56 Decreasing
Ocean Shores 7,755 31 4.00 Decreasing

Important context

These figures are based on reported selected property offenses and Census population context for validated city candidates. Agency reporting boundaries can differ from municipal boundaries, so the methodology page explains why ambiguous or tiny-denominator rows stay out of automatic publication.

Read methodology