State hub ยท CA
California property crime city data
Validated city-level FBI NIBRS selected property-offense pages for California. This page summarizes candidate cities in the dataset; it is not a statewide crime-rate claim.
Candidate-city rate
18.08
per 1,000 residents across listed cities; not a statewide risk score
Validated cities294Current candidate pages
Candidate population25,361,580Sum of listed city estimates
Selected offenses458,435FBI NIBRS offense records
Highest-rate city candidates
Use the city pages for source notes, trend handling, and offense mix. Small or ambiguous places remain outside automatic publication.
Emeryville
129.74 selected property offenses per 1,000 residents
Santa Fe Springs
68.82 selected property offenses per 1,000 residents
Signal Hill
61.08 selected property offenses per 1,000 residents
El Segundo
54.15 selected property offenses per 1,000 residents
Berkeley
52.08 selected property offenses per 1,000 residents
Alameda
48.51 selected property offenses per 1,000 residents
California city candidates
| City | Population | Selected offenses | Rate per 1,000 | Trend |
|---|---|---|---|---|
| Emeryville | 13,327 | 1,729 | 129.74 | Decreasing |
| Santa Fe Springs | 18,758 | 1,291 | 68.82 | Increasing |
| Signal Hill | 11,264 | 688 | 61.08 | Increasing |
| El Segundo | 16,511 | 894 | 54.15 | Roughly stable |
| Berkeley | 120,665 | 6,284 | 52.08 | Trend pending |
| Alameda | 77,226 | 3,746 | 48.51 | Increasing |
| Red Bluff | 14,385 | 641 | 44.56 | Decreasing |
| Beverly Hills | 31,021 | 1,372 | 44.23 | Increasing |
| Vallejo | 123,611 | 5,246 | 42.44 | Increasing |
| Pleasant Hill | 34,083 | 1,369 | 40.17 | Roughly stable |
| Newark | 47,550 | 1,885 | 39.64 | Roughly stable |
| Oroville | 19,921 | 765 | 38.40 | Roughly stable |
| Montclair | 37,747 | 1,403 | 37.17 | Decreasing |
| Inglewood | 102,685 | 3,740 | 36.42 | Roughly stable |
| Hayward | 157,150 | 5,671 | 36.09 | Increasing |
| Long Beach | 451,575 | 15,707 | 34.78 | Increasing |
| Piedmont | 10,704 | 368 | 34.38 | Increasing |
| Palm Springs | 45,415 | 1,519 | 33.45 | Decreasing |
| Eureka | 25,433 | 848 | 33.34 | Increasing |
| Fresno | 555,075 | 18,487 | 33.31 | Roughly stable |
| Santa Monica | 90,506 | 2,969 | 32.80 | Trend pending |
| Antioch | 118,308 | 3,829 | 32.36 | Increasing |
| Milpitas | 78,737 | 2,478 | 31.47 | Increasing |
| Burbank | 103,423 | 3,174 | 30.69 | Roughly stable |
| El Cerrito | 26,186 | 802 | 30.63 | Decreasing |
| Gardena | 58,784 | 1,795 | 30.54 | Roughly stable |
| Brea | 47,656 | 1,425 | 29.90 | Roughly stable |
| Palo Alto | 67,217 | 1,999 | 29.74 | Roughly stable |
| Campbell | 42,482 | 1,263 | 29.73 | Increasing |
| Capitola | 9,460 | 281 | 29.70 | Trend pending |
| Concord | 123,596 | 3,607 | 29.18 | Roughly stable |
| Walnut Creek | 70,285 | 2,024 | 28.80 | Roughly stable |
| Riverside | 323,379 | 9,243 | 28.58 | Decreasing |
| Arcadia | 54,412 | 1,542 | 28.34 | Roughly stable |
| Costa Mesa | 109,010 | 3,063 | 28.10 | Increasing |
| Merced | 99,142 | 2,785 | 28.09 | Increasing |
| Richmond | 115,080 | 3,204 | 27.84 | Roughly stable |
| Torrance | 139,489 | 3,883 | 27.84 | Roughly stable |
| Pomona | 147,712 | 4,106 | 27.80 | Increasing |
| Seal Beach | 24,294 | 674 | 27.74 | Increasing |
| Barstow | 24,966 | 685 | 27.44 | Trend pending |
| Mountain View | 85,384 | 2,314 | 27.10 | Roughly stable |
| Stockton | 324,643 | 8,697 | 26.79 | Roughly stable |
| Yreka | 7,729 | 207 | 26.78 | Increasing |
| Fort Bragg | 7,024 | 188 | 26.77 | Decreasing |
| Taft | 7,029 | 188 | 26.75 | Decreasing |
| Montebello | 60,639 | 1,581 | 26.07 | Roughly stable |
| Redondo Beach | 67,970 | 1,762 | 25.92 | Increasing |
| Pasadena | 136,398 | 3,530 | 25.88 | Increasing |
| Santa Cruz | 62,585 | 1,605 | 25.65 | Increasing |
| Santa Clara | 132,377 | 3,375 | 25.50 | Decreasing |
| San Jose | 987,831 | 25,114 | 25.42 | Increasing |
| San Pablo | 31,602 | 803 | 25.41 | Increasing |
| Sacramento | 534,834 | 13,566 | 25.36 | Increasing |
| Manhattan Beach | 33,416 | 844 | 25.26 | Increasing |
| Albany | 19,204 | 481 | 25.05 | Decreasing |
| South Pasadena | 25,668 | 643 | 25.05 | Increasing |
| Westminster | 89,227 | 2,235 | 25.05 | Increasing |
| Hawthorne | 83,527 | 2,089 | 25.01 | Increasing |
| Tehachapi | 11,043 | 275 | 24.90 | Increasing |
| Modesto | 220,315 | 5,475 | 24.85 | Roughly stable |
| Hermosa Beach | 18,685 | 463 | 24.78 | Decreasing |
| San Rafael | 59,819 | 1,469 | 24.56 | Decreasing |
| Alhambra | 80,218 | 1,965 | 24.50 | Roughly stable |
| Brentwood | 66,177 | 1,599 | 24.16 | Increasing |
| Bakersfield | 419,344 | 10,071 | 24.02 | Increasing |
| Buena Park | 82,182 | 1,966 | 23.92 | Increasing |
| Fremont | 226,738 | 5,325 | 23.49 | Increasing |
| La Verne | 30,204 | 706 | 23.37 | Roughly stable |
| Livermore | 83,924 | 1,948 | 23.21 | Increasing |
| Whittier | 86,366 | 2,000 | 23.16 | Increasing |
| Atwater | 32,235 | 738 | 22.89 | Roughly stable |
| Dinuba | 25,904 | 592 | 22.85 | Roughly stable |
| Monrovia | 37,816 | 857 | 22.66 | Roughly stable |
| Davis | 66,355 | 1,496 | 22.55 | Decreasing |
| Dos Palos | 5,727 | 126 | 22.00 | Increasing |
| Visalia | 146,260 | 3,206 | 21.92 | Decreasing |
| La Habra | 61,192 | 1,327 | 21.69 | Roughly stable |
| Gilroy | 59,955 | 1,296 | 21.62 | Increasing |
| Redlands | 74,119 | 1,588 | 21.43 | Decreasing |
| Pittsburg | 77,025 | 1,647 | 21.38 | Increasing |
| Marysville | 12,743 | 272 | 21.35 | Increasing |
| Anaheim | 342,688 | 7,280 | 21.24 | Decreasing |
| Monterey Park | 57,946 | 1,225 | 21.14 | Increasing |
| West Covina | 106,267 | 2,245 | 21.13 | Roughly stable |
| Chino | 95,310 | 2,012 | 21.11 | Decreasing |
| Colton | 53,668 | 1,126 | 20.98 | Decreasing |
| Grass Valley | 14,093 | 294 | 20.86 | Decreasing |
| Rancho Cordova | 84,934 | 1,770 | 20.84 | Increasing |
| Tustin | 78,293 | 1,629 | 20.81 | Decreasing |
| Citrus Heights | 86,710 | 1,785 | 20.59 | Roughly stable |
| Pinole | 18,619 | 382 | 20.52 | Roughly stable |
| El Monte | 104,934 | 2,146 | 20.45 | Roughly stable |
| Fullerton | 139,612 | 2,841 | 20.35 | Roughly stable |
| Exeter | 10,191 | 207 | 20.31 | Increasing |
| Glendora | 50,081 | 1,014 | 20.25 | Increasing |
| Pismo Beach | 7,956 | 161 | 20.24 | Roughly stable |
| Glendale | 187,947 | 3,803 | 20.23 | Increasing |
| Santa Maria | 110,986 | 2,166 | 19.52 | Decreasing |
| Burlingame | 31,055 | 606 | 19.51 | Increasing |
| Oxnard | 200,087 | 3,863 | 19.31 | Roughly stable |
| San Bruno | 42,043 | 807 | 19.19 | Increasing |
| Claremont | 36,020 | 686 | 19.04 | Roughly stable |
| Turlock | 72,889 | 1,376 | 18.88 | Increasing |
| East Palo Alto | 28,973 | 546 | 18.85 | Increasing |
| Lakeport | 5,099 | 96 | 18.83 | Decreasing |
| Dublin | 70,288 | 1,323 | 18.82 | Roughly stable |
| La Palma | 15,036 | 283 | 18.82 | Roughly stable |
| Newport Beach | 82,650 | 1,549 | 18.74 | Increasing |
| Sunnyvale | 155,422 | 2,903 | 18.68 | Decreasing |
| Chico | 103,967 | 1,941 | 18.67 | Increasing |
| San Mateo | 102,856 | 1,918 | 18.65 | Increasing |
| Los Banos | 49,055 | 909 | 18.53 | Increasing |
| Arcata | 18,768 | 346 | 18.44 | Decreasing |
| Ceres | 49,227 | 906 | 18.40 | Increasing |
| Monterey | 28,875 | 529 | 18.32 | Roughly stable |
| Santa Barbara | 86,849 | 1,591 | 18.32 | Increasing |
| Los Alamitos | 11,790 | 215 | 18.24 | Decreasing |
| Tulare | 72,823 | 1,318 | 18.10 | Decreasing |
| Fountain Valley | 55,765 | 997 | 17.88 | Increasing |
| Garden Grove | 170,926 | 3,032 | 17.74 | Decreasing |
| Corning | 8,170 | 144 | 17.63 | Decreasing |
| Port Hueneme | 21,176 | 373 | 17.61 | Trend pending |
| Upland | 79,698 | 1,402 | 17.59 | Decreasing |
| Vacaville | 104,052 | 1,830 | 17.59 | Increasing |
| Redding | 93,658 | 1,625 | 17.35 | Increasing |
| Sebastopol | 7,502 | 130 | 17.33 | Increasing |
| Fairfield | 122,313 | 2,102 | 17.19 | Increasing |
| Santa Ana | 314,799 | 5,408 | 17.18 | Decreasing |
| Corona | 161,579 | 2,767 | 17.12 | Increasing |
| Menlo Park | 32,716 | 560 | 17.12 | Roughly stable |
| Salinas | 159,794 | 2,733 | 17.10 | Roughly stable |
| Oceanside | 170,796 | 2,885 | 16.89 | Decreasing |
| Stanton | 40,347 | 679 | 16.83 | Decreasing |
| Clovis | 128,886 | 2,168 | 16.82 | Roughly stable |
| Hemet | 93,026 | 1,565 | 16.82 | Decreasing |
| San Diego | 1,400,232 | 23,475 | 16.77 | Decreasing |
| Clearlake | 16,713 | 280 | 16.75 | Increasing |
| Scotts Valley | 11,773 | 195 | 16.56 | Increasing |
| Placerville | 10,666 | 174 | 16.31 | Decreasing |
| Tracy | 100,414 | 1,615 | 16.08 | Roughly stable |
| South Lake Tahoe | 21,157 | 336 | 15.88 | Increasing |
| Cypress | 49,048 | 776 | 15.82 | Decreasing |
| Lathrop | 40,871 | 645 | 15.78 | Increasing |
| Carlsbad | 113,226 | 1,772 | 15.65 | Decreasing |
| Jackson | 5,076 | 79 | 15.56 | Increasing |
| South San Francisco | 64,481 | 1,000 | 15.51 | Decreasing |
| Covina | 49,327 | 755 | 15.31 | Decreasing |
| El Cajon | 102,841 | 1,575 | 15.31 | Decreasing |
| Morgan Hill | 45,487 | 694 | 15.26 | Roughly stable |
| Azusa | 47,993 | 727 | 15.15 | Roughly stable |
| Escondido | 147,858 | 2,237 | 15.13 | Decreasing |
| Galt | 26,605 | 402 | 15.11 | Increasing |
| Bell Gardens | 37,601 | 565 | 15.03 | Increasing |
| Lindsay | 12,647 | 190 | 15.02 | Increasing |
| Ukiah | 16,058 | 241 | 15.01 | Roughly stable |
| Manteca | 94,379 | 1,407 | 14.91 | Roughly stable |
| Coronado | 20,353 | 303 | 14.89 | Roughly stable |
| Napa | 77,053 | 1,140 | 14.80 | Increasing |
| Porterville | 63,383 | 938 | 14.80 | Decreasing |
| Placentia | 53,831 | 791 | 14.69 | Decreasing |
| Livingston | 14,738 | 215 | 14.59 | Decreasing |
| Roseville | 163,543 | 2,383 | 14.57 | Roughly stable |
| Los Gatos | 32,628 | 469 | 14.37 | Decreasing |
| Folsom | 88,351 | 1,269 | 14.36 | Increasing |
| Lompoc | 43,522 | 623 | 14.31 | Increasing |
| Baldwin Park | 69,214 | 990 | 14.30 | Roughly stable |
| La Mesa | 60,463 | 862 | 14.26 | Decreasing |
| Woodland | 62,271 | 887 | 14.24 | Decreasing |
| Anderson | 11,174 | 159 | 14.23 | Decreasing |
| West Sacramento | 55,711 | 792 | 14.22 | Increasing |
| Irvine | 317,865 | 4,460 | 14.03 | Roughly stable |
| Healdsburg | 11,210 | 157 | 14.01 | Decreasing |
| Shafter | 22,880 | 320 | 13.99 | Increasing |
| Novato | 52,180 | 722 | 13.84 | Decreasing |
| Blythe | 15,901 | 212 | 13.33 | Roughly stable |
| Gridley | 7,314 | 96 | 13.13 | Increasing |
| Santa Rosa | 177,940 | 2,336 | 13.13 | Increasing |
| Pacifica | 36,917 | 474 | 12.84 | Roughly stable |
| Mammoth Lakes | 6,959 | 89 | 12.79 | Increasing |
| Marina | 22,941 | 292 | 12.73 | Decreasing |
| San Clemente | 62,702 | 798 | 12.73 | Roughly stable |
| Dixon | 20,523 | 261 | 12.72 | Decreasing |
| Belmont | 27,614 | 351 | 12.71 | Decreasing |
| Lafayette | 25,319 | 320 | 12.64 | Increasing |
| Madera | 69,082 | 873 | 12.64 | Decreasing |
| Escalon | 7,443 | 94 | 12.63 | Increasing |
| Martinez | 36,923 | 462 | 12.51 | Increasing |
| Atherton | 6,962 | 87 | 12.50 | Increasing |
| Chowchilla | 19,190 | 239 | 12.45 | Increasing |
| Elk Grove | 182,771 | 2,250 | 12.31 | Roughly stable |
| Oakdale | 23,236 | 286 | 12.31 | Increasing |
| American Canyon | 22,033 | 271 | 12.30 | Increasing |
| Fontana | 219,359 | 2,683 | 12.23 | Roughly stable |
| Grover Beach | 12,517 | 153 | 12.22 | Decreasing |
| Indio | 94,050 | 1,148 | 12.21 | Trend pending |
| Sonoma | 10,599 | 129 | 12.17 | Increasing |
| Lodi | 68,747 | 834 | 12.13 | Trend pending |
| Desert Hot Springs | 33,866 | 409 | 12.08 | Increasing |
| Rohnert Park | 44,828 | 541 | 12.07 | Increasing |
| San Marino | 12,061 | 145 | 12.02 | Decreasing |
| Hanford | 61,278 | 736 | 12.01 | Decreasing |
| Camarillo | 69,458 | 833 | 11.99 | Trend pending |
| Fortuna | 12,097 | 144 | 11.90 | Decreasing |
| Petaluma | 59,438 | 704 | 11.84 | Increasing |
| Los Altos | 30,692 | 363 | 11.83 | Roughly stable |
| Watsonville | 50,986 | 600 | 11.77 | Increasing |
| Bell | 31,895 | 374 | 11.73 | Increasing |
| Orange | 138,324 | 1,623 | 11.73 | Roughly stable |
| Mission Viejo | 91,112 | 1,069 | 11.73 | Roughly stable |
| Solana Beach | 12,746 | 149 | 11.69 | Decreasing |
| Chula Vista | 276,747 | 3,178 | 11.48 | Roughly stable |
| Susanville | 12,722 | 145 | 11.40 | Decreasing |
| Delano | 53,081 | 601 | 11.32 | Decreasing |
| Woodlake | 7,902 | 89 | 11.26 | Increasing |
| San Juan Capistrano | 35,182 | 394 | 11.20 | Roughly stable |
| Laguna Hills | 30,275 | 339 | 11.20 | Roughly stable |
| Ridgecrest | 28,386 | 317 | 11.17 | Decreasing |
| Benicia | 26,522 | 296 | 11.16 | Increasing |
| Lemoore | 27,166 | 302 | 11.12 | Decreasing |
| Lemon Grove | 27,854 | 309 | 11.09 | Decreasing |
| San Ramon | 86,031 | 937 | 10.89 | Increasing |
| Calistoga | 5,014 | 54 | 10.77 | Increasing |
| Beaumont | 59,548 | 636 | 10.68 | Decreasing |
| Cotati | 7,408 | 79 | 10.66 | Increasing |
| Farmersville | 10,407 | 110 | 10.57 | Increasing |
| Corcoran | 21,919 | 230 | 10.49 | Decreasing |
| Fairfax | 7,459 | 78 | 10.46 | Increasing |
| Thousand Oaks | 123,617 | 1,270 | 10.27 | Trend pending |
| Atascadero | 29,640 | 297 | 10.02 | Decreasing |
| El Centro | 44,552 | 446 | 10.01 | Roughly stable |
| Gustine | 6,142 | 60 | 9.77 | Decreasing |
| Banning | 31,850 | 310 | 9.73 | Decreasing |
| Encinitas | 61,002 | 589 | 9.66 | Decreasing |
| Oakley | 46,949 | 451 | 9.61 | Increasing |
| Murrieta | 113,169 | 1,079 | 9.53 | Decreasing |
| Williams | 5,587 | 53 | 9.49 | Decreasing |
| Pacific Grove | 14,756 | 136 | 9.22 | Increasing |
| Simi Valley | 125,349 | 1,156 | 9.22 | Increasing |
| Rocklin | 75,434 | 690 | 9.15 | Decreasing |
| Santa Paula | 31,754 | 290 | 9.13 | Decreasing |
| Orinda | 19,532 | 173 | 8.86 | Increasing |
| Greenfield | 20,943 | 185 | 8.83 | Roughly stable |
| Vista | 98,918 | 872 | 8.82 | Decreasing |
| Dana Point | 32,485 | 286 | 8.80 | Decreasing |
| Laguna Niguel | 63,956 | 563 | 8.80 | Decreasing |
| Seaside | 31,306 | 273 | 8.72 | Decreasing |
| Aliso Viejo | 50,280 | 437 | 8.69 | Increasing |
| Hollister | 45,033 | 391 | 8.68 | Roughly stable |
| Wasco | 26,977 | 234 | 8.67 | Trend pending |
| Laguna Woods | 16,989 | 147 | 8.65 | Increasing |
| Lake Forest | 86,592 | 722 | 8.34 | Decreasing |
| Morro Bay | 10,605 | 88 | 8.30 | Decreasing |
| Brawley | 28,181 | 233 | 8.27 | Decreasing |
| Ojai | 7,515 | 62 | 8.25 | Trend pending |
| Cloverdale | 8,771 | 72 | 8.21 | Increasing |
| Menifee | 116,618 | 957 | 8.21 | Decreasing |
| St. Helena | 5,243 | 43 | 8.20 | Increasing |
| Paradise | 9,264 | 75 | 8.10 | Decreasing |
| Ripon | 16,223 | 131 | 8.07 | Roughly stable |
| Arroyo Grande | 18,225 | 145 | 7.96 | Decreasing |
| Palos Verdes Estates | 12,663 | 100 | 7.90 | Decreasing |
| McFarland | 14,464 | 114 | 7.88 | Increasing |
| Yorba Linda | 66,189 | 511 | 7.72 | Decreasing |
| Windsor | 25,903 | 196 | 7.57 | Roughly stable |
| Villa Park | 5,681 | 42 | 7.39 | Decreasing |
| Moorpark | 35,433 | 256 | 7.22 | Trend pending |
| Hercules | 26,445 | 188 | 7.11 | Increasing |
| Fillmore | 17,068 | 119 | 6.97 | Trend pending |
| Hillsborough | 11,125 | 77 | 6.92 | Decreasing |
| Truckee | 17,226 | 118 | 6.85 | Decreasing |
| San Marcos | 95,524 | 636 | 6.66 | Decreasing |
| Auburn | 13,786 | 91 | 6.60 | Decreasing |
| Imperial Beach | 25,423 | 163 | 6.41 | Decreasing |
| Sierra Madre | 10,746 | 67 | 6.23 | Decreasing |
| Colusa | 6,562 | 40 | 6.10 | Increasing |
| Danville | 43,361 | 263 | 6.07 | Increasing |
| Los Angeles | 3,872,710 | 23,113 | 5.97 | Trend pending |
| Santee | 58,855 | 348 | 5.91 | Decreasing |
| Lincoln | 56,126 | 330 | 5.88 | Decreasing |
| Poway | 49,081 | 285 | 5.81 | Decreasing |
| Calexico | 38,887 | 215 | 5.53 | Decreasing |
| Moraga | 16,644 | 90 | 5.41 | Decreasing |
| Rancho Santa Margarita | 46,180 | 244 | 5.28 | Roughly stable |
| Clayton | 10,887 | 55 | 5.05 | Decreasing |
| Soledad | 25,899 | 129 | 4.98 | Decreasing |
| Newman | 12,363 | 59 | 4.77 | Increasing |
| Gonzales | 8,357 | 36 | 4.31 | Decreasing |
| Rio Vista | 10,330 | 43 | 4.16 | Decreasing |
| Holtville | 5,640 | 21 | 3.72 | Decreasing |
| Calipatria | 6,560 | 15 | 2.29 | Trend pending |
| Avenal | 14,164 | 29 | 2.05 | Decreasing |
| Imperial | 22,219 | 41 | 1.85 | Decreasing |
| Laguna Beach | 22,480 | 33 | 1.47 | Trend pending |
Important context
These figures are based on reported selected property offenses and Census population context for validated city candidates. Agency reporting boundaries can differ from municipal boundaries, so the methodology page explains why ambiguous or tiny-denominator rows stay out of automatic publication.