State ranking ยท AL
Safest cities in Alabama by reported property-crime rate
Compare validated Alabama city candidates by selected property-offense rate, total offenses, signal, trend, and largest offense category. This is a cautious ranking layer, not a guarantee that one place is safe or unsafe.
Lowest listed rate
1.19
Margaret, AL per 1,000 residents
Validated cities93Current AL city pages
Median rate21.20per 1,000 residents
Highest listed rate80.54Bessemer, AL
Practical next step
Use rankings to choose what to check first, then match the product to the entry point.
Blink Video Doorbell + Sync Module: a simple front-door option when package drops, visitor checks, or driveway approach visibility matter.
- Door and package zone visible
- Night view checked before relying on clips
- Wi-Fi signal tested at the entry
- Storage and subscription details reviewed
Disclosure: As an Amazon Associate I earn from qualifying purchases.
Sortable data
Alabama city rankings
Default order is lowest reported selected property-offense rate first. Click column headings to sort by count, rate, signal, trend, or largest category.
| 1 | Margaret | AL | 6,737 | 8 | 1.19 | 89 | Decreasing | Larceny/theft |
| 2 | Southside | AL | 9,625 | 35 | 3.64 | 88 | Roughly stable | Larceny/theft |
| 3 | Helena | AL | 23,318 | 109 | 4.67 | 93 | Decreasing | Larceny/theft |
| 4 | Tuscumbia | AL | 9,260 | 44 | 4.75 | 91 | Decreasing | Larceny/theft |
| 5 | Rainsville | AL | 5,977 | 29 | 4.85 | 91 | Decreasing | Larceny/theft |
| 6 | Odenville | AL | 5,673 | 37 | 6.52 | 87 | Decreasing | Larceny/theft |
| 7 | Monroeville | AL | 5,757 | 38 | 6.60 | 90 | Decreasing | Larceny/theft |
| 8 | Northport | AL | 31,470 | 208 | 6.61 | 92 | Decreasing | Larceny/theft |
| 9 | Vestavia Hills | AL | 38,322 | 259 | 6.76 | 92 | Decreasing | Larceny/theft |
| 10 | Satsuma | AL | 6,876 | 47 | 6.84 | 87 | Roughly stable | Larceny/theft |
| 11 | Pelham | AL | 25,408 | 193 | 7.60 | 91 | Decreasing | Larceny/theft |
| 12 | Daphne | AL | 30,832 | 267 | 8.66 | 88 | Roughly stable | Larceny/theft |
| 13 | Pleasant Grove | AL | 9,405 | 86 | 9.14 | 80 | Mixed | Larceny/theft |
| 14 | Mountain Brook | AL | 21,805 | 202 | 9.26 | 90 | Decreasing | Larceny/theft |
| 15 | Moody | AL | 13,604 | 126 | 9.26 | 82 | Mixed | Larceny/theft |
| 16 | Auburn | AL | 83,813 | 883 | 10.54 | 89 | Roughly stable | Larceny/theft |
| 17 | Springville | AL | 5,406 | 58 | 10.73 | 85 | Roughly stable | Larceny/theft |
| 18 | Fairhope | AL | 26,437 | 303 | 11.46 | 81 | Mixed | Larceny/theft |
| 19 | Montevallo | AL | 7,758 | 92 | 11.86 | 87 | Decreasing | Larceny/theft |
| 20 | Hoover | AL | 93,071 | 1,193 | 12.82 | 82 | Mixed | Larceny/theft |
| 21 | Wetumpka | AL | 7,660 | 104 | 13.58 | 86 | Decreasing | Larceny/theft |
| 22 | Calera | AL | 18,546 | 260 | 14.02 | 76 | Increasing | Larceny/theft |
| 23 | Spanish Fort | AL | 11,085 | 157 | 14.16 | 76 | Increasing | Larceny/theft |
| 24 | Madison | AL | 63,811 | 911 | 14.28 | 78 | Increasing | Larceny/theft |
| 25 | Headland | AL | 5,458 | 78 | 14.29 | 86 | Decreasing | Larceny/theft |
| 26 | Foley | AL | 28,147 | 412 | 14.64 | 85 | Roughly stable | Larceny/theft |
| 27 | Irondale | AL | 13,598 | 200 | 14.71 | 84 | Decreasing | Larceny/theft |
| 28 | Alabaster | AL | 34,463 | 525 | 15.23 | 79 | Mixed | Larceny/theft |
| 29 | Fort Payne | AL | 15,098 | 237 | 15.70 | 87 | Decreasing | Larceny/theft |
| 30 | Bay Minette | AL | 8,562 | 139 | 16.23 | 73 | Increasing | Larceny/theft |
| 31 | Gardendale | AL | 16,505 | 274 | 16.60 | 87 | Decreasing | Larceny/theft |
| 32 | Saraland | AL | 16,543 | 283 | 17.11 | 74 | Increasing | Larceny/theft |
| 33 | Jacksonville | AL | 14,632 | 251 | 17.15 | 78 | Mixed | Larceny/theft |
| 34 | Hamilton | AL | 6,976 | 131 | 18.78 | 75 | Mixed | Larceny/theft |
| 35 | Gulf Shores | AL | 17,347 | 334 | 19.25 | 85 | Decreasing | Larceny/theft |
| 36 | Albertville | AL | 23,522 | 455 | 19.34 | 73 | Increasing | Larceny/theft |
| 37 | Prattville | AL | 40,172 | 780 | 19.42 | 77 | Mixed | Larceny/theft |
| 38 | Scottsboro | AL | 16,004 | 311 | 19.43 | 79 | Trend pending | Larceny/theft |
| 39 | Athens | AL | 32,627 | 637 | 19.52 | 77 | Mixed | Larceny/theft |
| 40 | Prichard | AL | 18,801 | 367 | 19.52 | 79 | Roughly stable | Larceny/theft |
| 41 | Orange Beach | AL | 8,597 | 168 | 19.54 | 83 | Decreasing | Larceny/theft |
| 42 | Sheffield | AL | 9,394 | 188 | 20.01 | 71 | Increasing | Larceny/theft |
| 43 | Mobile | AL | 201,612 | 4,070 | 20.19 | 88 | Decreasing | Larceny/theft |
| 44 | Hartselle | AL | 16,232 | 333 | 20.52 | 72 | Increasing | Larceny/theft |
| 45 | Russellville | AL | 10,827 | 223 | 20.60 | 72 | Increasing | Larceny/theft |
| 46 | Trussville | AL | 27,138 | 573 | 21.11 | 76 | Mixed | Larceny/theft |
| 47 | Tuskegee | AL | 8,728 | 185 | 21.20 | 70 | Increasing | Larceny/theft |
| 48 | Montgomery | AL | 195,872 | 4,310 | 22.00 | 78 | Trend pending | Larceny/theft |
| 49 | Chickasaw | AL | 6,248 | 138 | 22.09 | 70 | Increasing | Larceny/theft |
| 50 | Opp | AL | 6,760 | 150 | 22.19 | 82 | Decreasing | Larceny/theft |
| 51 | Homewood | AL | 28,001 | 628 | 22.43 | 72 | Increasing | Larceny/theft |
| 52 | Florence | AL | 42,651 | 959 | 22.48 | 83 | Decreasing | Larceny/theft |
| 53 | Fultondale | AL | 9,356 | 216 | 23.09 | 73 | Mixed | Larceny/theft |
| 54 | Lincoln | AL | 7,788 | 180 | 23.11 | 78 | Decreasing | Larceny/theft |
| 55 | Guntersville | AL | 9,304 | 219 | 23.54 | 69 | Increasing | Larceny/theft |
| 56 | Huntsville | AL | 230,347 | 5,526 | 23.99 | 74 | Increasing | Larceny/theft |
| 57 | Enterprise | AL | 30,793 | 749 | 24.32 | 80 | Roughly stable | Larceny/theft |
| 58 | Loxley | AL | 5,167 | 128 | 24.77 | 77 | Roughly stable | Larceny/theft |
| 59 | Selma | AL | 16,341 | 409 | 25.03 | 70 | Increasing | Larceny/theft |
| 60 | Cullman | AL | 20,326 | 514 | 25.29 | 82 | Decreasing | Larceny/theft |
| 61 | Decatur | AL | 58,073 | 1,474 | 25.38 | 76 | Mixed | Larceny/theft |
| 62 | Hueytown | AL | 16,224 | 425 | 26.20 | 70 | Increasing | Larceny/theft |
| 63 | Oxford | AL | 22,106 | 592 | 26.78 | 73 | Mixed | Larceny/theft |
| 64 | Leeds | AL | 12,652 | 343 | 27.11 | 69 | Increasing | Larceny/theft |
| 65 | Robertsdale | AL | 7,598 | 208 | 27.38 | 67 | Increasing | Larceny/theft |
| 66 | Tuscaloosa | AL | 114,211 | 3,129 | 27.40 | 72 | Increasing | Larceny/theft |
| 67 | Eufaula | AL | 12,462 | 352 | 28.25 | 81 | Decreasing | Larceny/theft |
| 68 | Dothan | AL | 71,840 | 2,032 | 28.29 | 70 | Increasing | Larceny/theft |
| 69 | Opelika | AL | 35,029 | 1,000 | 28.55 | 77 | Roughly stable | Larceny/theft |
| 70 | Demopolis | AL | 6,727 | 194 | 28.84 | 66 | Increasing | Larceny/theft |
| 71 | Gadsden | AL | 33,284 | 1,002 | 30.10 | 80 | Decreasing | Larceny/theft |
| 72 | Muscle Shoals | AL | 17,486 | 534 | 30.54 | 67 | Increasing | Larceny/theft |
| 73 | Sylacauga | AL | 12,152 | 376 | 30.94 | 71 | Mixed | Larceny/theft |
| 74 | Talladega | AL | 14,759 | 499 | 33.81 | 66 | Increasing | Larceny/theft |
| 75 | Oneonta | AL | 7,034 | 246 | 34.97 | 75 | Decreasing | Larceny/theft |
| 76 | Clanton | AL | 9,248 | 324 | 35.03 | 63 | Increasing | Larceny/theft |
| 77 | Ozark | AL | 14,337 | 507 | 35.36 | 65 | Increasing | Larceny/theft |
| 78 | Millbrook | AL | 17,420 | 621 | 35.65 | 65 | Increasing | Larceny/theft |
| 79 | Troy | AL | 17,743 | 639 | 36.01 | 65 | Increasing | Larceny/theft |
| 80 | Andalusia | AL | 8,786 | 317 | 36.08 | 62 | Increasing | Larceny/theft |
| 81 | Lanett | AL | 6,814 | 247 | 36.25 | 71 | Roughly stable | Larceny/theft |
| 82 | Arab | AL | 8,975 | 330 | 36.77 | 68 | Roughly stable | Larceny/theft |
| 83 | Attalla | AL | 5,779 | 230 | 39.80 | 61 | Increasing | Larceny/theft |
| 84 | Atmore | AL | 8,329 | 339 | 40.70 | 64 | Mixed | Larceny/theft |
| 85 | Birmingham | AL | 196,789 | 8,107 | 41.20 | 71 | Roughly stable | Larceny/theft |
| 86 | Brewton | AL | 5,139 | 212 | 41.25 | 60 | Increasing | Larceny/theft |
| 87 | Greenville | AL | 6,993 | 290 | 41.47 | 69 | Roughly stable | Larceny/theft |
| 88 | Roanoke | AL | 5,425 | 225 | 41.47 | 60 | Increasing | Larceny/theft |
| 89 | Valley | AL | 10,288 | 445 | 43.25 | 61 | Increasing | Larceny/theft |
| 90 | Anniston | AL | 21,094 | 943 | 44.70 | 69 | Decreasing | Larceny/theft |
| 91 | Jasper | AL | 14,559 | 675 | 46.36 | 59 | Increasing | Larceny/theft |
| 92 | Semmes | AL | 6,255 | 323 | 51.64 | 54 | Increasing | Larceny/theft |
| 93 | Bessemer | AL | 25,080 | 2,020 | 80.54 | 51 | Roughly stable | Larceny/theft |
Compare broader rankings
Move from state-specific comparisons to national lowest-rate, highest-rate, and highest-volume lists.
Lowest reported property-crime rate cities
Compare the lowest reported selected property-offense rates among validated city candidates.
Highest reported property-crime rate cities
Compare the highest reported selected property-offense rates per resident among validated city candidates.
Most reported selected property offenses
Compare the largest reported selected property-offense counts among validated city candidates.
Rankings by state
Compare lowest and highest reported property-crime candidates inside each state.