Sortable ranking

Most reported selected property offenses

Compare the largest reported selected property-offense counts among validated city candidates. Sort the table by city, state, population, selected offenses, rate, signal, trend, or largest category.

Top default row 23.33 New York, NY per 1,000 residents
Validated cities3,242Current city pages
Median rate13.66per 1,000 residents
Total selected offenses2,963,540Across listed candidates
Modern video doorbell and compact sync module by a front door

Practical next step

Use rankings to choose what to check first, then match the product to the entry point.

Blink Video Doorbell + Sync Module: a simple front-door option when package drops, visitor checks, or driveway approach visibility matter.

  • Door and package zone visible
  • Night view checked before relying on clips
  • Wi-Fi signal tested at the entry
  • Storage and subscription details reviewed

Disclosure: As an Amazon Associate I earn from qualifying purchases.

Sortable data

Most reported selected property offenses

The signal column is a 1-99 sorting aid based on reported rate, trend, population size, and offense mix. It is not a personal safety score.

1 New York NY 8,596,825 200,526 23.33 83 Roughly stable Larceny/theft
2 Houston TX 2,385,800 99,496 41.70 74 Roughly stable Larceny/theft
3 Philadelphia PA 1,572,735 71,955 45.75 63 Increasing Larceny/theft
4 San Antonio TX 1,534,063 71,037 46.31 71 Roughly stable Larceny/theft
5 Dallas TX 1,331,299 44,961 33.77 73 Roughly stable Larceny/theft
6 Memphis TN 614,222 43,186 70.31 47 Increasing Larceny/theft
7 Seattle WA 773,205 40,513 52.40 65 Roughly stable Larceny/theft
8 Portland OR 634,402 34,887 54.99 67 Roughly stable Larceny/theft
9 Denver CO 741,591 34,522 46.55 71 Decreasing Larceny/theft
10 Austin TX 998,607 32,157 32.20 75 Roughly stable Larceny/theft
11 Fort Worth TX 1,008,605 27,454 27.22 78 Roughly stable Larceny/theft
12 Albuquerque NM 558,878 26,745 47.85 67 Roughly stable Larceny/theft
13 Washington DC 691,310 25,429 36.78 67 Increasing Larceny/theft
14 San Jose CA 987,831 25,114 25.42 70 Increasing Larceny/theft
15 Baltimore MD 570,053 24,221 42.49 61 Increasing Larceny/theft
16 San Diego CA 1,400,232 23,475 16.77 86 Decreasing Larceny/theft
17 Los Angeles CA 3,872,710 23,113 5.97 84 Trend pending Larceny/theft
18 Minneapolis MN 430,125 22,070 51.31 61 Mixed Larceny/theft
19 Tucson AZ 550,633 18,595 33.77 75 Trend pending Larceny/theft
20 Fresno CA 555,075 18,487 33.31 75 Roughly stable Larceny/theft
21 Colorado Springs CO 492,455 17,777 36.10 73 Roughly stable Larceny/theft
22 St. Louis MO 280,445 16,789 59.87 61 Roughly stable Larceny/theft
23 Long Beach CA 451,575 15,707 34.78 63 Increasing Larceny/theft
24 Atlanta GA 520,760 15,327 29.43 80 Decreasing Larceny/theft
25 Tulsa OK 416,182 15,096 36.27 76 Decreasing Larceny/theft
26 Miami FL 483,419 14,023 29.01 71 Increasing Larceny/theft
27 Raleigh NC 499,017 13,941 27.94 72 Increasing Larceny/theft
28 Sacramento CA 534,834 13,566 25.36 70 Increasing Larceny/theft
29 Tacoma WA 227,909 12,912 56.65 66 Decreasing Larceny/theft
30 Aurora CO 408,325 12,617 30.90 79 Decreasing Larceny/theft
31 Durham NC 300,834 11,686 38.85 66 Increasing Larceny/theft
32 Spokane WA 230,288 11,568 50.23 69 Roughly stable Larceny/theft
33 Little Rock AR 206,014 10,681 51.85 68 Roughly stable Larceny/theft
34 Greensboro NC 306,355 10,490 34.24 74 Roughly stable Larceny/theft
35 El Paso TX 685,231 10,333 15.08 78 Increasing Larceny/theft
36 Bakersfield CA 419,344 10,071 24.02 69 Increasing Larceny/theft
37 Arlington TX 403,348 9,894 24.53 82 Roughly stable Larceny/theft
38 Corpus Christi TX 317,147 9,740 30.71 79 Roughly stable Larceny/theft
39 Riverside CA 323,379 9,243 28.58 83 Decreasing Larceny/theft
40 Stockton CA 324,643 8,697 26.79 78 Roughly stable Larceny/theft
41 Norfolk VA 231,105 8,630 37.34 71 Mixed Larceny/theft
42 Birmingham AL 196,789 8,107 41.20 71 Roughly stable Larceny/theft
43 Lakewood CO 157,395 7,990 50.76 69 Roughly stable Larceny/theft
44 Mesa AZ 514,789 7,822 15.19 90 Decreasing Larceny/theft
45 Winston-Salem NC 255,646 7,610 29.77 80 Decreasing Larceny/theft
46 Virginia Beach VA 453,763 7,563 16.67 86 Roughly stable Larceny/theft
47 Vancouver WA 198,595 7,522 37.88 79 Decreasing Larceny/theft
48 Chattanooga TN 192,010 7,492 39.02 78 Decreasing Larceny/theft
49 Richmond VA 234,807 7,441 31.69 70 Increasing Larceny/theft
50 Anaheim CA 342,688 7,280 21.24 84 Decreasing Larceny/theft
51 Lubbock TX 270,226 7,258 26.86 84 Decreasing Larceny/theft
52 Reno NV 280,646 7,048 25.11 85 Decreasing Larceny/theft
53 Shreveport LA 176,960 6,998 39.55 69 Trend pending Larceny/theft
54 Glendale AZ 256,776 6,985 27.20 72 Increasing Larceny/theft
55 Des Moines IA 212,277 6,658 31.36 76 Roughly stable Larceny/theft
56 Fayetteville NC 209,047 6,636 31.74 79 Roughly stable Larceny/theft
57 Berkeley CA 120,665 6,284 52.08 65 Trend pending Larceny/theft
58 Fort Wayne IN 273,030 6,174 22.61 83 Roughly stable Larceny/theft
59 Henderson NV 347,910 6,113 17.57 83 Roughly stable Larceny/theft
60 Tampa FL 412,981 6,037 14.62 88 Roughly stable Larceny/theft
61 Eugene OR 178,772 5,964 33.36 81 Decreasing Larceny/theft
62 North Las Vegas NV 292,321 5,937 20.31 71 Increasing Larceny/theft
63 Las Cruces NM 116,334 5,755 49.47 61 Increasing Larceny/theft
64 Irving TX 258,637 5,684 21.98 84 Roughly stable Larceny/theft
65 Hayward CA 157,150 5,671 36.09 62 Increasing Larceny/theft
66 Pueblo CO 111,348 5,669 50.91 69 Decreasing Larceny/theft
67 Tempe AZ 189,376 5,610 29.62 83 Decreasing Larceny/theft
68 Knoxville TN 199,084 5,561 27.93 84 Decreasing Larceny/theft
69 Huntsville AL 230,347 5,526 23.99 74 Increasing Larceny/theft
70 Amarillo TX 203,513 5,515 27.10 84 Decreasing Larceny/theft
71 Salem OR 180,479 5,500 30.47 82 Decreasing Larceny/theft
72 Modesto CA 220,315 5,475 24.85 82 Roughly stable Larceny/theft
73 Santa Ana CA 314,799 5,408 17.18 86 Decreasing Larceny/theft
74 Fremont CA 226,738 5,325 23.49 71 Increasing Larceny/theft
75 Tallahassee FL 204,025 5,248 25.72 73 Increasing Larceny/theft
76 Vallejo CA 123,611 5,246 42.44 61 Increasing Larceny/theft
77 Lafayette LA 122,688 5,198 42.37 70 Trend pending Larceny/theft
78 Bellevue WA 152,958 5,128 33.53 78 Roughly stable Larceny/theft
79 Columbia SC 144,133 5,121 35.53 80 Decreasing Larceny/theft
80 Kent WA 134,138 5,104 38.05 75 Decreasing Larceny/theft
81 Peoria IL 110,940 4,992 45.00 58 Increasing Larceny/theft
82 Garland TX 251,034 4,927 19.63 85 Decreasing Larceny/theft
83 North Charleston SC 126,551 4,907 38.77 78 Decreasing Larceny/theft
84 Santa Fe NM 90,265 4,765 52.79 64 Roughly stable Larceny/theft
85 Scottsdale AZ 244,686 4,704 19.22 88 Decreasing Larceny/theft
86 Newport News VA 183,401 4,597 25.07 73 Increasing Larceny/theft
87 Chesapeake VA 254,770 4,498 17.66 86 Roughly stable Larceny/theft
88 Columbus GA 202,072 4,468 22.11 75 Increasing Larceny/theft
89 Wilmington NC 125,438 4,466 35.60 68 Increasing Larceny/theft
90 Irvine CA 317,865 4,460 14.03 88 Roughly stable Larceny/theft
91 Evansville IN 115,907 4,351 37.54 76 Roughly stable Larceny/theft
92 Plano TX 293,395 4,320 14.72 90 Decreasing Larceny/theft
93 Montgomery AL 195,872 4,310 22.00 78 Trend pending Larceny/theft
94 Thornton CO 148,370 4,304 29.01 83 Decreasing Larceny/theft
95 Mesquite TX 150,461 4,276 28.42 72 Mixed Larceny/theft
96 Chandler AZ 280,014 4,255 15.20 82 Mixed Larceny/theft
97 Federal Way WA 99,341 4,252 42.80 64 Mixed Larceny/theft
98 Alexandria VA 159,367 4,247 26.65 72 Increasing Larceny/theft
99 Westminster CO 116,293 4,175 35.90 80 Decreasing Larceny/theft
100 Pomona CA 147,712 4,106 27.80 69 Increasing Larceny/theft
101 Mobile AL 201,612 4,070 20.19 88 Decreasing Larceny/theft
102 Gainesville FL 147,890 4,049 27.38 72 Increasing Larceny/theft
103 Hampton VA 137,399 4,034 29.36 71 Increasing Larceny/theft
104 Roanoke VA 98,690 4,030 40.83 73 Roughly stable Larceny/theft
105 Billings MT 121,445 3,952 32.54 81 Decreasing Larceny/theft
106 Laredo TX 268,740 3,924 14.60 79 Increasing Larceny/theft
107 Spokane Valley WA 108,208 3,923 36.25 76 Roughly stable Larceny/theft
108 Bellingham WA 95,670 3,914 40.91 76 Decreasing Larceny/theft
109 Torrance CA 139,489 3,883 27.84 78 Roughly stable Larceny/theft
110 Baton Rouge LA 221,540 3,870 17.47 86 Decreasing Larceny/theft
111 Oxnard CA 200,087 3,863 19.31 85 Roughly stable Larceny/theft
112 Everett WA 112,348 3,856 34.32 77 Decreasing Larceny/theft
113 Antioch CA 118,308 3,829 32.36 64 Increasing Larceny/theft
114 Asheville NC 95,149 3,804 39.98 76 Decreasing Larceny/theft
115 Glendale CA 187,947 3,803 20.23 76 Increasing Larceny/theft
116 Portsmouth VA 96,845 3,800 39.24 74 Roughly stable Larceny/theft
117 Brownsville TX 192,417 3,757 19.53 82 Roughly stable Larceny/theft
118 Fort Collins CO 170,727 3,749 21.96 84 Roughly stable Larceny/theft
119 Alameda CA 77,226 3,746 48.51 57 Increasing Larceny/theft
120 Inglewood CA 102,685 3,740 36.42 73 Roughly stable Larceny/theft
121 Cedar Rapids IA 137,022 3,700 27.00 81 Roughly stable Larceny/theft
122 Renton WA 104,579 3,613 34.55 75 Decreasing Larceny/theft
123 Concord CA 123,596 3,607 29.18 77 Roughly stable Larceny/theft
124 Davenport IA 100,467 3,605 35.88 77 Roughly stable Larceny/theft
125 Beaumont TX 113,022 3,602 31.87 79 Roughly stable Larceny/theft
126 Pasadena CA 136,398 3,530 25.88 73 Increasing Larceny/theft
127 Greeley CO 114,771 3,514 30.62 79 Roughly stable Larceny/theft
128 Murfreesboro TN 169,752 3,470 20.44 85 Roughly stable Larceny/theft
129 Pasadena TX 149,276 3,448 23.10 83 Roughly stable Larceny/theft
130 Fort Smith AR 90,742 3,378 37.23 78 Decreasing Larceny/theft
131 Santa Clara CA 132,377 3,375 25.50 85 Decreasing Larceny/theft
132 Auburn WA 86,026 3,342 38.85 66 Mixed Larceny/theft
133 Grand Prairie TX 207,515 3,327 16.03 87 Roughly stable Larceny/theft
134 Medford OR 86,301 3,310 38.35 69 Mixed Larceny/theft
135 Tukwila WA 21,432 3,251 151.69 14 Roughly stable Larceny/theft
136 Charleston SC 158,791 3,238 20.39 85 Roughly stable Larceny/theft
137 Visalia CA 146,260 3,206 21.92 87 Decreasing Larceny/theft
138 Richmond CA 115,080 3,204 27.84 78 Roughly stable Larceny/theft
139 Chula Vista CA 276,747 3,178 11.48 86 Roughly stable Larceny/theft
140 Burbank CA 103,423 3,174 30.69 79 Roughly stable Larceny/theft
141 Kennewick WA 87,095 3,148 36.14 75 Roughly stable Larceny/theft
142 Waco TX 146,790 3,146 21.43 87 Decreasing Larceny/theft
143 Tuscaloosa AL 114,211 3,129 27.40 72 Increasing Larceny/theft
144 Arvada CO 122,310 3,127 25.57 85 Decreasing Larceny/theft
145 Columbia MO 130,077 3,127 24.04 83 Roughly stable Larceny/theft
146 Boulder CO 106,557 3,118 29.26 83 Decreasing Larceny/theft
147 Gastonia NC 85,872 3,076 35.82 76 Roughly stable Larceny/theft
148 Costa Mesa CA 109,010 3,063 28.10 72 Increasing Larceny/theft
149 Clarksville TN 185,811 3,060 16.47 90 Decreasing Larceny/theft
150 Bloomington MN 88,401 3,034 34.32 76 Roughly stable Larceny/theft
151 Garden Grove CA 170,926 3,032 17.74 86 Decreasing Larceny/theft
152 Norman OK 130,863 2,996 22.89 86 Decreasing Larceny/theft
153 Colonie Town NY 86,428 2,972 34.39 67 Increasing Larceny/theft
154 Santa Monica CA 90,506 2,969 32.80 74 Trend pending Larceny/theft
155 High Point NC 118,341 2,964 25.05 82 Decreasing Larceny/theft
156 Longmont CO 99,600 2,951 29.63 79 Roughly stable Larceny/theft
157 Alexandria LA 43,196 2,907 67.30 57 Roughly stable Larceny/theft
158 Missoula MT 78,185 2,906 37.17 75 Roughly stable Larceny/theft
159 Sunnyvale CA 155,422 2,903 18.68 88 Decreasing Larceny/theft
160 Denton TX 166,235 2,896 17.42 89 Decreasing Larceny/theft
161 Oceanside CA 170,796 2,885 16.89 86 Decreasing Larceny/theft
162 Lynnwood WA 41,449 2,864 69.10 47 Increasing Larceny/theft
163 Sparks NV 111,101 2,857 25.72 82 Roughly stable Larceny/theft
164 Fullerton CA 139,612 2,841 20.35 85 Roughly stable Larceny/theft
165 North Little Rock AR 64,940 2,832 43.61 63 Increasing Larceny/theft
166 Cherry Hill Township NJ 78,943 2,794 35.39 67 Increasing Larceny/theft
167 Merced CA 99,142 2,785 28.09 68 Increasing Larceny/theft
168 Corona CA 161,579 2,767 17.12 77 Increasing Larceny/theft
169 Gresham OR 111,420 2,748 24.66 74 Mixed Larceny/theft
170 West Palm Beach FL 127,364 2,745 21.55 84 Roughly stable Larceny/theft
171 Cheektowaga Town NY 88,203 2,743 31.10 81 Decreasing Larceny/theft
172 St. Joseph MO 71,104 2,739 38.52 77 Decreasing Larceny/theft
173 McAllen TX 148,655 2,739 18.43 86 Roughly stable Larceny/theft
174 Gilbert AZ 287,133 2,735 9.53 93 Decreasing Larceny/theft
175 Salinas CA 159,794 2,733 17.10 83 Roughly stable Larceny/theft
176 Greenville NC 95,255 2,716 28.51 70 Increasing Larceny/theft
177 Miami Gardens FL 115,054 2,716 23.61 74 Increasing Larceny/theft
178 Wichita Falls TX 102,068 2,699 26.44 84 Decreasing Larceny/theft
179 Hillsboro OR 109,859 2,690 24.49 77 Mixed Larceny/theft
180 Fontana CA 219,359 2,683 12.23 86 Roughly stable Larceny/theft
181 Round Rock TX 135,621 2,637 19.44 85 Roughly stable Larceny/theft
182 Monroe LA 47,040 2,621 55.72 63 Roughly stable Larceny/theft
183 Warner Robins GA 86,208 2,612 30.30 81 Decreasing Larceny/theft
184 Greenville SC 74,948 2,605 34.76 76 Roughly stable Larceny/theft
185 Jonesboro AR 82,722 2,567 31.03 75 Roughly stable Larceny/theft
186 Beaverton OR 97,917 2,567 26.22 81 Roughly stable Larceny/theft
187 Peoria AZ 198,735 2,549 12.83 91 Decreasing Larceny/theft
188 San Angelo TX 100,308 2,543 25.35 82 Roughly stable Larceny/theft
189 East Point GA 38,330 2,524 65.85 55 Trend pending Larceny/theft
190 Lawton OK 90,239 2,503 27.74 68 Increasing Larceny/theft
191 Fayetteville AR 103,715 2,486 23.97 86 Decreasing Larceny/theft
192 Milpitas CA 78,737 2,478 31.47 69 Increasing Larceny/theft
193 Dover DE 40,311 2,476 61.42 51 Increasing Larceny/theft
194 Fort Lauderdale FL 188,692 2,463 13.05 85 Trend pending Larceny/theft
195 Lee's Summit MO 106,582 2,449 22.98 74 Increasing Larceny/theft
196 Cary NC 182,173 2,443 13.41 79 Increasing Larceny/theft
197 Bowling Green KY 78,384 2,437 31.09 81 Decreasing Larceny/theft
198 Wilmington DE 73,179 2,398 32.77 77 Decreasing Larceny/theft
199 Roseville CA 163,543 2,383 14.57 88 Roughly stable Larceny/theft
200 Redmond WA 81,430 2,370 29.10 79 Roughly stable Larceny/theft
201 Frisco TX 235,159 2,352 10.00 90 Roughly stable Larceny/theft
202 Myrtle Beach SC 40,669 2,351 57.81 65 Decreasing Larceny/theft
203 Killeen TX 160,388 2,341 14.60 80 Mixed Larceny/theft
204 Santa Rosa CA 177,940 2,336 13.13 79 Increasing Larceny/theft
205 Baytown TX 85,824 2,331 27.16 83 Decreasing Larceny/theft
206 Great Falls MT 60,090 2,319 38.59 77 Decreasing Larceny/theft
207 Abilene TX 130,136 2,315 17.79 89 Decreasing Larceny/theft
208 Mountain View CA 85,384 2,314 27.10 80 Roughly stable Larceny/theft
209 Grand Junction CO 70,588 2,311 32.74 72 Mixed Larceny/theft
210 Temple TX 96,250 2,307 23.97 73 Increasing Larceny/theft
211 Lakewood WA 62,598 2,294 36.65 78 Decreasing Larceny/theft
212 Midland TX 144,194 2,287 15.86 87 Roughly stable Larceny/theft
213 Valdosta GA 55,832 2,280 40.84 64 Increasing Larceny/theft
214 Kirkland WA 94,603 2,267 23.96 82 Roughly stable Larceny/theft
215 Lake Charles LA 81,454 2,251 27.64 80 Roughly stable Larceny/theft
216 Elk Grove CA 182,771 2,250 12.31 89 Roughly stable Larceny/theft
217 West Covina CA 106,267 2,245 21.13 81 Roughly stable Larceny/theft
218 Escondido CA 147,858 2,237 15.13 90 Decreasing Larceny/theft
219 Joplin MO 53,583 2,235 41.71 76 Decreasing Larceny/theft
220 Westminster CA 89,227 2,235 25.05 72 Increasing Larceny/theft
221 Rocky Mount NC 55,201 2,224 40.29 64 Increasing Larceny/theft
222 South Bend IN 103,411 2,188 21.16 76 Mixed Larceny/theft
223 Ocala FL 70,077 2,179 31.09 69 Increasing Larceny/theft
224 Richardson TX 117,972 2,173 18.42 89 Decreasing Larceny/theft
225 Clovis CA 128,886 2,168 16.82 86 Roughly stable Larceny/theft
226 Santa Maria CA 110,986 2,166 19.52 85 Decreasing Larceny/theft
227 South Fulton GA 112,143 2,163 19.29 82 Roughly stable Larceny/theft
228 Tyler TX 112,547 2,158 19.17 88 Decreasing Larceny/theft
229 Odessa TX 120,189 2,152 17.91 89 Decreasing Larceny/theft
230 El Monte CA 104,934 2,146 20.45 82 Roughly stable Larceny/theft
231 Avondale AZ 96,646 2,144 22.18 86 Decreasing Larceny/theft
232 Jackson TN 69,040 2,142 31.03 78 Roughly stable Larceny/theft
233 Terre Haute IN 58,530 2,119 36.20 75 Decreasing Larceny/theft
234 Centennial CO 109,812 2,109 19.21 88 Decreasing Larceny/theft
235 Fairfield CA 122,313 2,102 17.19 77 Increasing Larceny/theft
236 Spartanburg SC 39,741 2,097 52.77 68 Decreasing Larceny/theft
237 Hawthorne CA 83,527 2,089 25.01 69 Increasing Larceny/theft
238 Lewisville TX 136,050 2,084 15.32 87 Roughly stable Larceny/theft
239 Dothan AL 71,840 2,032 28.29 70 Increasing Larceny/theft
240 Yakima WA 97,495 2,032 20.84 83 Decreasing Larceny/theft
241 Goldsboro NC 34,898 2,028 58.11 53 Increasing Larceny/theft
242 Walnut Creek CA 70,285 2,024 28.80 79 Roughly stable Larceny/theft
243 Bessemer AL 25,080 2,020 80.54 51 Roughly stable Larceny/theft
244 Brooklyn Park MN 83,125 2,018 24.28 85 Decreasing Larceny/theft
245 Chino CA 95,310 2,012 21.11 86 Decreasing Larceny/theft
246 Whittier CA 86,366 2,000 23.16 70 Increasing Larceny/theft
247 Palo Alto CA 67,217 1,999 29.74 79 Roughly stable Larceny/theft
248 Longview TX 83,422 1,991 23.87 82 Roughly stable Larceny/theft
249 Cheyenne WY 65,773 1,986 30.19 82 Decreasing Larceny/theft
250 Greece Town NY 94,598 1,975 20.88 83 Roughly stable Larceny/theft
251 Amherst Town NY 130,752 1,968 15.05 84 Trend pending Larceny/theft
252 Buena Park CA 82,182 1,966 23.92 73 Increasing Larceny/theft
253 Alhambra CA 80,218 1,965 24.50 81 Roughly stable Larceny/theft
254 Harlingen TX 72,355 1,963 27.13 83 Decreasing Larceny/theft
255 Burlington NC 61,523 1,959 31.84 81 Decreasing Larceny/theft
256 Livermore CA 83,924 1,948 23.21 73 Increasing Larceny/theft
257 Chico CA 103,967 1,941 18.67 76 Increasing Larceny/theft
258 Hamden CT 61,919 1,927 31.12 69 Increasing Larceny/theft
259 Lumberton NC 18,955 1,926 101.61 31 Increasing Larceny/theft
260 San Mateo CA 102,856 1,918 18.65 76 Increasing Larceny/theft
261 Edinburg TX 108,892 1,903 17.48 89 Decreasing Larceny/theft
262 Olympia WA 56,118 1,900 33.86 80 Decreasing Larceny/theft
263 Englewood CO 35,701 1,897 53.14 65 Decreasing Larceny/theft
264 Conroe TX 114,661 1,896 16.54 90 Decreasing Larceny/theft
265 Pasco WA 81,812 1,893 23.14 70 Increasing Larceny/theft
266 Tigard OR 57,047 1,890 33.13 72 Mixed Larceny/theft
267 Boynton Beach FL 82,730 1,888 22.82 82 Roughly stable Larceny/theft
268 Newark CA 47,550 1,885 39.64 69 Roughly stable Larceny/theft
269 Vacaville CA 104,052 1,830 17.59 77 Increasing Larceny/theft
270 Rock Hill SC 75,797 1,829 24.13 82 Roughly stable Larceny/theft
271 Springdale AR 89,651 1,825 20.36 87 Decreasing Larceny/theft
272 Douglasville GA 40,599 1,818 44.78 69 Roughly stable Larceny/theft
273 McKinney TX 227,497 1,816 7.98 94 Decreasing Larceny/theft
274 Delray Beach FL 69,827 1,815 25.99 78 Trend pending Larceny/theft
275 Owensboro KY 60,577 1,812 29.91 82 Decreasing Larceny/theft
276 Pearland TX 130,789 1,808 13.82 88 Roughly stable Larceny/theft
277 Pine Bluff AR 38,753 1,800 46.45 68 Decreasing Larceny/theft
278 Gardena CA 58,784 1,795 30.54 75 Roughly stable Larceny/theft
279 Huntington WV 45,068 1,788 39.67 63 Increasing Larceny/theft
280 Citrus Heights CA 86,710 1,785 20.59 83 Roughly stable Larceny/theft
281 Carlsbad CA 113,226 1,772 15.65 90 Decreasing Larceny/theft
282 Rancho Cordova CA 84,934 1,770 20.84 74 Increasing Larceny/theft
283 Carrollton TX 135,781 1,769 13.03 91 Decreasing Larceny/theft
284 Redondo Beach CA 67,970 1,762 25.92 72 Increasing Larceny/theft
285 Burien WA 51,542 1,755 34.05 75 Decreasing Larceny/theft
286 Flagstaff AZ 77,305 1,753 22.68 73 Increasing Larceny/theft
287 Anderson SC 31,074 1,750 56.32 63 Roughly stable Larceny/theft
288 Kenner LA 65,382 1,749 26.75 71 Increasing Larceny/theft
289 Goodyear AZ 117,669 1,747 14.85 82 Mixed Larceny/theft
290 Ogden UT 89,238 1,742 19.52 87 Decreasing Larceny/theft
291 Springfield OR 61,162 1,740 28.45 79 Roughly stable Larceny/theft
292 Skokie IL 65,914 1,736 26.34 69 Increasing Larceny/theft
293 Emeryville CA 13,327 1,729 129.74 28 Decreasing Larceny/theft
294 West Hartford CT 63,790 1,722 26.99 80 Roughly stable Larceny/theft
295 Kingsport TN 57,181 1,718 30.04 82 Decreasing Larceny/theft
296 Dunwoody GA 51,906 1,713 33.00 68 Increasing Larceny/theft
297 Puyallup WA 42,446 1,710 40.29 71 Decreasing Larceny/theft
298 Boca Raton FL 101,921 1,704 16.72 89 Decreasing Larceny/theft
299 Garner NC 39,306 1,684 42.84 61 Increasing Larceny/theft
300 Hattiesburg MS 48,767 1,680 34.45 77 Decreasing Larceny/theft
301 St. Louis Park MN 50,076 1,672 33.39 77 Roughly stable Larceny/theft
302 Loveland CO 80,976 1,672 20.65 83 Roughly stable Larceny/theft
303 Humble TX 16,510 1,669 101.09 40 Roughly stable Larceny/theft
304 Pennsauken Township NJ 37,623 1,664 44.23 60 Increasing Larceny/theft
305 Suffolk VA 103,007 1,662 16.13 90 Decreasing Larceny/theft
306 Murray UT 53,376 1,659 31.08 81 Decreasing Larceny/theft
307 Pittsburg CA 77,025 1,647 21.38 69 Increasing Larceny/theft
308 Hot Springs AR 38,009 1,639 43.12 73 Decreasing Larceny/theft
309 Chapel Hill NC 63,379 1,633 25.77 76 Mixed Larceny/theft
310 San Marcos TX 76,114 1,630 21.42 86 Decreasing Larceny/theft
311 Tustin CA 78,293 1,629 20.81 86 Decreasing Larceny/theft
312 Florence SC 40,927 1,628 39.78 75 Decreasing Larceny/theft
313 Redding CA 93,658 1,625 17.35 76 Increasing Larceny/theft
314 Orange CA 138,324 1,623 11.73 86 Roughly stable Larceny/theft
315 Tracy CA 100,414 1,615 16.08 87 Roughly stable Larceny/theft
316 Waterloo IA 67,005 1,613 24.07 85 Decreasing Larceny/theft
317 Santa Cruz CA 62,585 1,605 25.65 72 Increasing Larceny/theft
318 Brentwood CA 66,177 1,599 24.16 73 Increasing Larceny/theft
319 West Jordan UT 116,762 1,599 13.69 91 Decreasing Larceny/theft
320 Sumter SC 43,058 1,596 37.07 64 Increasing Larceny/theft
321 Corvallis OR 61,255 1,596 26.06 84 Decreasing Larceny/theft
322 Santa Barbara CA 86,849 1,591 18.32 76 Increasing Larceny/theft
323 Bend OR 106,743 1,591 14.90 90 Decreasing Larceny/theft
324 Redlands CA 74,119 1,588 21.43 86 Decreasing Larceny/theft
325 Rio Rancho NM 112,447 1,583 14.08 91 Decreasing Larceny/theft
326 Montebello CA 60,639 1,581 26.07 78 Roughly stable Larceny/theft
327 North Richland Hills TX 71,403 1,580 22.13 83 Roughly stable Larceny/theft
328 Aventura FL 40,086 1,579 39.39 72 Roughly stable Larceny/theft
329 Kissimmee FL 84,430 1,577 18.68 75 Increasing Larceny/theft
330 El Cajon CA 102,841 1,575 15.31 90 Decreasing Larceny/theft
331 Irvington NJ 62,211 1,572 25.27 67 Increasing Larceny/theft
332 Shoreline WA 65,453 1,572 24.02 82 Decreasing Larceny/theft
333 Lone Tree CO 14,027 1,566 111.64 26 Increasing Larceny/theft
334 Hemet CA 93,026 1,565 16.82 88 Decreasing Larceny/theft
335 Sandy Springs GA 105,487 1,564 14.83 87 Roughly stable Larceny/theft
336 New Braunfels TX 116,523 1,564 13.42 88 Roughly stable Larceny/theft
337 South Salt Lake UT 26,559 1,558 58.66 57 Mixed Larceny/theft
338 Conway AR 71,123 1,550 21.79 86 Decreasing Larceny/theft
339 Newport Beach CA 82,650 1,549 18.74 75 Increasing Larceny/theft
340 Hobbs NM 40,685 1,543 37.93 61 Increasing Larceny/theft
341 Arcadia CA 54,412 1,542 28.34 76 Roughly stable Larceny/theft
342 Council Bluffs IA 62,484 1,542 24.68 81 Decreasing Larceny/theft
343 Clarkstown Town NY 89,375 1,528 17.10 76 Increasing Larceny/theft
344 Weslaco TX 43,839 1,527 34.83 65 Increasing Larceny/theft
345 Palm Springs CA 45,415 1,519 33.45 78 Decreasing Larceny/theft
346 Broomfield CO 78,403 1,518 19.36 87 Decreasing Larceny/theft
347 Coral Springs FL 139,020 1,505 10.83 80 Increasing Larceny/theft
348 Salisbury NC 36,651 1,503 41.01 71 Roughly stable Larceny/theft
349 Sandy UT 93,007 1,500 16.13 81 Mixed Larceny/theft
350 Broken Arrow OK 122,778 1,498 12.20 92 Decreasing Larceny/theft
351 Davis CA 66,355 1,496 22.55 85 Decreasing Larceny/theft
352 Blue Springs MO 61,246 1,495 24.41 72 Increasing Larceny/theft
353 Frederick MD 89,346 1,493 16.71 85 Roughly stable Larceny/theft
354 LaGrange GA 34,348 1,487 43.29 70 Roughly stable Larceny/theft
355 Marysville WA 75,948 1,485 19.55 75 Increasing Larceny/theft
356 Charleston WV 46,431 1,474 31.75 79 Decreasing Larceny/theft
357 Decatur AL 58,073 1,474 25.38 76 Mixed Larceny/theft
358 San Rafael CA 59,819 1,469 24.56 84 Decreasing Larceny/theft
359 Sugar Land TX 108,937 1,462 13.42 88 Roughly stable Larceny/theft
360 Surprise AZ 167,602 1,462 8.72 94 Decreasing Larceny/theft
361 Lacey WA 58,529 1,461 24.96 84 Decreasing Larceny/theft
362 Charlottesville VA 44,609 1,454 32.59 66 Increasing Larceny/theft
363 Provo UT 115,131 1,454 12.63 89 Roughly stable Larceny/theft
364 Laurel MD 30,133 1,452 48.19 67 Roughly stable Larceny/theft
365 Wheat Ridge CO 32,086 1,446 45.07 72 Decreasing Larceny/theft
366 Palm Bay FL 141,351 1,434 10.14 90 Roughly stable Larceny/theft
