State ranking ยท IL
Safest cities in Illinois by reported property-crime rate
Compare validated Illinois city candidates by selected property-offense rate, total offenses, signal, trend, and largest offense category. This is a cautious ranking layer, not a guarantee that one place is safe or unsafe.
Lowest listed rate
0.46
Campton Hills, IL per 1,000 residents
Validated cities159Current IL city pages
Median rate10.17per 1,000 residents
Highest listed rate62.78Oak Brook, IL
Practical next step
Use rankings to choose what to check first, then match the product to the entry point.
Blink Video Doorbell + Sync Module: a simple front-door option when package drops, visitor checks, or driveway approach visibility matter.
- Door and package zone visible
- Night view checked before relying on clips
- Wi-Fi signal tested at the entry
- Storage and subscription details reviewed
Disclosure: As an Amazon Associate I earn from qualifying purchases.
Sortable data
Illinois city rankings
Default order is lowest reported selected property-offense rate first. Click column headings to sort by count, rate, signal, trend, or largest category.
| 1 | Campton Hills | IL | 10,917 | 5 | 0.46 | 80 | Increasing | Larceny/theft |
| 2 | Round Lake Park | IL | 7,812 | 7 | 0.90 | 93 | Decreasing | Larceny/theft |
| 3 | Hawthorn Woods | IL | 9,549 | 12 | 1.26 | 80 | Increasing | Larceny/theft |
| 4 | Pingree Grove | IL | 12,007 | 18 | 1.50 | 94 | Decreasing | Larceny/theft |
| 5 | Lindenhurst | IL | 14,490 | 22 | 1.52 | 94 | Decreasing | Larceny/theft |
| 6 | Gilberts | IL | 9,086 | 19 | 2.09 | 80 | Increasing | Larceny/theft |
| 7 | Western Springs | IL | 13,536 | 36 | 2.66 | 94 | Decreasing | Larceny/theft |
| 8 | Maryville | IL | 8,359 | 24 | 2.87 | 87 | Decreasing | Larceny/theft |
| 9 | Homer Glen | IL | 24,860 | 73 | 2.94 | 82 | Increasing | Larceny/theft |
| 10 | Pinckneyville | IL | 5,018 | 15 | 2.99 | 80 | Increasing | Larceny/theft |
| 11 | Minooka | IL | 12,872 | 42 | 3.26 | 87 | Trend pending | Larceny/theft |
| 12 | Willow Springs | IL | 5,793 | 21 | 3.63 | 80 | Mixed | Larceny/theft |
| 13 | Roselle | IL | 22,788 | 84 | 3.69 | 87 | Roughly stable | Larceny/theft |
| 14 | Braidwood | IL | 6,244 | 24 | 3.84 | 83 | Mixed | Larceny/theft |
| 15 | Yorkville | IL | 25,968 | 101 | 3.89 | 93 | Decreasing | Larceny/theft |
| 16 | Palos Hills | IL | 18,032 | 72 | 3.99 | 76 | Increasing | Larceny/theft |
| 17 | Bartlett | IL | 40,606 | 164 | 4.04 | 87 | Roughly stable | Larceny/theft |
| 18 | Inverness | IL | 7,426 | 30 | 4.04 | 76 | Increasing | Larceny/theft |
| 19 | Hanover Park | IL | 36,627 | 150 | 4.10 | 78 | Increasing | Larceny/theft |
| 20 | Du Quoin | IL | 5,609 | 23 | 4.10 | 88 | Decreasing | Larceny/theft |
| 21 | Lake in the Hills | IL | 28,687 | 121 | 4.22 | 78 | Increasing | Larceny/theft |
| 22 | Clarendon Hills | IL | 8,670 | 37 | 4.27 | 91 | Decreasing | Larceny/theft |
| 23 | Oak Forest | IL | 26,834 | 116 | 4.32 | 90 | Decreasing | Larceny/theft |
| 24 | Huntley | IL | 28,477 | 127 | 4.46 | 93 | Decreasing | Larceny/theft |
| 25 | Cary | IL | 18,005 | 86 | 4.78 | 81 | Increasing | Larceny/theft |
| 26 | Hinsdale | IL | 17,533 | 84 | 4.79 | 81 | Increasing | Larceny/theft |
| 27 | Mount Carmel | IL | 6,796 | 33 | 4.86 | 79 | Increasing | Larceny/theft |
| 28 | Wonder Lake | IL | 5,315 | 26 | 4.89 | 79 | Increasing | Larceny/theft |
| 29 | North Chicago | IL | 34,086 | 171 | 5.02 | 89 | Decreasing | Larceny/theft |
| 30 | Island Lake | IL | 8,047 | 42 | 5.22 | 78 | Increasing | Larceny/theft |
| 31 | Elburn | IL | 6,861 | 36 | 5.25 | 78 | Increasing | Larceny/theft |
| 32 | Wheaton | IL | 53,361 | 298 | 5.58 | 82 | Increasing | Larceny/theft |
| 33 | Prospect Heights | IL | 15,573 | 91 | 5.84 | 81 | Mixed | Larceny/theft |
| 34 | Glencoe | IL | 8,717 | 51 | 5.85 | 82 | Mixed | Larceny/theft |
| 35 | Glen Ellyn | IL | 28,762 | 169 | 5.88 | 89 | Roughly stable | Larceny/theft |
| 36 | Plano | IL | 12,663 | 75 | 5.92 | 80 | Increasing | Larceny/theft |
| 37 | Round Lake | IL | 18,550 | 111 | 5.98 | 80 | Increasing | Larceny/theft |
| 38 | Spring Valley | IL | 5,411 | 33 | 6.10 | 75 | Increasing | Larceny/theft |
| 39 | Westchester | IL | 16,335 | 100 | 6.12 | 77 | Increasing | Larceny/theft |
| 40 | Lake Forest | IL | 19,752 | 121 | 6.13 | 81 | Mixed | Larceny/theft |
| 41 | West Chicago | IL | 25,339 | 156 | 6.16 | 80 | Increasing | Larceny/theft |
| 42 | Harvard | IL | 9,411 | 58 | 6.16 | 78 | Increasing | Larceny/theft |
| 43 | Berkeley | IL | 5,153 | 32 | 6.21 | 75 | Increasing | Larceny/theft |
| 44 | La Grange Park | IL | 13,475 | 88 | 6.53 | 84 | Mixed | Larceny/theft |
| 45 | Winnetka | IL | 12,502 | 83 | 6.64 | 77 | Increasing | Larceny/theft |
| 46 | South Elgin | IL | 24,973 | 166 | 6.65 | 80 | Increasing | Larceny/theft |
| 47 | Streamwood | IL | 38,338 | 263 | 6.86 | 81 | Mixed | Larceny/theft |
| 48 | Mundelein | IL | 32,486 | 232 | 7.14 | 79 | Increasing | Larceny/theft |
| 49 | Carol Stream | IL | 39,367 | 284 | 7.21 | 79 | Increasing | Larceny/theft |
| 50 | Buffalo Grove | IL | 42,907 | 310 | 7.22 | 79 | Increasing | Larceny/theft |
| 51 | Mokena | IL | 19,917 | 144 | 7.23 | 79 | Increasing | Larceny/theft |
| 52 | South Barrington | IL | 5,060 | 37 | 7.31 | 78 | Mixed | Larceny/theft |
| 53 | Grayslake | IL | 21,169 | 158 | 7.46 | 88 | Decreasing | Larceny/theft |
| 54 | Swansea | IL | 14,440 | 110 | 7.62 | 91 | Decreasing | Larceny/theft |
| 55 | Itasca | IL | 9,500 | 73 | 7.68 | 74 | Increasing | Larceny/theft |
| 56 | Carpentersville | IL | 37,269 | 289 | 7.75 | 76 | Increasing | Larceny/theft |
| 57 | Warrenville | IL | 15,209 | 118 | 7.76 | 79 | Increasing | Larceny/theft |
| 58 | Bethalto | IL | 9,206 | 72 | 7.82 | 78 | Mixed | Larceny/theft |
| 59 | Bolingbrook | IL | 74,770 | 593 | 7.93 | 78 | Increasing | Larceny/theft |
| 60 | Highland Park | IL | 30,648 | 247 | 8.06 | 79 | Increasing | Larceny/theft |
| 61 | La Grange | IL | 15,952 | 129 | 8.09 | 76 | Increasing | Larceny/theft |
| 62 | Shorewood | IL | 18,531 | 154 | 8.31 | 79 | Increasing | Larceny/theft |
| 63 | Woodridge | IL | 33,945 | 283 | 8.34 | 79 | Increasing | Larceny/theft |
| 64 | Palos Heights | IL | 12,092 | 101 | 8.35 | 79 | Increasing | Larceny/theft |
| 65 | Elmhurst | IL | 45,833 | 386 | 8.42 | 88 | Roughly stable | Larceny/theft |
| 66 | Park Ridge | IL | 38,500 | 331 | 8.60 | 74 | Increasing | Larceny/theft |
| 67 | Lake Bluff | IL | 5,572 | 48 | 8.61 | 80 | Trend pending | Larceny/theft |
| 68 | North Aurora | IL | 19,404 | 168 | 8.66 | 85 | Trend pending | Larceny/theft |
| 69 | Arlington Heights | IL | 75,640 | 661 | 8.74 | 85 | Mixed | Larceny/theft |
| 70 | Burr Ridge | IL | 11,163 | 98 | 8.78 | 79 | Increasing | Larceny/theft |
| 71 | Mount Prospect | IL | 55,490 | 488 | 8.79 | 78 | Increasing | Larceny/theft |
| 72 | Round Lake Beach | IL | 26,958 | 243 | 9.01 | 78 | Increasing | Larceny/theft |
| 73 | Lincolnshire | IL | 7,979 | 73 | 9.15 | 76 | Increasing | Larceny/theft |
| 74 | Darien | IL | 21,917 | 202 | 9.22 | 78 | Increasing | Larceny/theft |
| 75 | Crest Hill | IL | 20,224 | 187 | 9.25 | 75 | Increasing | Larceny/theft |
| 76 | West Dundee | IL | 8,100 | 77 | 9.51 | 76 | Increasing | Larceny/theft |
| 77 | Hoffman Estates | IL | 50,930 | 497 | 9.76 | 77 | Increasing | Larceny/theft |
| 78 | Glendale Heights | IL | 32,713 | 321 | 9.81 | 78 | Increasing | Larceny/theft |
| 79 | Hickory Hills | IL | 14,116 | 141 | 9.99 | 78 | Increasing | Larceny/theft |
| 80 | South Beloit | IL | 7,965 | 81 | 10.17 | 73 | Increasing | Larceny/theft |
| 81 | Romeoville | IL | 41,450 | 424 | 10.23 | 78 | Increasing | Larceny/theft |
| 82 | Des Plaines | IL | 58,868 | 626 | 10.63 | 77 | Increasing | Larceny/theft |
| 83 | Orland Park | IL | 57,987 | 627 | 10.81 | 79 | Increasing | Larceny/theft |
| 84 | Elmwood Park | IL | 23,732 | 257 | 10.83 | 74 | Increasing | Larceny/theft |
| 85 | Westmont | IL | 24,191 | 264 | 10.91 | 86 | Roughly stable | Larceny/theft |
| 86 | Glen Carbon | IL | 13,899 | 153 | 11.01 | 86 | Roughly stable | Larceny/theft |
| 87 | Harwood Heights | IL | 8,772 | 97 | 11.06 | 81 | Trend pending | Larceny/theft |
| 88 | Wood Dale | IL | 14,094 | 156 | 11.07 | 77 | Increasing | Larceny/theft |
| 89 | Crystal Lake | IL | 41,499 | 460 | 11.08 | 77 | Increasing | Larceny/theft |
| 90 | Morton Grove | IL | 24,489 | 274 | 11.19 | 74 | Increasing | Larceny/theft |
| 91 | Bensenville | IL | 18,550 | 215 | 11.59 | 72 | Increasing | Larceny/theft |
| 92 | Wilmette | IL | 27,464 | 322 | 11.72 | 78 | Mixed | Larceny/theft |
| 93 | Bellwood | IL | 18,156 | 214 | 11.79 | 81 | Roughly stable | Larceny/theft |
| 94 | Northbrook | IL | 34,573 | 408 | 11.80 | 74 | Increasing | Larceny/theft |
| 95 | Glenview | IL | 47,571 | 575 | 12.09 | 74 | Increasing | Larceny/theft |
| 96 | Lake Zurich | IL | 19,865 | 243 | 12.23 | 77 | Increasing | Larceny/theft |
| 97 | Tinley Park | IL | 54,860 | 672 | 12.25 | 79 | Increasing | Larceny/theft |
| 98 | Lakemoor | IL | 6,422 | 79 | 12.30 | 87 | Decreasing | Larceny/theft |
| 99 | River Grove | IL | 10,433 | 129 | 12.36 | 72 | Increasing | Larceny/theft |
| 100 | Rolling Meadows | IL | 23,729 | 298 | 12.56 | 77 | Increasing | Larceny/theft |
| 101 | Metropolis | IL | 5,768 | 76 | 13.18 | 83 | Decreasing | Larceny/theft |
| 102 | Franklin Park | IL | 18,086 | 249 | 13.77 | 71 | Increasing | Larceny/theft |
| 103 | Loves Park | IL | 23,616 | 333 | 14.10 | 85 | Roughly stable | Larceny/theft |
| 104 | Park Forest | IL | 21,032 | 301 | 14.31 | 80 | Roughly stable | Larceny/theft |
| 105 | Vernon Hills | IL | 26,867 | 399 | 14.85 | 75 | Increasing | Larceny/theft |
| 106 | Harvey | IL | 19,795 | 295 | 14.90 | 70 | Increasing | Larceny/theft |
| 107 | Midlothian | IL | 13,866 | 211 | 15.22 | 84 | Roughly stable | Larceny/theft |
| 108 | Machesney Park | IL | 22,787 | 359 | 15.75 | 75 | Increasing | Larceny/theft |
| 109 | Villa Park | IL | 21,926 | 347 | 15.83 | 75 | Increasing | Larceny/theft |
| 110 | Jerseyville | IL | 8,348 | 134 | 16.05 | 79 | Roughly stable | Larceny/theft |
| 111 | Lombard | IL | 44,323 | 714 | 16.11 | 84 | Roughly stable | Larceny/theft |
| 112 | Steger | IL | 9,381 | 152 | 16.20 | 68 | Increasing | Larceny/theft |
| 113 | East Alton | IL | 5,642 | 93 | 16.48 | 73 | Increasing | Larceny/theft |
| 114 | Northlake | IL | 12,486 | 208 | 16.66 | 74 | Increasing | Larceny/theft |
| 115 | University Park | IL | 7,048 | 118 | 16.74 | 69 | Increasing | Larceny/theft |
| 116 | Oak Lawn | IL | 56,552 | 959 | 16.96 | 73 | Increasing | Larceny/theft |
| 117 | Glenwood | IL | 8,431 | 143 | 16.96 | 69 | Increasing | Larceny/theft |
| 118 | Pontoon Beach | IL | 5,864 | 101 | 17.22 | 69 | Increasing | Larceny/theft |
| 119 | Melrose Park | IL | 23,967 | 415 | 17.32 | 80 | Roughly stable | Larceny/theft |
| 120 | Chicago Ridge | IL | 14,061 | 246 | 17.50 | 78 | Mixed | Larceny/theft |
| 121 | Fox Lake | IL | 10,878 | 192 | 17.65 | 83 | Roughly stable | Larceny/theft |
| 122 | Streator | IL | 12,234 | 216 | 17.66 | 74 | Increasing | Larceny/theft |
| 123 | Lansing | IL | 28,122 | 509 | 18.10 | 81 | Decreasing | Burglary |
| 124 | Hillside | IL | 8,043 | 151 | 18.77 | 80 | Roughly stable | Larceny/theft |
| 125 | Burbank | IL | 28,613 | 556 | 19.43 | 70 | Increasing | Larceny/theft |
| 126 | Effingham | IL | 12,414 | 252 | 20.30 | 82 | Decreasing | Larceny/theft |
| 127 | Jacksonville | IL | 17,813 | 366 | 20.55 | 72 | Increasing | Larceny/theft |
| 128 | Willowbrook | IL | 9,130 | 188 | 20.59 | 70 | Increasing | Larceny/theft |
| 129 | Homewood | IL | 18,816 | 388 | 20.62 | 81 | Decreasing | Larceny/theft |
| 130 | Bartonville | IL | 5,812 | 120 | 20.65 | 76 | Roughly stable | Larceny/theft |
| 131 | South Holland | IL | 20,790 | 430 | 20.68 | 78 | Roughly stable | Larceny/theft |
| 132 | Richton Park | IL | 12,503 | 262 | 20.95 | 69 | Increasing | Larceny/theft |
| 133 | Crestwood | IL | 10,541 | 221 | 20.97 | 72 | Increasing | Larceny/theft |
| 134 | Posen | IL | 5,415 | 118 | 21.79 | 70 | Increasing | Larceny/theft |
| 135 | Gurnee | IL | 30,400 | 678 | 22.30 | 84 | Decreasing | Larceny/theft |
| 136 | East Peoria | IL | 22,055 | 492 | 22.31 | 72 | Increasing | Larceny/theft |
| 137 | Countryside | IL | 6,262 | 153 | 24.43 | 80 | Decreasing | Larceny/theft |
| 138 | East Moline | IL | 20,407 | 500 | 24.50 | 67 | Increasing | Larceny/theft |
| 139 | Lincolnwood | IL | 13,065 | 326 | 24.95 | 67 | Increasing | Larceny/theft |
| 140 | Country Club Hills | IL | 16,242 | 411 | 25.30 | 67 | Increasing | Larceny/theft |
| 141 | Blue Island | IL | 21,844 | 572 | 26.19 | 65 | Increasing | Larceny/theft |
| 142 | Skokie | IL | 65,914 | 1,736 | 26.34 | 69 | Increasing | Larceny/theft |
| 143 | Herrin | IL | 12,250 | 327 | 26.69 | 66 | Increasing | Larceny/theft |
| 144 | Hazel Crest | IL | 13,045 | 349 | 26.75 | 76 | Decreasing | Larceny/theft |
| 145 | Flossmoor | IL | 9,376 | 255 | 27.20 | 67 | Increasing | Larceny/theft |
| 146 | Riverdale | IL | 10,302 | 286 | 27.76 | 70 | Trend pending | Larceny/theft |
| 147 | Forest Park | IL | 13,843 | 388 | 28.03 | 81 | Decreasing | Larceny/theft |
| 148 | Alsip | IL | 18,504 | 533 | 28.80 | 65 | Increasing | Larceny/theft |
| 149 | Chicago Heights | IL | 26,566 | 780 | 29.36 | 65 | Increasing | Larceny/theft |
| 150 | Rock Falls | IL | 8,575 | 256 | 29.85 | 75 | Roughly stable | Larceny/theft |
| 151 | Peoria Heights | IL | 5,773 | 176 | 30.49 | 69 | Roughly stable | Larceny/theft |
| 152 | Fairview Heights | IL | 16,148 | 495 | 30.65 | 76 | Roughly stable | Larceny/theft |
| 153 | Litchfield | IL | 6,603 | 210 | 31.80 | 77 | Decreasing | Larceny/theft |
| 154 | Calumet Park | IL | 6,786 | 234 | 34.48 | 72 | Decreasing | Larceny/theft |
| 155 | Silvis | IL | 7,956 | 295 | 37.08 | 59 | Increasing | Larceny/theft |
| 156 | Peoria | IL | 110,940 | 4,992 | 45.00 | 58 | Increasing | Larceny/theft |
| 157 | North Riverside | IL | 7,176 | 380 | 52.95 | 54 | Increasing | Larceny/theft |
| 158 | Evergreen Park | IL | 19,325 | 1,097 | 56.77 | 54 | Increasing | Larceny/theft |
| 159 | Oak Brook | IL | 8,076 | 507 | 62.78 | 49 | Increasing | Larceny/theft |
Compare broader rankings
Move from state-specific comparisons to national lowest-rate, highest-rate, and highest-volume lists.
Lowest reported property-crime rate cities
Compare the lowest reported selected property-offense rates among validated city candidates.
Highest reported property-crime rate cities
Compare the highest reported selected property-offense rates per resident among validated city candidates.
Most reported selected property offenses
Compare the largest reported selected property-offense counts among validated city candidates.
Rankings by state
Compare lowest and highest reported property-crime candidates inside each state.