State ranking ยท MA

Safest cities in Massachusetts by reported property-crime rate

Compare validated Massachusetts city candidates by selected property-offense rate, total offenses, signal, trend, and largest offense category. This is a cautious ranking layer, not a guarantee that one place is safe or unsafe.

Lowest listed rate 0.44 Groveland, MA per 1,000 residents
Validated cities191Current MA city pages
Median rate5.16per 1,000 residents
Highest listed rate36.95Hadley, MA
Modern video doorbell and compact sync module by a front door

Practical next step

Use rankings to choose what to check first, then match the product to the entry point.

Blink Video Doorbell + Sync Module: a simple front-door option when package drops, visitor checks, or driveway approach visibility matter.

  • Door and package zone visible
  • Night view checked before relying on clips
  • Wi-Fi signal tested at the entry
  • Storage and subscription details reviewed

Disclosure: As an Amazon Associate I earn from qualifying purchases.

Sortable data

Massachusetts city rankings

Default order is lowest reported selected property-offense rate first. Click column headings to sort by count, rate, signal, trend, or largest category.

1 Groveland MA 6,861 3 0.44 93 Decreasing Larceny/theft
2 Clinton MA 15,745 11 0.70 80 Increasing Larceny/theft
3 Norton MA 19,473 16 0.82 92 Decreasing Larceny/theft
4 Millis MA 9,270 8 0.86 93 Decreasing Larceny/theft
5 Dalton MA 6,203 6 0.97 90 Decreasing Larceny/theft
6 Scituate MA 19,678 24 1.22 91 Decreasing Larceny/theft
7 Upton MA 8,479 11 1.30 87 Decreasing Larceny/theft
8 Rockport MA 7,099 10 1.41 89 Decreasing Larceny/theft
9 Boxford MA 8,349 12 1.44 89 Roughly stable Larceny/theft
10 Berkley MA 6,909 10 1.45 89 Decreasing Larceny/theft
11 Dudley MA 11,993 19 1.58 91 Decreasing Larceny/theft
12 Harvard MA 7,018 12 1.71 92 Decreasing Larceny/theft
13 Grafton MA 20,377 37 1.82 82 Increasing Larceny/theft
14 Northborough MA 16,088 30 1.86 91 Roughly stable Larceny/theft
15 Blackstone MA 9,382 18 1.92 84 Mixed Larceny/theft
16 Boylston MA 5,068 10 1.97 89 Decreasing Larceny/theft
17 Marshfield MA 26,163 52 1.99 86 Mixed Larceny/theft
18 Holliston MA 15,228 31 2.04 94 Decreasing Larceny/theft
19 Groton MA 11,496 24 2.09 91 Decreasing Larceny/theft
20 Hanson MA 10,762 23 2.14 83 Mixed Larceny/theft
21 Merrimac MA 6,826 15 2.20 80 Increasing Larceny/theft
22 Southborough MA 10,577 24 2.27 94 Decreasing Larceny/theft
23 Lincoln MA 6,938 16 2.31 92 Decreasing Larceny/theft
24 Douglas MA 9,459 22 2.33 89 Roughly stable Larceny/theft
25 Hamilton MA 7,682 18 2.34 92 Decreasing Larceny/theft
26 Rutland MA 9,650 23 2.38 89 Roughly stable Larceny/theft
27 Manchester-by-the-Sea MA 5,472 13 2.38 92 Decreasing Larceny/theft
28 Shirley MA 7,015 17 2.42 92 Decreasing Larceny/theft
29 Sharon MA 18,803 46 2.45 94 Decreasing Larceny/theft
30 Duxbury MA 16,456 41 2.49 91 Roughly stable Larceny/theft
31 Medfield MA 13,234 33 2.49 82 Increasing Larceny/theft
32 East Bridgewater MA 14,585 37 2.54 91 Decreasing Larceny/theft
33 Topsfield MA 6,634 17 2.56 80 Increasing Larceny/theft
34 Brewster MA 10,503 27 2.57 91 Decreasing Larceny/theft
35 Holden MA 20,397 53 2.60 82 Increasing Larceny/theft
36 Acushnet MA 10,770 28 2.60 83 Mixed Larceny/theft
37 Stow MA 7,271 19 2.61 84 Mixed Larceny/theft
38 Hopedale MA 6,071 16 2.64 81 Mixed Larceny/theft
39 Dighton MA 8,304 22 2.65 84 Roughly stable Larceny/theft
40 Hopkinton MA 19,748 53 2.68 82 Increasing Larceny/theft
41 Spencer MA 12,142 33 2.72 91 Decreasing Larceny/theft
42 Ipswich MA 14,144 40 2.83 94 Decreasing Larceny/theft
43 Templeton MA 8,410 24 2.85 87 Decreasing Larceny/theft
44 Boxborough MA 5,524 16 2.90 89 Roughly stable Larceny/theft
45 Medway MA 13,736 40 2.91 86 Mixed Larceny/theft
46 Rehoboth MA 13,458 40 2.97 91 Decreasing Larceny/theft
47 Sterling MA 8,354 25 2.99 89 Roughly stable Larceny/theft
48 Granby MA 6,016 18 2.99 84 Mixed Larceny/theft
49 Sudbury MA 19,667 59 3.00 82 Increasing Larceny/theft
50 West Boylston MA 7,937 24 3.02 92 Decreasing Larceny/theft
51 Georgetown MA 8,574 27 3.15 88 Roughly stable Larceny/theft
52 Rochester MA 5,962 19 3.19 86 Decreasing Burglary
53 Carlisle MA 5,282 17 3.22 83 Mixed Larceny/theft
54 Southampton MA 6,140 20 3.26 83 Mixed Larceny/theft
55 Sandwich MA 20,624 68 3.30 90 Roughly stable Larceny/theft
56 Lexington MA 34,602 117 3.38 90 Roughly stable Larceny/theft
57 Cohasset MA 8,468 29 3.42 91 Decreasing Larceny/theft
58 Westford MA 24,842 86 3.46 81 Increasing Larceny/theft
59 Middleton MA 9,988 35 3.50 76 Increasing Larceny/theft
60 Charlton MA 13,633 48 3.52 81 Increasing Larceny/theft
61 Ayer MA 9,091 32 3.52 88 Decreasing Larceny/theft
62 Pembroke MA 18,513 67 3.62 81 Increasing Larceny/theft
63 Bolton MA 5,804 21 3.62 91 Decreasing Larceny/theft
64 Sutton MA 9,626 35 3.64 91 Decreasing Larceny/theft
65 Northbridge MA 16,727 61 3.65 85 Mixed Larceny/theft
66 Winchester MA 23,744 87 3.66 90 Roughly stable Larceny/theft
67 Ware MA 10,069 37 3.67 93 Decreasing Larceny/theft
68 Ashburnham MA 6,535 24 3.67 85 Roughly stable Larceny/theft
69 Acton MA 24,458 92 3.76 93 Decreasing Larceny/theft
70 Paxton MA 5,051 19 3.76 85 Roughly stable Larceny/theft
71 Westport MA 16,758 64 3.82 90 Decreasing Larceny/theft
72 Uxbridge MA 14,720 57 3.87 93 Decreasing Larceny/theft
73 Mendon MA 6,448 25 3.88 88 Decreasing Larceny/theft
74 Pepperell MA 11,779 46 3.91 82 Mixed Larceny/theft
75 Wakefield MA 28,995 119 4.10 81 Increasing Larceny/theft
76 Warren MA 5,096 21 4.12 91 Decreasing Larceny/theft
77 North Reading MA 16,254 68 4.18 85 Mixed Larceny/theft
78 Southwick MA 9,264 39 4.21 83 Mixed Larceny/theft
79 Newbury MA 6,884 29 4.21 83 Mixed Larceny/theft
80 Billerica MA 42,648 180 4.22 90 Roughly stable Larceny/theft
81 Norfolk MA 11,847 50 4.22 78 Increasing Larceny/theft
82 Weston MA 11,707 50 4.27 80 Mixed Larceny/theft
83 Rockland MA 17,957 78 4.34 78 Increasing Larceny/theft
84 Bedford MA 14,837 65 4.38 90 Roughly stable Larceny/theft
85 Littleton MA 10,413 46 4.42 90 Roughly stable Larceny/theft
86 Arlington MA 46,700 207 4.43 85 Mixed Larceny/theft
87 Ashland MA 19,239 89 4.63 76 Increasing Larceny/theft
88 Hull MA 10,256 48 4.68 93 Decreasing Larceny/theft
89 Townsend MA 9,162 43 4.69 76 Increasing Larceny/theft
90 Norwell MA 11,541 55 4.77 81 Increasing Larceny/theft
91 Wayland MA 13,961 67 4.80 81 Increasing Larceny/theft
92 Barre MA 5,630 27 4.80 79 Increasing Larceny/theft
93 Freetown MA 9,416 47 4.99 79 Mixed Larceny/theft
94 Deerfield MA 5,167 26 5.03 87 Roughly stable Larceny/theft
95 Wellesley MA 31,162 157 5.04 80 Increasing Larceny/theft
96 Dover MA 6,012 31 5.16 78 Increasing Larceny/theft
97 Mattapoisett MA 6,794 36 5.30 78 Increasing Larceny/theft
98 Chatham MA 6,749 36 5.33 90 Decreasing Larceny/theft
99 Salisbury MA 9,438 51 5.40 87 Decreasing Larceny/theft
100 Monson MA 8,148 44 5.40 84 Roughly stable Larceny/theft
101 Belchertown MA 15,272 83 5.43 80 Increasing Larceny/theft
102 Harwich MA 13,680 75 5.48 92 Decreasing Larceny/theft
103 Carver MA 11,916 67 5.62 89 Roughly stable Larceny/theft
104 Concord MA 18,232 103 5.65 84 Mixed Larceny/theft
105 Milton MA 28,583 162 5.67 80 Increasing Larceny/theft
106 Canton MA 24,988 144 5.76 89 Roughly stable Larceny/theft
107 Westminster MA 8,616 50 5.80 87 Roughly stable Larceny/theft
108 Mashpee MA 15,560 91 5.85 89 Roughly stable Larceny/theft
109 Lakeville MA 12,315 72 5.85 80 Increasing Larceny/theft
110 Winchendon MA 10,605 62 5.85 86 Roughly stable Larceny/theft
111 Somerset MA 18,399 108 5.87 84 Mixed Larceny/theft
112 North Andover MA 32,192 190 5.90 80 Increasing Larceny/theft
113 Hudson MA 20,359 121 5.94 80 Increasing Larceny/theft
114 Marblehead MA 20,598 123 5.97 84 Mixed Larceny/theft
115 Marion MA 5,364 32 5.97 78 Increasing Larceny/theft
116 Reading MA 25,814 156 6.04 80 Increasing Larceny/theft
117 Oxford MA 13,514 82 6.07 84 Mixed Larceny/theft
118 Fairhaven MA 16,051 99 6.17 92 Decreasing Larceny/theft
119 Lancaster MA 9,026 56 6.20 75 Increasing Larceny/theft
120 Stoneham MA 24,317 151 6.21 84 Mixed Larceny/theft
121 Longmeadow MA 15,688 98 6.25 89 Roughly stable Larceny/theft
122 Ludlow MA 21,091 135 6.40 92 Decreasing Larceny/theft
123 Shrewsbury MA 39,686 258 6.50 89 Roughly stable Larceny/theft
124 Foxborough MA 18,929 123 6.50 89 Roughly stable Larceny/theft
125 Needham MA 32,713 214 6.54 80 Increasing Larceny/theft
126 Montague MA 8,414 56 6.66 87 Decreasing Larceny/theft
127 Dracut MA 32,708 221 6.76 80 Increasing Larceny/theft
128 Leicester MA 11,422 80 7.00 88 Roughly stable Larceny/theft
129 Belmont MA 27,223 191 7.02 88 Roughly stable Larceny/theft
130 Andover MA 37,060 261 7.04 83 Mixed Larceny/theft
131 Kingston MA 14,518 103 7.09 79 Increasing Larceny/theft
132 Yarmouth MA 25,343 180 7.10 83 Mixed Larceny/theft
133 Great Barrington MA 7,260 53 7.30 86 Roughly stable Larceny/theft
134 Norwood MA 31,749 234 7.37 91 Decreasing Larceny/theft
135 Plymouth MA 66,934 497 7.43 93 Decreasing Larceny/theft
136 Halifax MA 7,840 62 7.91 77 Increasing Larceny/theft
137 Swansea MA 17,626 140 7.94 88 Roughly stable Larceny/theft
138 South Hadley MA 17,898 143 7.99 91 Decreasing Larceny/theft
139 Mansfield MA 24,183 195 8.06 79 Increasing Larceny/theft
140 Maynard MA 10,736 87 8.10 76 Increasing Larceny/theft
141 Whitman MA 15,514 126 8.12 79 Increasing Larceny/theft
142 Edgartown MA 5,468 45 8.23 86 Decreasing Larceny/theft
143 Easton MA 25,668 213 8.30 79 Increasing Larceny/theft
144 Dennis MA 14,942 124 8.30 91 Decreasing Larceny/theft
145 Athol MA 12,107 101 8.34 91 Decreasing Larceny/theft
146 Westborough MA 22,645 189 8.35 79 Increasing Larceny/theft
147 Walpole MA 26,218 220 8.39 88 Roughly stable Larceny/theft
148 Hingham MA 24,513 207 8.44 79 Increasing Larceny/theft
149 Webster MA 17,837 151 8.47 91 Decreasing Larceny/theft
150 Eastham MA 5,857 50 8.54 77 Increasing Larceny/theft
151 Orleans MA 6,525 56 8.58 89 Decreasing Larceny/theft
152 Lynnfield MA 13,252 115 8.68 79 Increasing Larceny/theft
153 Falmouth MA 33,413 292 8.74 88 Roughly stable Larceny/theft
154 Sturbridge MA 10,109 89 8.80 91 Decreasing Larceny/theft
155 Tewksbury MA 31,636 283 8.95 90 Decreasing Larceny/theft
156 Brookline MA 63,407 589 9.29 89 Roughly stable Larceny/theft
157 Nantucket MA 14,713 137 9.31 90 Decreasing Larceny/theft
158 Orange MA 7,578 73 9.63 88 Decreasing Larceny/theft
159 Lee MA 5,697 55 9.65 88 Decreasing Larceny/theft
160 Milford MA 30,854 300 9.72 78 Increasing Larceny/theft
161 West Bridgewater MA 7,822 76 9.72 85 Roughly stable Larceny/theft
162 Hanover MA 14,953 150 10.03 78 Increasing Larceny/theft
163 Wilmington MA 23,617 242 10.25 78 Increasing Larceny/theft
164 Chelmsford MA 37,829 389 10.28 78 Increasing Larceny/theft
165 Lunenburg MA 12,028 126 10.48 78 Increasing Larceny/theft
166 Bourne MA 20,785 221 10.63 78 Increasing Larceny/theft
167 Wareham MA 23,643 258 10.91 86 Roughly stable Larceny/theft
168 Raynham MA 16,123 181 11.23 77 Increasing Larceny/theft
169 Stoughton MA 29,856 343 11.49 77 Increasing Larceny/theft
170 Natick MA 37,019 434 11.72 89 Decreasing Larceny/theft
171 Dartmouth MA 34,278 403 11.76 89 Decreasing Larceny/theft
172 Westwood MA 16,418 193 11.76 77 Increasing Larceny/theft
173 Auburn MA 17,560 207 11.79 89 Decreasing Larceny/theft
174 Wilbraham MA 14,639 173 11.82 77 Increasing Larceny/theft
175 Swampscott MA 15,213 182 11.96 77 Increasing Larceny/theft
176 Bellingham MA 17,863 215 12.04 86 Roughly stable Larceny/theft
177 Adams MA 8,002 102 12.75 74 Increasing Larceny/theft
178 Dedham MA 25,705 347 13.50 76 Increasing Larceny/theft
179 Abington MA 17,158 243 14.16 76 Increasing Larceny/theft
180 Saugus MA 29,227 418 14.30 76 Increasing Larceny/theft
181 Danvers MA 29,217 424 14.51 76 Increasing Larceny/theft
182 Millbury MA 14,189 206 14.52 76 Increasing Larceny/theft
183 Holbrook MA 11,393 166 14.57 76 Increasing Larceny/theft
184 Oak Bluffs MA 5,461 85 15.56 73 Increasing Larceny/theft
185 Lenox MA 5,081 80 15.74 73 Increasing Larceny/theft
186 East Longmeadow MA 16,541 264 15.96 75 Increasing Larceny/theft
187 Seekonk MA 15,967 274 17.16 83 Roughly stable Larceny/theft
188 Burlington MA 26,794 469 17.50 74 Increasing Larceny/theft
189 Plainville MA 10,184 180 17.67 74 Increasing Larceny/theft
190 Wrentham MA 12,435 227 18.25 74 Increasing Larceny/theft
191 Hadley MA 5,250 194 36.95 62 Increasing Larceny/theft

Compare broader rankings

Move from state-specific comparisons to national lowest-rate, highest-rate, and highest-volume lists.