State ranking ยท NJ
Safest cities in New Jersey by reported property-crime rate
Compare validated New Jersey city candidates by selected property-offense rate, total offenses, signal, trend, and largest offense category. This is a cautious ranking layer, not a guarantee that one place is safe or unsafe.
Lowest listed rate
0.19
Holland Township, NJ per 1,000 residents
Validated cities110Current NJ city pages
Median rate9.60per 1,000 residents
Highest listed rate44.23Pennsauken Township, NJ
Practical next step
Use rankings to choose what to check first, then match the product to the entry point.
Blink Video Doorbell + Sync Module: a simple front-door option when package drops, visitor checks, or driveway approach visibility matter.
- Door and package zone visible
- Night view checked before relying on clips
- Wi-Fi signal tested at the entry
- Storage and subscription details reviewed
Disclosure: As an Amazon Associate I earn from qualifying purchases.
Sortable data
New Jersey city rankings
Default order is lowest reported selected property-offense rate first. Click column headings to sort by count, rate, signal, trend, or largest category.
| 1 | Holland Township | NJ | 5,207 | 1 | 0.19 | 93 | Decreasing | Larceny/theft |
| 2 | Byram Township | NJ | 8,217 | 3 | 0.37 | 93 | Decreasing | Larceny/theft |
| 3 | Branchburg Township | NJ | 15,524 | 11 | 0.71 | 89 | Trend pending | Larceny/theft |
| 4 | Chesterfield Township | NJ | 8,998 | 7 | 0.78 | 87 | Trend pending | Larceny/theft |
| 5 | Barnegat Township | NJ | 25,956 | 21 | 0.81 | 95 | Decreasing | Larceny/theft |
| 6 | Mendham Township | NJ | 6,047 | 5 | 0.83 | 93 | Decreasing | Larceny/theft |
| 7 | North Hanover Township | NJ | 8,137 | 9 | 1.11 | 75 | Increasing | Burglary |
| 8 | New Hanover Township | NJ | 6,286 | 7 | 1.11 | 89 | Roughly stable | Larceny/theft |
| 9 | Jefferson Township | NJ | 20,659 | 28 | 1.36 | 94 | Decreasing | Larceny/theft |
| 10 | Vernon Township | NJ | 22,877 | 39 | 1.70 | 82 | Increasing | Larceny/theft |
| 11 | Bernards Township | NJ | 28,631 | 51 | 1.78 | 83 | Mixed | Larceny/theft |
| 12 | Andover Township | NJ | 5,693 | 11 | 1.93 | 80 | Increasing | Larceny/theft |
| 13 | Hardyston Township | NJ | 8,490 | 18 | 2.12 | 89 | Decreasing | Larceny/theft |
| 14 | River Vale Township | NJ | 10,351 | 30 | 2.90 | 94 | Decreasing | Larceny/theft |
| 15 | Chatham Township | NJ | 11,262 | 36 | 3.20 | 81 | Increasing | Larceny/theft |
| 16 | Long Hill Township | NJ | 8,671 | 28 | 3.23 | 79 | Increasing | Larceny/theft |
| 17 | West Milford Township | NJ | 25,187 | 87 | 3.45 | 85 | Mixed | Larceny/theft |
| 18 | Hillsborough Township | NJ | 45,085 | 182 | 4.04 | 85 | Mixed | Larceny/theft |
| 19 | Bedminster Township | NJ | 8,301 | 34 | 4.10 | 82 | Trend pending | Larceny/theft |
| 20 | Denville Township | NJ | 17,284 | 73 | 4.22 | 78 | Increasing | Larceny/theft |
| 21 | Montgomery Township | NJ | 24,096 | 105 | 4.36 | 78 | Increasing | Larceny/theft |
| 22 | Jackson Township | NJ | 60,946 | 270 | 4.43 | 83 | Increasing | Larceny/theft |
| 23 | Warren Township | NJ | 16,719 | 75 | 4.49 | 78 | Increasing | Larceny/theft |
| 24 | Manchester Township | NJ | 46,325 | 228 | 4.92 | 81 | Increasing | Larceny/theft |
| 25 | Wyckoff Township | NJ | 17,247 | 87 | 5.04 | 80 | Increasing | Larceny/theft |
| 26 | Scotch Plains Township | NJ | 25,424 | 130 | 5.11 | 89 | Decreasing | Larceny/theft |
| 27 | Harrison Township | NJ | 13,900 | 73 | 5.25 | 80 | Increasing | Larceny/theft |
| 28 | Mount Olive Township | NJ | 29,431 | 159 | 5.40 | 80 | Increasing | Larceny/theft |
| 29 | Clinton Township | NJ | 13,351 | 73 | 5.47 | 89 | Roughly stable | Larceny/theft |
| 30 | Verona | NJ | 14,875 | 82 | 5.51 | 92 | Decreasing | Larceny/theft |
| 31 | Morris Township | NJ | 23,697 | 135 | 5.70 | 80 | Increasing | Larceny/theft |
| 32 | Sparta Township | NJ | 20,337 | 118 | 5.80 | 80 | Increasing | Larceny/theft |
| 33 | Berkeley Heights Township | NJ | 14,595 | 88 | 6.03 | 80 | Increasing | Larceny/theft |
| 34 | Lakewood Township | NJ | 142,404 | 873 | 6.13 | 95 | Decreasing | Larceny/theft |
| 35 | Green Brook Township | NJ | 7,421 | 46 | 6.20 | 84 | Trend pending | Larceny/theft |
| 36 | Eastampton Township | NJ | 6,562 | 41 | 6.25 | 90 | Decreasing | Larceny/theft |
| 37 | Cedar Grove Township | NJ | 13,908 | 87 | 6.26 | 89 | Roughly stable | Larceny/theft |
| 38 | Montville Township | NJ | 24,399 | 157 | 6.43 | 77 | Increasing | Larceny/theft |
| 39 | Nutley Township | NJ | 30,731 | 199 | 6.48 | 92 | Decreasing | Larceny/theft |
| 40 | Medford Township | NJ | 25,479 | 169 | 6.63 | 84 | Mixed | Larceny/theft |
| 41 | Waterford Township | NJ | 10,526 | 70 | 6.65 | 89 | Roughly stable | Larceny/theft |
| 42 | East Greenwich Township | NJ | 12,548 | 88 | 7.01 | 91 | Decreasing | Larceny/theft |
| 43 | Lower Township | NJ | 21,738 | 162 | 7.45 | 88 | Roughly stable | Larceny/theft |
| 44 | North Bergen Township | NJ | 61,179 | 461 | 7.54 | 81 | Increasing | Larceny/theft |
| 45 | Montclair | NJ | 44,619 | 343 | 7.69 | 85 | Roughly stable | Larceny/theft |
| 46 | Roxbury Township | NJ | 23,345 | 180 | 7.71 | 83 | Mixed | Larceny/theft |
| 47 | Stafford Township | NJ | 30,677 | 242 | 7.89 | 79 | Increasing | Larceny/theft |
| 48 | South Brunswick Township | NJ | 47,423 | 382 | 8.06 | 79 | Increasing | Larceny/theft |
| 49 | Cranford Township | NJ | 24,710 | 200 | 8.09 | 80 | Mixed | Larceny/theft |
| 50 | Teaneck Township | NJ | 42,360 | 348 | 8.22 | 79 | Increasing | Larceny/theft |
| 51 | Parsippany-Troy Hills Township | NJ | 56,542 | 467 | 8.26 | 85 | Mixed | Larceny/theft |
| 52 | Aberdeen Township | NJ | 19,407 | 167 | 8.61 | 79 | Increasing | Larceny/theft |
| 53 | Livingston Township | NJ | 32,362 | 280 | 8.65 | 91 | Decreasing | Larceny/theft |
| 54 | Mullica Township | NJ | 5,864 | 51 | 8.70 | 89 | Decreasing | Larceny/theft |
| 55 | Rockaway Township | NJ | 26,845 | 257 | 9.57 | 78 | Increasing | Larceny/theft |
| 56 | Burlington Township | NJ | 24,600 | 237 | 9.63 | 87 | Roughly stable | Larceny/theft |
| 57 | Pemberton Township | NJ | 27,441 | 265 | 9.66 | 90 | Decreasing | Larceny/theft |
| 58 | Bordentown Township | NJ | 12,785 | 125 | 9.78 | 78 | Increasing | Larceny/theft |
| 59 | Winslow Township | NJ | 40,434 | 403 | 9.97 | 78 | Increasing | Larceny/theft |
| 60 | Lacey Township | NJ | 30,130 | 301 | 9.99 | 78 | Increasing | Larceny/theft |
| 61 | West Windsor Township | NJ | 32,272 | 325 | 10.07 | 84 | Trend pending | Larceny/theft |
| 62 | Riverside Township | NJ | 8,181 | 85 | 10.39 | 76 | Increasing | Larceny/theft |
| 63 | Bridgewater Township | NJ | 46,565 | 491 | 10.54 | 78 | Increasing | Larceny/theft |
| 64 | Woodbridge Township | NJ | 105,105 | 1,123 | 10.68 | 87 | Trend pending | Larceny/theft |
| 65 | Moorestown Township | NJ | 21,890 | 238 | 10.87 | 77 | Increasing | Larceny/theft |
| 66 | Little Egg Harbor Township | NJ | 21,645 | 237 | 10.95 | 77 | Increasing | Larceny/theft |
| 67 | Lyndhurst Township | NJ | 22,521 | 247 | 10.97 | 77 | Increasing | Larceny/theft |
| 68 | Robbinsville Township | NJ | 15,930 | 176 | 11.05 | 77 | Increasing | Larceny/theft |
| 69 | Hanover Township | NJ | 15,063 | 173 | 11.49 | 86 | Roughly stable | Larceny/theft |
| 70 | Gloucester Township | NJ | 66,872 | 778 | 11.63 | 88 | Roughly stable | Larceny/theft |
| 71 | Toms River Township | NJ | 100,177 | 1,184 | 11.82 | 80 | Increasing | Larceny/theft |
| 72 | East Brunswick Township | NJ | 50,576 | 606 | 11.98 | 79 | Increasing | Larceny/theft |
| 73 | West Deptford Township | NJ | 22,625 | 273 | 12.07 | 77 | Increasing | Larceny/theft |
| 74 | Willingboro Township | NJ | 32,645 | 430 | 13.17 | 76 | Increasing | Larceny/theft |
| 75 | Deptford Township | NJ | 32,529 | 433 | 13.31 | 82 | Trend pending | Larceny/theft |
| 76 | Rochelle Park Township | NJ | 5,972 | 81 | 13.56 | 86 | Decreasing | Larceny/theft |
| 77 | Maplewood Township | NJ | 26,311 | 360 | 13.68 | 85 | Roughly stable | Larceny/theft |
| 78 | Evesham Township | NJ | 49,226 | 685 | 13.92 | 76 | Increasing | Larceny/theft |
| 79 | Weehawken Township | NJ | 17,752 | 251 | 14.14 | 80 | Mixed | Larceny/theft |
| 80 | West Orange | NJ | 49,531 | 702 | 14.17 | 85 | Roughly stable | Larceny/theft |
| 81 | Bloomfield | NJ | 55,802 | 807 | 14.46 | 78 | Increasing | Larceny/theft |
| 82 | Galloway Township | NJ | 38,231 | 556 | 14.54 | 76 | Increasing | Larceny/theft |
| 83 | Hazlet Township | NJ | 20,697 | 301 | 14.54 | 76 | Increasing | Larceny/theft |
| 84 | East Hanover Township | NJ | 11,182 | 165 | 14.76 | 75 | Increasing | Larceny/theft |
| 85 | Edgewater Park Township | NJ | 9,234 | 139 | 15.05 | 70 | Increasing | Larceny/theft |
| 86 | Freehold Township | NJ | 35,997 | 559 | 15.53 | 81 | Trend pending | Larceny/theft |
| 87 | Delran Township | NJ | 18,795 | 297 | 15.80 | 75 | Increasing | Larceny/theft |
| 88 | Lumberton Township | NJ | 13,092 | 207 | 15.81 | 75 | Increasing | Larceny/theft |
| 89 | Voorhees Township | NJ | 31,484 | 514 | 16.33 | 75 | Increasing | Larceny/theft |
| 90 | Mount Holly Township | NJ | 10,205 | 167 | 16.36 | 75 | Increasing | Larceny/theft |
| 91 | Logan Township | NJ | 6,108 | 107 | 17.52 | 81 | Roughly stable | Larceny/theft |
| 92 | Egg Harbor Township | NJ | 48,426 | 863 | 17.82 | 74 | Increasing | Larceny/theft |
| 93 | Westampton Township | NJ | 9,380 | 169 | 18.02 | 84 | Decreasing | Larceny/theft |
| 94 | Wayne Township | NJ | 54,781 | 1,015 | 18.53 | 76 | Increasing | Larceny/theft |
| 95 | Middle Township | NJ | 20,059 | 391 | 19.49 | 73 | Increasing | Larceny/theft |
| 96 | Belleville | NJ | 38,980 | 768 | 19.70 | 73 | Increasing | Larceny/theft |
| 97 | Cinnaminson Township | NJ | 17,798 | 368 | 20.68 | 72 | Increasing | Larceny/theft |
| 98 | Mount Laurel Township | NJ | 47,390 | 983 | 20.74 | 81 | Roughly stable | Larceny/theft |
| 99 | Ewing Township | NJ | 38,782 | 828 | 21.35 | 72 | Increasing | Larceny/theft |
| 100 | Mantua Township | NJ | 15,537 | 340 | 21.88 | 72 | Increasing | Larceny/theft |
| 101 | Maple Shade Township | NJ | 20,423 | 458 | 22.43 | 72 | Increasing | Larceny/theft |
| 102 | Millburn Township | NJ | 22,918 | 515 | 22.47 | 80 | Roughly stable | Larceny/theft |
| 103 | Pennsville Township | NJ | 12,872 | 291 | 22.61 | 83 | Decreasing | Larceny/theft |
| 104 | Clark Township | NJ | 16,406 | 398 | 24.26 | 71 | Increasing | Larceny/theft |
| 105 | Irvington | NJ | 62,211 | 1,572 | 25.27 | 67 | Increasing | Larceny/theft |
| 106 | Hillside Township | NJ | 22,863 | 724 | 31.67 | 64 | Increasing | Larceny/theft |
| 107 | Berlin Township | NJ | 6,038 | 206 | 34.12 | 63 | Increasing | Larceny/theft |
| 108 | Cherry Hill Township | NJ | 78,943 | 2,794 | 35.39 | 67 | Increasing | Larceny/theft |
| 109 | Haddon Township | NJ | 15,599 | 553 | 35.45 | 65 | Increasing | Larceny/theft |
| 110 | Pennsauken Township | NJ | 37,623 | 1,664 | 44.23 | 60 | Increasing | Larceny/theft |
Compare broader rankings
Move from state-specific comparisons to national lowest-rate, highest-rate, and highest-volume lists.
Lowest reported property-crime rate cities
Compare the lowest reported selected property-offense rates among validated city candidates.
Highest reported property-crime rate cities
Compare the highest reported selected property-offense rates per resident among validated city candidates.
Most reported selected property offenses
Compare the largest reported selected property-offense counts among validated city candidates.
Rankings by state
Compare lowest and highest reported property-crime candidates inside each state.