State ranking ยท NY
Safest cities in New York by reported property-crime rate
Compare validated New York city candidates by selected property-offense rate, total offenses, signal, trend, and largest offense category. This is a cautious ranking layer, not a guarantee that one place is safe or unsafe.
Lowest listed rate
0.44
Shawangunk Town, NY per 1,000 residents
Validated cities60Current NY city pages
Median rate9.37per 1,000 residents
Highest listed rate41.00Johnson City Village, NY
Practical next step
Use rankings to choose what to check first, then match the product to the entry point.
Blink Video Doorbell + Sync Module: a simple front-door option when package drops, visitor checks, or driveway approach visibility matter.
- Door and package zone visible
- Night view checked before relying on clips
- Wi-Fi signal tested at the entry
- Storage and subscription details reviewed
Disclosure: As an Amazon Associate I earn from qualifying purchases.
Sortable data
New York city rankings
Default order is lowest reported selected property-offense rate first. Click column headings to sort by count, rate, signal, trend, or largest category.
| 1 | Shawangunk Town | NY | 13,484 | 6 | 0.44 | 92 | Decreasing | Larceny/theft |
| 2 | Woodstock Town | NY | 6,219 | 13 | 2.09 | 92 | Decreasing | Larceny/theft |
| 3 | Bedford Town | NY | 16,808 | 41 | 2.44 | 82 | Increasing | Larceny/theft |
| 4 | Carmel Town | NY | 34,161 | 84 | 2.46 | 94 | Decreasing | Larceny/theft |
| 5 | Eden Town | NY | 7,512 | 19 | 2.53 | 80 | Increasing | Larceny/theft |
| 6 | Fishkill Town | NY | 22,932 | 59 | 2.57 | 88 | Trend pending | Larceny/theft |
| 7 | Rosendale Town | NY | 5,707 | 15 | 2.63 | 84 | Mixed | Larceny/theft |
| 8 | Marlborough Town | NY | 9,006 | 26 | 2.89 | 80 | Increasing | Larceny/theft |
| 9 | Brockport Village | NY | 7,728 | 25 | 3.23 | 91 | Decreasing | Larceny/theft |
| 10 | Kent Town | NY | 12,915 | 42 | 3.25 | 87 | Trend pending | Larceny/theft |
| 11 | Scarsdale Village | NY | 18,075 | 64 | 3.54 | 93 | Decreasing | Larceny/theft |
| 12 | Deerpark Town | NY | 7,499 | 28 | 3.73 | 91 | Decreasing | Larceny/theft |
| 13 | Plattekill Town | NY | 10,350 | 39 | 3.77 | 81 | Increasing | Larceny/theft |
| 14 | Stony Point Town | NY | 15,267 | 58 | 3.80 | 90 | Roughly stable | Larceny/theft |
| 15 | Old Westbury Village | NY | 5,049 | 20 | 3.96 | 86 | Decreasing | Larceny/theft |
| 16 | Hyde Park Town | NY | 21,307 | 87 | 4.08 | 85 | Mixed | Larceny/theft |
| 17 | Walden Village | NY | 6,964 | 29 | 4.16 | 91 | Decreasing | Larceny/theft |
| 18 | East Fishkill Town | NY | 29,737 | 127 | 4.27 | 81 | Increasing | Larceny/theft |
| 19 | Hamburg Village | NY | 9,788 | 42 | 4.29 | 88 | Roughly stable | Larceny/theft |
| 20 | Tarrytown Village | NY | 11,855 | 52 | 4.39 | 81 | Increasing | Larceny/theft |
| 21 | Fairport Village | NY | 5,336 | 25 | 4.69 | 88 | Roughly stable | Larceny/theft |
| 22 | Canton Village | NY | 7,011 | 33 | 4.71 | 79 | Increasing | Larceny/theft |
| 23 | Saugerties Town | NY | 19,431 | 106 | 5.46 | 92 | Decreasing | Larceny/theft |
| 24 | Ogden Town | NY | 19,949 | 121 | 6.07 | 92 | Decreasing | Larceny/theft |
| 25 | Yorktown Town | NY | 35,843 | 222 | 6.19 | 89 | Roughly stable | Larceny/theft |
| 26 | Suffern Village | NY | 11,767 | 88 | 7.48 | 79 | Increasing | Larceny/theft |
| 27 | Lancaster Town | NY | 45,125 | 348 | 7.71 | 85 | Trend pending | Larceny/theft |
| 28 | Southold Town | NY | 24,194 | 196 | 8.10 | 91 | Decreasing | Larceny/theft |
| 29 | Haverstraw Town | NY | 40,268 | 344 | 8.54 | 88 | Roughly stable | Larceny/theft |
| 30 | Freeport Village | NY | 44,185 | 404 | 9.14 | 87 | Roughly stable | Larceny/theft |
| 31 | Lloyd Town | NY | 11,141 | 107 | 9.60 | 87 | Roughly stable | Larceny/theft |
| 32 | Potsdam Village | NY | 8,184 | 81 | 9.90 | 76 | Increasing | Larceny/theft |
| 33 | Bethlehem Town | NY | 35,396 | 373 | 10.54 | 78 | Increasing | Larceny/theft |
| 34 | Hempstead Village | NY | 59,805 | 711 | 11.89 | 76 | Increasing | Larceny/theft |
| 35 | Bath Village | NY | 5,567 | 72 | 12.93 | 74 | Increasing | Larceny/theft |
| 36 | East Rochester Village | NY | 6,142 | 81 | 13.19 | 83 | Roughly stable | Larceny/theft |
| 37 | Fredonia Village | NY | 9,322 | 133 | 14.27 | 86 | Decreasing | Larceny/theft |
| 38 | Amherst Town | NY | 130,752 | 1,968 | 15.05 | 84 | Trend pending | Larceny/theft |
| 39 | Riverhead Town | NY | 36,293 | 557 | 15.35 | 81 | Trend pending | Larceny/theft |
| 40 | Depew Village | NY | 14,855 | 250 | 16.83 | 83 | Roughly stable | Larceny/theft |
| 41 | Clarkstown Town | NY | 89,375 | 1,528 | 17.10 | 76 | Increasing | Larceny/theft |
| 42 | Rotterdam Town | NY | 30,870 | 529 | 17.14 | 86 | Decreasing | Larceny/theft |
| 43 | Kenmore Village | NY | 14,865 | 260 | 17.49 | 74 | Increasing | Larceny/theft |
| 44 | West Seneca Town | NY | 45,242 | 829 | 18.32 | 74 | Increasing | Larceny/theft |
| 45 | Irondequoit Town | NY | 50,300 | 972 | 19.32 | 72 | Increasing | Larceny/theft |
| 46 | Ulster Town | NY | 12,669 | 249 | 19.65 | 73 | Increasing | Larceny/theft |
| 47 | Spring Valley Village | NY | 34,286 | 697 | 20.33 | 73 | Increasing | Larceny/theft |
| 48 | Greece Town | NY | 94,598 | 1,975 | 20.88 | 83 | Roughly stable | Larceny/theft |
| 49 | New York | NY | 8,596,825 | 200,526 | 23.33 | 83 | Roughly stable | Larceny/theft |
| 50 | Massena Village | NY | 9,984 | 234 | 23.44 | 69 | Increasing | Larceny/theft |
| 51 | Ilion Village | NY | 7,519 | 182 | 24.21 | 78 | Roughly stable | Larceny/theft |
| 52 | Poughkeepsie Town | NY | 45,713 | 1,107 | 24.22 | 71 | Increasing | Larceny/theft |
| 53 | Vestal Town | NY | 31,884 | 867 | 27.19 | 69 | Increasing | Larceny/theft |
| 54 | Endicott Village | NY | 13,142 | 385 | 29.30 | 68 | Increasing | Larceny/theft |
| 55 | Seneca Falls Town | NY | 8,873 | 265 | 29.87 | 70 | Mixed | Larceny/theft |
| 56 | Cheektowaga Town | NY | 88,203 | 2,743 | 31.10 | 81 | Decreasing | Larceny/theft |
| 57 | Gates Town | NY | 28,846 | 923 | 32.00 | 67 | Increasing | Larceny/theft |
| 58 | Colonie Town | NY | 86,428 | 2,972 | 34.39 | 67 | Increasing | Larceny/theft |
| 59 | Niagara Town | NY | 7,693 | 309 | 40.17 | 60 | Increasing | Larceny/theft |
| 60 | Johnson City Village | NY | 14,658 | 601 | 41.00 | 71 | Roughly stable | Larceny/theft |
Compare broader rankings
Move from state-specific comparisons to national lowest-rate, highest-rate, and highest-volume lists.
Lowest reported property-crime rate cities
Compare the lowest reported selected property-offense rates among validated city candidates.
Highest reported property-crime rate cities
Compare the highest reported selected property-offense rates per resident among validated city candidates.
Most reported selected property offenses
Compare the largest reported selected property-offense counts among validated city candidates.
Rankings by state
Compare lowest and highest reported property-crime candidates inside each state.