State ranking ยท NC

Safest cities in North Carolina by reported property-crime rate

Compare validated North Carolina city candidates by selected property-offense rate, total offenses, signal, trend, and largest offense category. This is a cautious ranking layer, not a guarantee that one place is safe or unsafe.

Lowest listed rate 0.34 Nashville, NC per 1,000 residents
Validated cities114Current NC city pages
Median rate23.69per 1,000 residents
Highest listed rate101.61Lumberton, NC
Modern video doorbell and compact sync module by a front door

Practical next step

Use rankings to choose what to check first, then match the product to the entry point.

Blink Video Doorbell + Sync Module: a simple front-door option when package drops, visitor checks, or driveway approach visibility matter.

  • Door and package zone visible
  • Night view checked before relying on clips
  • Wi-Fi signal tested at the entry
  • Storage and subscription details reviewed

Disclosure: As an Amazon Associate I earn from qualifying purchases.

Sortable data

North Carolina city rankings

Default order is lowest reported selected property-offense rate first. Click column headings to sort by count, rate, signal, trend, or largest category.

1 Nashville NC 5,857 2 0.34 93 Decreasing Larceny/theft
2 Whispering Pines NC 5,403 15 2.78 92 Decreasing Larceny/theft
3 Holly Springs NC 48,508 146 3.01 86 Mixed Larceny/theft
4 Elon NC 11,286 36 3.19 90 Decreasing Larceny/theft
5 Pinehurst NC 18,487 60 3.25 93 Decreasing Larceny/theft
6 Apex NC 75,762 300 3.96 95 Decreasing Larceny/theft
7 Davidson NC 16,332 66 4.04 90 Decreasing Larceny/theft
8 Waxhaw NC 23,205 103 4.44 93 Decreasing Larceny/theft
9 Rolesville NC 11,838 53 4.48 85 Mixed Larceny/theft
10 Fuquay-Varina NC 46,224 291 6.30 92 Decreasing Larceny/theft
11 Oak Island NC 9,313 63 6.76 87 Decreasing Larceny/theft
12 Stallings NC 17,622 129 7.32 91 Decreasing Larceny/theft
13 Winterville NC 10,892 80 7.34 79 Increasing Larceny/theft
14 Mint Hill NC 28,841 236 8.18 88 Decreasing Larceny/theft
15 Holly Ridge NC 5,773 52 9.01 76 Increasing Larceny/theft
16 Angier NC 8,314 75 9.02 88 Decreasing Larceny/theft
17 Boone NC 20,042 189 9.43 90 Decreasing Larceny/theft
18 Brevard NC 8,105 82 10.12 80 Mixed Larceny/theft
19 Mount Holly NC 18,762 198 10.55 87 Decreasing Larceny/theft
20 Cornelius NC 34,325 366 10.66 90 Decreasing Larceny/theft
21 Wendell NC 16,786 179 10.66 75 Increasing Larceny/theft
22 Leland NC 34,350 369 10.74 78 Increasing Larceny/theft
23 Gibsonville NC 9,741 105 10.78 85 Roughly stable Larceny/theft
24 Concord NC 112,733 1,226 10.88 89 Roughly stable Larceny/theft
25 Archdale NC 12,197 137 11.23 89 Decreasing Larceny/theft
26 King NC 7,763 93 11.98 87 Decreasing Larceny/theft
27 Black Mountain NC 8,573 103 12.01 87 Decreasing Larceny/theft
28 Woodfin NC 8,226 99 12.04 81 Roughly stable Larceny/theft
29 Huntersville NC 67,037 815 12.16 88 Roughly stable Larceny/theft
30 Cramerton NC 5,631 72 12.79 71 Increasing Larceny/theft
31 Clayton NC 31,642 407 12.86 88 Decreasing Larceny/theft
32 Cary NC 182,173 2,443 13.41 79 Increasing Larceny/theft
33 Butner NC 8,127 110 13.54 86 Decreasing Larceny/theft
34 Wake Forest NC 56,614 770 13.60 78 Increasing Larceny/theft
35 Jacksonville NC 72,656 1,093 15.04 81 Mixed Larceny/theft
36 Ayden NC 5,219 79 15.14 73 Increasing Larceny/theft
37 Havelock NC 17,448 265 15.19 87 Decreasing Larceny/theft
38 Boiling Spring Lakes NC 6,699 107 15.97 70 Increasing Larceny/theft
39 Creedmoor NC 5,061 81 16.00 73 Increasing Larceny/theft
40 Fletcher NC 8,294 135 16.28 85 Decreasing Larceny/theft
41 Kill Devil Hills NC 7,755 128 16.51 85 Decreasing Larceny/theft
42 Morganton NC 17,830 298 16.71 78 Mixed Larceny/theft
43 New Bern NC 34,210 583 17.04 86 Decreasing Larceny/theft
44 Kannapolis NC 60,731 1,094 18.01 88 Decreasing Larceny/theft
45 Graham NC 19,320 357 18.48 83 Decreasing Larceny/theft
46 Carolina Beach NC 6,873 134 19.50 80 Roughly stable Larceny/theft
47 Carrboro NC 20,958 423 20.18 82 Roughly stable Larceny/theft
48 Dallas NC 6,300 129 20.48 77 Roughly stable Larceny/theft
49 Newton NC 13,600 285 20.96 84 Decreasing Larceny/theft
50 Southern Pines NC 17,027 365 21.44 72 Increasing Larceny/theft
51 Mooresville NC 55,500 1,201 21.64 83 Roughly stable Larceny/theft
52 Lincolnton NC 12,345 268 21.71 84 Decreasing Larceny/theft
53 Hope Mills NC 18,058 405 22.43 84 Decreasing Larceny/theft
54 Statesville NC 31,142 705 22.64 83 Decreasing Larceny/theft
55 Kings Mountain NC 11,965 276 23.07 77 Roughly stable Larceny/theft
56 Thomasville NC 27,644 645 23.33 77 Roughly stable Larceny/theft
57 Asheboro NC 28,038 664 23.68 83 Decreasing Larceny/theft
58 Mount Airy NC 10,676 253 23.70 83 Decreasing Larceny/theft
59 Wilson NC 49,411 1,173 23.74 80 Roughly stable Larceny/theft
60 Albemarle NC 17,451 425 24.35 83 Decreasing Larceny/theft
61 Morrisville NC 32,544 799 24.55 70 Increasing Larceny/theft
62 Cherryville NC 6,436 159 24.70 74 Roughly stable Larceny/theft
63 High Point NC 118,341 2,964 25.05 82 Decreasing Larceny/theft
64 Shelby NC 22,829 574 25.14 82 Decreasing Larceny/theft
65 Matthews NC 32,068 812 25.32 82 Decreasing Larceny/theft
66 Selma NC 7,224 186 25.75 74 Roughly stable Larceny/theft
67 Chapel Hill NC 63,379 1,633 25.77 76 Mixed Larceny/theft
68 Zebulon NC 10,474 271 25.87 82 Decreasing Larceny/theft
69 Eden NC 15,473 403 26.05 70 Increasing Larceny/theft
70 Reidsville NC 14,703 409 27.82 81 Decreasing Larceny/theft
71 Knightdale NC 21,803 609 27.93 69 Increasing Larceny/theft
72 Raleigh NC 499,017 13,941 27.94 72 Increasing Larceny/theft
73 Belmont NC 16,195 455 28.10 81 Decreasing Larceny/theft
74 Greenville NC 95,255 2,716 28.51 70 Increasing Larceny/theft
75 Hickory NC 45,222 1,300 28.75 80 Decreasing Larceny/theft
76 Tarboro NC 10,963 316 28.82 77 Roughly stable Larceny/theft
77 Waynesville NC 10,731 317 29.54 80 Decreasing Larceny/theft
78 Winston-Salem NC 255,646 7,610 29.77 80 Decreasing Larceny/theft
79 Fayetteville NC 209,047 6,636 31.74 79 Roughly stable Larceny/theft
80 Burlington NC 61,523 1,959 31.84 81 Decreasing Larceny/theft
81 Kernersville NC 28,688 914 31.86 76 Roughly stable Larceny/theft
82 Hendersonville NC 15,730 510 32.42 78 Decreasing Larceny/theft
83 Lenoir NC 18,330 606 33.06 75 Decreasing Larceny/theft
84 Monroe NC 40,154 1,328 33.07 78 Decreasing Larceny/theft
85 Mebane NC 20,683 684 33.07 75 Roughly stable Larceny/theft
86 Clinton NC 8,433 279 33.08 73 Roughly stable Larceny/theft
87 Washington NC 9,974 336 33.69 73 Roughly stable Larceny/theft
88 Lexington NC 19,933 674 33.81 75 Roughly stable Larceny/theft
89 Aberdeen NC 9,595 328 34.18 63 Increasing Larceny/theft
90 Greensboro NC 306,355 10,490 34.24 74 Roughly stable Larceny/theft
91 Roanoke Rapids NC 14,588 501 34.34 77 Decreasing Larceny/theft
92 Wilmington NC 125,438 4,466 35.60 68 Increasing Larceny/theft
93 Gastonia NC 85,872 3,076 35.82 76 Roughly stable Larceny/theft
94 Roxboro NC 8,311 301 36.22 71 Roughly stable Larceny/theft
95 Smithfield NC 12,806 471 36.78 76 Decreasing Larceny/theft
96 Spring Lake NC 11,174 414 37.05 61 Increasing Larceny/theft
97 Oxford NC 9,024 339 37.57 62 Increasing Larceny/theft
98 Durham NC 300,834 11,686 38.85 66 Increasing Larceny/theft
99 Marion NC 7,497 297 39.62 70 Decreasing Larceny/theft
100 Asheville NC 95,149 3,804 39.98 76 Decreasing Larceny/theft
101 Rocky Mount NC 55,201 2,224 40.29 64 Increasing Larceny/theft
102 Salisbury NC 36,651 1,503 41.01 71 Roughly stable Larceny/theft
103 Garner NC 39,306 1,684 42.84 61 Increasing Larceny/theft
104 Rockingham NC 8,869 384 43.30 71 Decreasing Larceny/theft
105 Hillsborough NC 9,742 456 46.81 69 Decreasing Larceny/theft
106 Laurinburg NC 14,929 704 47.16 68 Roughly stable Larceny/theft
107 Shallotte NC 5,170 252 48.74 56 Increasing Larceny/theft
108 Kinston NC 19,605 988 50.40 66 Roughly stable Larceny/theft
109 Dunn NC 8,792 508 57.78 60 Decreasing Larceny/theft
110 Goldsboro NC 34,898 2,028 58.11 53 Increasing Larceny/theft
111 Henderson NC 15,033 877 58.34 53 Increasing Larceny/theft
112 Williamston NC 5,088 338 66.43 56 Roughly stable Larceny/theft
113 Pineville NC 11,591 953 82.22 53 Decreasing Larceny/theft
114 Lumberton NC 18,955 1,926 101.61 31 Increasing Larceny/theft

Compare broader rankings

Move from state-specific comparisons to national lowest-rate, highest-rate, and highest-volume lists.