State ranking ยท OH
Safest cities in Ohio by reported property-crime rate
Compare validated Ohio city candidates by selected property-offense rate, total offenses, signal, trend, and largest offense category. This is a cautious ranking layer, not a guarantee that one place is safe or unsafe.
Lowest listed rate
0.28
Sagamore Hills, OH per 1,000 residents
Validated cities59Current OH city pages
Median rate10.79per 1,000 residents
Highest listed rate47.41Chillicothe, OH
Practical next step
Use rankings to choose what to check first, then match the product to the entry point.
Blink Video Doorbell + Sync Module: a simple front-door option when package drops, visitor checks, or driveway approach visibility matter.
- Door and package zone visible
- Night view checked before relying on clips
- Wi-Fi signal tested at the entry
- Storage and subscription details reviewed
Disclosure: As an Amazon Associate I earn from qualifying purchases.
Sortable data
Ohio city rankings
Default order is lowest reported selected property-offense rate first. Click column headings to sort by count, rate, signal, trend, or largest category.
| 1 | Sagamore Hills | OH | 10,832 | 3 | 0.28 | 95 | Decreasing | Larceny/theft |
| 2 | Brunswick Hills Township | OH | 11,442 | 7 | 0.61 | 95 | Decreasing | Larceny/theft |
| 3 | Toronto | OH | 5,171 | 7 | 1.35 | 80 | Increasing | Larceny/theft |
| 4 | Whitehouse | OH | 5,062 | 9 | 1.78 | 92 | Decreasing | Larceny/theft |
| 5 | Russell Township | OH | 5,390 | 10 | 1.86 | 80 | Increasing | Larceny/theft |
| 6 | Olmsted Township | OH | 14,454 | 29 | 2.01 | 83 | Mixed | Larceny/theft |
| 7 | Genoa Township | OH | 27,267 | 78 | 2.86 | 94 | Decreasing | Larceny/theft |
| 8 | Columbiana | OH | 6,731 | 21 | 3.12 | 91 | Decreasing | Larceny/theft |
| 9 | Copley Township | OH | 18,422 | 59 | 3.20 | 93 | Decreasing | Larceny/theft |
| 10 | Orrville | OH | 8,460 | 28 | 3.31 | 91 | Decreasing | Larceny/theft |
| 11 | Hinckley Township | OH | 8,173 | 29 | 3.55 | 79 | Increasing | Larceny/theft |
| 12 | Martins Ferry | OH | 6,083 | 26 | 4.27 | 91 | Decreasing | Larceny/theft |
| 13 | Ironton | OH | 10,176 | 49 | 4.82 | 90 | Decreasing | Larceny/theft |
| 14 | Springboro | OH | 19,548 | 120 | 6.14 | 80 | Increasing | Larceny/theft |
| 15 | Delphos | OH | 7,073 | 44 | 6.22 | 87 | Roughly stable | Larceny/theft |
| 16 | Johnstown | OH | 5,441 | 34 | 6.25 | 78 | Increasing | Larceny/theft |
| 17 | Ada | OH | 5,143 | 33 | 6.42 | 82 | Mixed | Larceny/theft |
| 18 | Shawnee Township | OH | 12,519 | 91 | 7.27 | 91 | Decreasing | Larceny/theft |
| 19 | Canal Fulton | OH | 5,377 | 40 | 7.44 | 89 | Decreasing | Larceny/theft |
| 20 | Champion Township | OH | 9,309 | 72 | 7.73 | 86 | Roughly stable | Larceny/theft |
| 21 | Bellefontaine | OH | 14,102 | 115 | 8.15 | 91 | Decreasing | Larceny/theft |
| 22 | Germantown | OH | 5,878 | 48 | 8.17 | 77 | Increasing | Larceny/theft |
| 23 | Brookville | OH | 5,964 | 51 | 8.55 | 74 | Increasing | Larceny/theft |
| 24 | Hilliard | OH | 38,668 | 368 | 9.52 | 78 | Increasing | Larceny/theft |
| 25 | Celina | OH | 10,909 | 107 | 9.81 | 84 | Trend pending | Larceny/theft |
| 26 | Bainbridge Township | OH | 12,900 | 131 | 10.16 | 82 | Mixed | Larceny/theft |
| 27 | Pierce Township | OH | 15,543 | 158 | 10.17 | 87 | Roughly stable | Larceny/theft |
| 28 | Howland Township | OH | 18,927 | 198 | 10.46 | 90 | Decreasing | Larceny/theft |
| 29 | Groveport | OH | 5,853 | 63 | 10.76 | 88 | Decreasing | Larceny/theft |
| 30 | Marysville | OH | 29,470 | 318 | 10.79 | 90 | Decreasing | Larceny/theft |
| 31 | North Canton | OH | 17,674 | 198 | 11.20 | 89 | Decreasing | Larceny/theft |
| 32 | Pickerington | OH | 25,863 | 299 | 11.56 | 77 | Increasing | Larceny/theft |
| 33 | Wapakoneta | OH | 9,760 | 114 | 11.68 | 84 | Roughly stable | Larceny/theft |
| 34 | Obetz | OH | 7,272 | 87 | 11.96 | 87 | Decreasing | Larceny/theft |
| 35 | Shelby | OH | 9,220 | 111 | 12.04 | 84 | Roughly stable | Larceny/theft |
| 36 | Delhi Township | OH | 28,919 | 354 | 12.24 | 77 | Increasing | Larceny/theft |
| 37 | Perrysburg Township | OH | 13,690 | 169 | 12.34 | 77 | Increasing | Larceny/theft |
| 38 | New Albany | OH | 11,723 | 146 | 12.45 | 86 | Roughly stable | Larceny/theft |
| 39 | Fairborn | OH | 34,997 | 466 | 13.32 | 85 | Roughly stable | Larceny/theft |
| 40 | Hillsboro | OH | 6,571 | 88 | 13.39 | 83 | Roughly stable | Larceny/theft |
| 41 | Austintown | OH | 35,495 | 496 | 13.97 | 88 | Decreasing | Larceny/theft |
| 42 | Girard | OH | 9,435 | 133 | 14.10 | 74 | Increasing | Larceny/theft |
| 43 | Miamisburg | OH | 20,263 | 296 | 14.61 | 85 | Roughly stable | Larceny/theft |
| 44 | Kenton | OH | 7,858 | 119 | 15.14 | 77 | Mixed | Larceny/theft |
| 45 | Uhrichsville | OH | 5,121 | 79 | 15.43 | 73 | Increasing | Larceny/theft |
| 46 | West Chester Township | OH | 66,602 | 1,038 | 15.59 | 86 | Roughly stable | Larceny/theft |
| 47 | Bazetta Township | OH | 5,859 | 94 | 16.04 | 85 | Decreasing | Larceny/theft |
| 48 | Gahanna | OH | 35,505 | 640 | 18.03 | 83 | Roughly stable | Larceny/theft |
| 49 | Sidney | OH | 20,421 | 428 | 20.96 | 81 | Roughly stable | Larceny/theft |
| 50 | Upper Sandusky | OH | 6,642 | 141 | 21.23 | 70 | Increasing | Larceny/theft |
| 51 | Brimfield Township | OH | 11,490 | 247 | 21.50 | 84 | Decreasing | Larceny/theft |
| 52 | Lancaster | OH | 41,753 | 937 | 22.44 | 72 | Increasing | Larceny/theft |
| 53 | Reynoldsburg | OH | 42,773 | 1,019 | 23.82 | 75 | Mixed | Larceny/theft |
| 54 | Perkins Township | OH | 12,349 | 338 | 27.37 | 69 | Increasing | Larceny/theft |
| 55 | Niles | OH | 18,214 | 507 | 27.84 | 69 | Increasing | Larceny/theft |
| 56 | Boardman | OH | 39,702 | 1,234 | 31.08 | 76 | Roughly stable | Larceny/theft |
| 57 | Van Wert | OH | 11,118 | 365 | 32.83 | 66 | Increasing | Larceny/theft |
| 58 | Ontario | OH | 6,680 | 233 | 34.88 | 63 | Increasing | Larceny/theft |
| 59 | Chillicothe | OH | 21,789 | 1,033 | 47.41 | 68 | Roughly stable | Larceny/theft |
Compare broader rankings
Move from state-specific comparisons to national lowest-rate, highest-rate, and highest-volume lists.
Lowest reported property-crime rate cities
Compare the lowest reported selected property-offense rates among validated city candidates.
Highest reported property-crime rate cities
Compare the highest reported selected property-offense rates per resident among validated city candidates.
Most reported selected property offenses
Compare the largest reported selected property-offense counts among validated city candidates.
Rankings by state
Compare lowest and highest reported property-crime candidates inside each state.