State ranking ยท VA
Safest cities in Virginia by reported property-crime rate
Compare validated Virginia city candidates by selected property-offense rate, total offenses, signal, trend, and largest offense category. This is a cautious ranking layer, not a guarantee that one place is safe or unsafe.
Lowest listed rate
3.33
Buena Vista, VA per 1,000 residents
Validated cities62Current VA city pages
Median rate17.70per 1,000 residents
Highest listed rate43.43Galax, VA
Practical next step
Use rankings to choose what to check first, then match the product to the entry point.
Blink Video Doorbell + Sync Module: a simple front-door option when package drops, visitor checks, or driveway approach visibility matter.
- Door and package zone visible
- Night view checked before relying on clips
- Wi-Fi signal tested at the entry
- Storage and subscription details reviewed
Disclosure: As an Amazon Associate I earn from qualifying purchases.
Sortable data
Virginia city rankings
Default order is lowest reported selected property-offense rate first. Click column headings to sort by count, rate, signal, trend, or largest category.
| 1 | Buena Vista | VA | 6,611 | 22 | 3.33 | 83 | Mixed | Larceny/theft |
| 2 | Lexington | VA | 7,701 | 38 | 4.93 | 91 | Decreasing | Larceny/theft |
| 3 | Bridgewater | VA | 6,867 | 39 | 5.68 | 78 | Increasing | Larceny/theft |
| 4 | Purcellville | VA | 8,965 | 63 | 7.03 | 77 | Increasing | Larceny/theft |
| 5 | Poquoson | VA | 12,863 | 92 | 7.15 | 79 | Increasing | Larceny/theft |
| 6 | Blacksburg | VA | 45,218 | 333 | 7.36 | 79 | Increasing | Larceny/theft |
| 7 | Strasburg | VA | 7,320 | 57 | 7.79 | 86 | Roughly stable | Larceny/theft |
| 8 | Manassas Park | VA | 16,428 | 130 | 7.91 | 88 | Roughly stable | Larceny/theft |
| 9 | Vienna | VA | 16,583 | 141 | 8.50 | 79 | Increasing | Larceny/theft |
| 10 | Radford | VA | 17,239 | 162 | 9.40 | 87 | Roughly stable | Larceny/theft |
| 11 | Dumfries | VA | 5,997 | 66 | 11.01 | 84 | Roughly stable | Larceny/theft |
| 12 | Smithfield | VA | 9,021 | 102 | 11.31 | 87 | Decreasing | Larceny/theft |
| 13 | Martinsville | VA | 13,789 | 168 | 12.18 | 89 | Decreasing | Larceny/theft |
| 14 | Williamsburg | VA | 15,944 | 196 | 12.29 | 86 | Roughly stable | Larceny/theft |
| 15 | Richlands | VA | 5,095 | 65 | 12.76 | 86 | Decreasing | Larceny/theft |
| 16 | Covington | VA | 5,688 | 73 | 12.83 | 83 | Roughly stable | Larceny/theft |
| 17 | Warrenton | VA | 10,217 | 133 | 13.02 | 76 | Increasing | Larceny/theft |
| 18 | Orange | VA | 5,252 | 79 | 15.04 | 73 | Increasing | Larceny/theft |
| 19 | Falls Church | VA | 15,046 | 231 | 15.35 | 75 | Increasing | Larceny/theft |
| 20 | Front Royal | VA | 15,633 | 243 | 15.54 | 84 | Roughly stable | Larceny/theft |
| 21 | Staunton | VA | 26,260 | 409 | 15.58 | 87 | Decreasing | Larceny/theft |
| 22 | Big Stone Gap | VA | 5,131 | 80 | 15.59 | 73 | Increasing | Larceny/theft |
| 23 | Waynesboro | VA | 23,575 | 368 | 15.61 | 79 | Mixed | Larceny/theft |
| 24 | Leesburg | VA | 49,848 | 792 | 15.89 | 75 | Increasing | Larceny/theft |
| 25 | Salem | VA | 25,737 | 412 | 16.01 | 87 | Decreasing | Larceny/theft |
| 26 | Abingdon | VA | 8,324 | 134 | 16.10 | 82 | Roughly stable | Larceny/theft |
| 27 | Suffolk | VA | 103,007 | 1,662 | 16.13 | 90 | Decreasing | Larceny/theft |
| 28 | Culpeper | VA | 21,719 | 359 | 16.53 | 75 | Increasing | Larceny/theft |
| 29 | Virginia Beach | VA | 453,763 | 7,563 | 16.67 | 86 | Roughly stable | Larceny/theft |
| 30 | Harrisonburg | VA | 50,792 | 876 | 17.25 | 85 | Roughly stable | Larceny/theft |
| 31 | Chesapeake | VA | 254,770 | 4,498 | 17.66 | 86 | Roughly stable | Larceny/theft |
| 32 | Lynchburg | VA | 80,316 | 1,425 | 17.74 | 88 | Decreasing | Larceny/theft |
| 33 | Vinton | VA | 7,989 | 145 | 18.15 | 81 | Roughly stable | Larceny/theft |
| 34 | Herndon | VA | 25,157 | 458 | 18.21 | 74 | Increasing | Larceny/theft |
| 35 | Woodstock | VA | 5,956 | 111 | 18.64 | 75 | Mixed | Larceny/theft |
| 36 | Manassas | VA | 44,038 | 824 | 18.71 | 82 | Roughly stable | Larceny/theft |
| 37 | Hopewell | VA | 23,064 | 483 | 20.94 | 72 | Increasing | Larceny/theft |
| 38 | Ashland | VA | 7,928 | 169 | 21.32 | 70 | Increasing | Larceny/theft |
| 39 | Winchester | VA | 28,082 | 652 | 23.22 | 80 | Roughly stable | Larceny/theft |
| 40 | Pulaski | VA | 8,813 | 209 | 23.71 | 81 | Decreasing | Larceny/theft |
| 41 | Marion | VA | 5,607 | 136 | 24.26 | 78 | Roughly stable | Larceny/theft |
| 42 | Newport News | VA | 183,401 | 4,597 | 25.07 | 73 | Increasing | Larceny/theft |
| 43 | South Boston | VA | 7,829 | 200 | 25.55 | 68 | Increasing | Larceny/theft |
| 44 | Christiansburg | VA | 22,474 | 581 | 25.85 | 79 | Roughly stable | Larceny/theft |
| 45 | Alexandria | VA | 159,367 | 4,247 | 26.65 | 72 | Increasing | Larceny/theft |
| 46 | Franklin | VA | 8,404 | 227 | 27.01 | 71 | Mixed | Larceny/theft |
| 47 | Wytheville | VA | 8,150 | 227 | 27.85 | 76 | Roughly stable | Larceny/theft |
| 48 | Danville | VA | 41,958 | 1,205 | 28.72 | 77 | Roughly stable | Larceny/theft |
| 49 | Emporia | VA | 5,410 | 157 | 29.02 | 70 | Mixed | Larceny/theft |
| 50 | Petersburg | VA | 34,030 | 991 | 29.12 | 68 | Increasing | Larceny/theft |
| 51 | Hampton | VA | 137,399 | 4,034 | 29.36 | 71 | Increasing | Larceny/theft |
| 52 | Fredericksburg | VA | 29,985 | 914 | 30.48 | 76 | Roughly stable | Larceny/theft |
| 53 | Richmond | VA | 234,807 | 7,441 | 31.69 | 70 | Increasing | Larceny/theft |
| 54 | Bristol | VA | 16,454 | 530 | 32.21 | 66 | Increasing | Larceny/theft |
| 55 | Colonial Heights | VA | 18,620 | 605 | 32.49 | 78 | Decreasing | Larceny/theft |
| 56 | Charlottesville | VA | 44,609 | 1,454 | 32.59 | 66 | Increasing | Larceny/theft |
| 57 | Fairfax City | VA | 26,038 | 852 | 32.72 | 66 | Increasing | Larceny/theft |
| 58 | Farmville | VA | 7,592 | 274 | 36.09 | 62 | Increasing | Larceny/theft |
| 59 | Norfolk | VA | 231,105 | 8,630 | 37.34 | 71 | Mixed | Larceny/theft |
| 60 | Portsmouth | VA | 96,845 | 3,800 | 39.24 | 74 | Roughly stable | Larceny/theft |
| 61 | Roanoke | VA | 98,690 | 4,030 | 40.83 | 73 | Roughly stable | Larceny/theft |
| 62 | Galax | VA | 6,701 | 291 | 43.43 | 59 | Increasing | Larceny/theft |
Compare broader rankings
Move from state-specific comparisons to national lowest-rate, highest-rate, and highest-volume lists.
Lowest reported property-crime rate cities
Compare the lowest reported selected property-offense rates among validated city candidates.
Highest reported property-crime rate cities
Compare the highest reported selected property-offense rates per resident among validated city candidates.
Most reported selected property offenses
Compare the largest reported selected property-offense counts among validated city candidates.
Rankings by state
Compare lowest and highest reported property-crime candidates inside each state.