State ranking ยท WA

Safest cities in Washington by reported property-crime rate

Compare validated Washington city candidates by selected property-offense rate, total offenses, signal, trend, and largest offense category. This is a cautious ranking layer, not a guarantee that one place is safe or unsafe.

Lowest listed rate 4.00 Ocean Shores, WA per 1,000 residents
Validated cities121Current WA city pages
Median rate21.59per 1,000 residents
Highest listed rate151.69Tukwila, WA
Modern video doorbell and compact sync module by a front door

Practical next step

Use rankings to choose what to check first, then match the product to the entry point.

Blink Video Doorbell + Sync Module: a simple front-door option when package drops, visitor checks, or driveway approach visibility matter.

  • Door and package zone visible
  • Night view checked before relying on clips
  • Wi-Fi signal tested at the entry
  • Storage and subscription details reviewed

Disclosure: As an Amazon Associate I earn from qualifying purchases.

Sortable data

Washington city rankings

Default order is lowest reported selected property-offense rate first. Click column headings to sort by count, rate, signal, trend, or largest category.

1 Ocean Shores WA 7,755 31 4.00 88 Decreasing Larceny/theft
2 Brier WA 6,572 30 4.56 91 Decreasing Larceny/theft
3 Black Diamond WA 6,718 33 4.91 88 Decreasing Larceny/theft
4 Colville WA 5,009 25 4.99 73 Increasing Burglary
5 Sammamish WA 65,879 354 5.37 94 Decreasing Larceny/theft
6 Sultan WA 6,973 41 5.88 87 Decreasing Larceny/theft
7 West Richland WA 18,853 113 5.99 89 Decreasing Larceny/theft
8 Connell WA 5,087 31 6.09 79 Mixed Larceny/theft
9 Sedro Woolley WA 13,171 90 6.83 92 Decreasing Larceny/theft
10 Lake Stevens WA 41,210 294 7.13 88 Roughly stable Larceny/theft
11 Steilacoom WA 6,636 50 7.53 89 Decreasing Larceny/theft
12 Camas WA 27,323 219 8.02 83 Mixed Larceny/theft
13 Oak Harbor WA 24,083 210 8.72 79 Increasing Larceny/theft
14 Pullman WA 33,207 292 8.79 88 Roughly stable Larceny/theft
15 Buckley WA 5,616 55 9.79 85 Decreasing Larceny/theft
16 Bainbridge Island WA 24,557 243 9.90 87 Roughly stable Larceny/theft
17 Kenmore WA 23,930 238 9.95 85 Decreasing Larceny/theft
18 Orting WA 8,886 89 10.02 77 Mixed Larceny/theft
19 Selah WA 8,724 92 10.55 88 Decreasing Larceny/theft
20 Battle Ground WA 22,912 249 10.87 89 Decreasing Larceny/theft
21 Washougal WA 17,897 195 10.90 89 Decreasing Larceny/theft
22 Snoqualmie WA 13,610 150 11.02 89 Decreasing Larceny/theft
23 Dupont WA 9,802 108 11.02 87 Decreasing Larceny/theft
24 Stanwood WA 8,911 108 12.12 87 Decreasing Larceny/theft
25 Lynden WA 16,759 204 12.17 89 Decreasing Larceny/theft
26 Ridgefield WA 15,314 192 12.54 89 Decreasing Larceny/theft
27 Mercer Island WA 25,058 344 13.73 88 Decreasing Larceny/theft
28 Enumclaw WA 13,025 184 14.13 88 Decreasing Larceny/theft
29 Port Townsend WA 10,638 157 14.76 84 Roughly stable Larceny/theft
30 Pacific WA 7,017 104 14.82 80 Decreasing Larceny/theft
31 Bothell WA 51,432 763 14.84 89 Decreasing Larceny/theft
32 Maple Valley WA 28,368 427 15.05 81 Roughly stable Larceny/theft
33 Anacortes WA 18,071 282 15.61 87 Decreasing Larceny/theft
34 Liberty Lake WA 13,344 214 16.04 87 Decreasing Larceny/theft
35 Normandy Park WA 6,594 106 16.08 85 Decreasing Larceny/theft
36 Snohomish WA 10,491 171 16.30 87 Decreasing Larceny/theft
37 Ferndale WA 16,682 273 16.36 87 Decreasing Larceny/theft
38 Cheney WA 12,699 208 16.38 84 Roughly stable Larceny/theft
39 Prosser WA 6,547 109 16.65 73 Mixed Larceny/theft
40 Hoquiam WA 8,771 148 16.87 84 Decreasing Larceny/theft
41 Lake Forest Park WA 13,152 224 17.03 74 Increasing Larceny/theft
42 Poulsbo WA 12,519 220 17.57 86 Decreasing Larceny/theft
43 Monroe WA 19,874 350 17.61 86 Decreasing Larceny/theft
44 Omak WA 5,139 91 17.71 81 Decreasing Larceny/theft
45 Fircrest WA 6,974 125 17.92 81 Decreasing Larceny/theft
46 Mount Vernon WA 35,232 637 18.08 86 Decreasing Larceny/theft
47 Yelm WA 11,673 212 18.16 83 Roughly stable Larceny/theft
48 College Place WA 9,849 182 18.48 76 Mixed Larceny/theft
49 Mukilteo WA 21,242 398 18.74 85 Decreasing Larceny/theft
50 Bonney Lake WA 22,103 415 18.78 85 Decreasing Larceny/theft
51 Grandview WA 11,628 224 19.26 82 Decreasing Larceny/theft
52 University Place WA 35,096 681 19.40 85 Decreasing Larceny/theft
53 Marysville WA 75,948 1,485 19.55 75 Increasing Larceny/theft
54 Kelso WA 12,704 249 19.60 85 Decreasing Larceny/theft
55 Ellensburg WA 20,995 418 19.91 85 Decreasing Larceny/theft
56 Richland WA 64,590 1,298 20.10 87 Decreasing Larceny/theft
57 East Wenatchee WA 14,244 292 20.50 82 Roughly stable Larceny/theft
58 Edgewood WA 13,472 277 20.56 81 Decreasing Larceny/theft
59 Yakima WA 97,495 2,032 20.84 83 Decreasing Larceny/theft
60 Tumwater WA 27,733 590 21.27 84 Decreasing Larceny/theft
61 Mill Creek WA 20,932 452 21.59 81 Roughly stable Larceny/theft
62 Othello WA 9,117 201 22.05 74 Mixed Larceny/theft
63 Sequim WA 8,201 181 22.07 74 Mixed Larceny/theft
64 Newcastle WA 12,958 287 22.15 78 Roughly stable Larceny/theft
65 Pasco WA 81,812 1,893 23.14 70 Increasing Larceny/theft
66 Blaine WA 6,356 150 23.60 69 Increasing Larceny/theft
67 Kirkland WA 94,603 2,267 23.96 82 Roughly stable Larceny/theft
68 Shoreline WA 65,453 1,572 24.02 82 Decreasing Larceny/theft
69 Arlington WA 21,893 527 24.07 80 Decreasing Larceny/theft
70 Walla Walla WA 33,917 832 24.53 74 Mixed Larceny/theft
71 Lacey WA 58,529 1,461 24.96 84 Decreasing Larceny/theft
72 Shelton WA 10,749 271 25.21 82 Decreasing Larceny/theft
73 North Bend WA 8,602 219 25.46 80 Decreasing Larceny/theft
74 Port Angeles WA 20,090 521 25.93 79 Roughly stable Larceny/theft
75 Sunnyside WA 16,339 430 26.32 82 Decreasing Larceny/theft
76 Centralia WA 19,062 532 27.91 81 Decreasing Larceny/theft
77 Des Moines WA 32,906 922 28.02 78 Decreasing Larceny/theft
78 Milton WA 8,885 251 28.25 68 Mixed Larceny/theft
79 Woodland WA 6,488 184 28.36 78 Decreasing Larceny/theft
80 Wenatchee WA 35,484 1,007 28.38 68 Increasing Larceny/theft
81 Quincy WA 8,289 241 29.07 63 Increasing Larceny/theft
82 Redmond WA 81,430 2,370 29.10 79 Roughly stable Larceny/theft
83 Issaquah WA 39,304 1,146 29.16 80 Decreasing Larceny/theft
84 Port Orchard WA 19,041 561 29.46 80 Decreasing Larceny/theft
85 Bremerton WA 45,153 1,361 30.14 77 Roughly stable Larceny/theft
86 Aberdeen WA 17,044 516 30.27 79 Decreasing Larceny/theft
87 Woodinville WA 13,797 420 30.44 76 Roughly stable Larceny/theft
88 Covington WA 21,376 656 30.69 79 Decreasing Larceny/theft
89 Edmonds WA 42,724 1,313 30.73 67 Increasing Larceny/theft
90 Gig Harbor WA 12,626 392 31.05 79 Decreasing Larceny/theft
91 Ephrata WA 8,726 277 31.74 77 Decreasing Larceny/theft
92 Longview WA 38,214 1,248 32.66 75 Roughly stable Larceny/theft
93 Bellevue WA 152,958 5,128 33.53 78 Roughly stable Larceny/theft
94 Olympia WA 56,118 1,900 33.86 80 Decreasing Larceny/theft
95 Burien WA 51,542 1,755 34.05 75 Decreasing Larceny/theft
96 Everett WA 112,348 3,856 34.32 77 Decreasing Larceny/theft
97 Renton WA 104,579 3,613 34.55 75 Decreasing Larceny/theft
98 Sumner WA 10,852 384 35.39 74 Decreasing Larceny/theft
99 Kennewick WA 87,095 3,148 36.14 75 Roughly stable Larceny/theft
100 Spokane Valley WA 108,208 3,923 36.25 76 Roughly stable Larceny/theft
101 Lakewood WA 62,598 2,294 36.65 78 Decreasing Larceny/theft
102 SeaTac WA 33,697 1,239 36.77 73 Decreasing Larceny/theft
103 Airway Heights WA 11,939 440 36.85 76 Decreasing Larceny/theft
104 Vancouver WA 198,595 7,522 37.88 79 Decreasing Larceny/theft
105 Kent WA 134,138 5,104 38.05 75 Decreasing Larceny/theft
106 Chehalis WA 7,728 299 38.69 73 Decreasing Larceny/theft
107 Auburn WA 86,026 3,342 38.85 66 Mixed Larceny/theft
108 Puyallup WA 42,446 1,710 40.29 71 Decreasing Larceny/theft
109 Bellingham WA 95,670 3,914 40.91 76 Decreasing Larceny/theft
110 Moses Lake WA 26,995 1,152 42.67 61 Increasing Larceny/theft
111 Federal Way WA 99,341 4,252 42.80 64 Mixed Larceny/theft
112 Toppenish WA 8,675 387 44.61 67 Decreasing Larceny/theft
113 Clarkston WA 7,140 330 46.22 57 Increasing Larceny/theft
114 Spokane WA 230,288 11,568 50.23 69 Roughly stable Larceny/theft
115 Seattle WA 773,205 40,513 52.40 65 Roughly stable Larceny/theft
116 Tacoma WA 227,909 12,912 56.65 66 Decreasing Larceny/theft
117 Fife WA 10,977 649 59.12 62 Decreasing Larceny/theft
118 Burlington WA 10,894 654 60.03 64 Decreasing Larceny/theft
119 Lynnwood WA 41,449 2,864 69.10 47 Increasing Larceny/theft
120 Union Gap WA 6,636 543 81.83 39 Increasing Larceny/theft
121 Tukwila WA 21,432 3,251 151.69 14 Roughly stable Larceny/theft

Compare broader rankings

Move from state-specific comparisons to national lowest-rate, highest-rate, and highest-volume lists.