State ranking ยท CA

Safest cities in California by reported property-crime rate

Compare validated California city candidates by selected property-offense rate, total offenses, signal, trend, and largest offense category. This is a cautious ranking layer, not a guarantee that one place is safe or unsafe.

Lowest listed rate 1.47 Laguna Beach, CA per 1,000 residents
Validated cities294Current CA city pages
Median rate15.41per 1,000 residents
Highest listed rate129.74Emeryville, CA
Modern video doorbell and compact sync module by a front door

Practical next step

Use rankings to choose what to check first, then match the product to the entry point.

Blink Video Doorbell + Sync Module: a simple front-door option when package drops, visitor checks, or driveway approach visibility matter.

  • Door and package zone visible
  • Night view checked before relying on clips
  • Wi-Fi signal tested at the entry
  • Storage and subscription details reviewed

Disclosure: As an Amazon Associate I earn from qualifying purchases.

Sortable data

California city rankings

Default order is lowest reported selected property-offense rate first. Click column headings to sort by count, rate, signal, trend, or largest category.

1 Laguna Beach CA 22,480 33 1.47 88 Trend pending Larceny/theft
2 Imperial CA 22,219 41 1.85 91 Decreasing Larceny/theft
3 Avenal CA 14,164 29 2.05 91 Decreasing Larceny/theft
4 Calipatria CA 6,560 15 2.29 81 Trend pending Burglary
5 Holtville CA 5,640 21 3.72 88 Decreasing Larceny/theft
6 Rio Vista CA 10,330 43 4.16 90 Decreasing Larceny/theft
7 Gonzales CA 8,357 36 4.31 91 Decreasing Larceny/theft
8 Newman CA 12,363 59 4.77 78 Increasing Larceny/theft
9 Soledad CA 25,899 129 4.98 92 Decreasing Larceny/theft
10 Clayton CA 10,887 55 5.05 92 Decreasing Larceny/theft
11 Rancho Santa Margarita CA 46,180 244 5.28 86 Roughly stable Larceny/theft
12 Moraga CA 16,644 90 5.41 89 Decreasing Larceny/theft
13 Calexico CA 38,887 215 5.53 87 Decreasing Motor vehicle theft
14 Poway CA 49,081 285 5.81 92 Decreasing Larceny/theft
15 Lincoln CA 56,126 330 5.88 94 Decreasing Larceny/theft
16 Santee CA 58,855 348 5.91 91 Decreasing Larceny/theft
17 Los Angeles CA 3,872,710 23,113 5.97 84 Trend pending Larceny/theft
18 Danville CA 43,361 263 6.07 80 Increasing Larceny/theft
19 Colusa CA 6,562 40 6.10 73 Increasing Larceny/theft
20 Sierra Madre CA 10,746 67 6.23 89 Decreasing Larceny/theft
21 Imperial Beach CA 25,423 163 6.41 87 Decreasing Larceny/theft
22 Auburn CA 13,786 91 6.60 92 Decreasing Larceny/theft
23 San Marcos CA 95,524 636 6.66 91 Decreasing Larceny/theft
24 Truckee CA 17,226 118 6.85 92 Decreasing Larceny/theft
25 Hillsborough CA 11,125 77 6.92 88 Decreasing Larceny/theft
26 Fillmore CA 17,068 119 6.97 85 Trend pending Larceny/theft
27 Hercules CA 26,445 188 7.11 76 Increasing Larceny/theft
28 Moorpark CA 35,433 256 7.22 85 Trend pending Larceny/theft
29 Villa Park CA 5,681 42 7.39 86 Decreasing Larceny/theft
30 Windsor CA 25,903 196 7.57 88 Roughly stable Larceny/theft
31 Yorba Linda CA 66,189 511 7.72 93 Decreasing Larceny/theft
32 McFarland CA 14,464 114 7.88 76 Increasing Larceny/theft
33 Palos Verdes Estates CA 12,663 100 7.90 86 Decreasing Larceny/theft
34 Arroyo Grande CA 18,225 145 7.96 88 Decreasing Larceny/theft
35 Ripon CA 16,223 131 8.07 88 Roughly stable Larceny/theft
36 Paradise CA 9,264 75 8.10 89 Decreasing Larceny/theft
37 St. Helena CA 5,243 43 8.20 77 Increasing Larceny/theft
38 Menifee CA 116,618 957 8.21 91 Decreasing Larceny/theft
39 Cloverdale CA 8,771 72 8.21 77 Increasing Larceny/theft
40 Ojai CA 7,515 62 8.25 83 Trend pending Larceny/theft
41 Brawley CA 28,181 233 8.27 88 Decreasing Larceny/theft
42 Morro Bay CA 10,605 88 8.30 91 Decreasing Larceny/theft
43 Lake Forest CA 86,592 722 8.34 90 Decreasing Larceny/theft
44 Laguna Woods CA 16,989 147 8.65 76 Increasing Larceny/theft
45 Wasco CA 26,977 234 8.67 82 Trend pending Larceny/theft
46 Hollister CA 45,033 391 8.68 88 Roughly stable Larceny/theft
47 Aliso Viejo CA 50,280 437 8.69 81 Increasing Larceny/theft
48 Seaside CA 31,306 273 8.72 91 Decreasing Larceny/theft
49 Laguna Niguel CA 63,956 563 8.80 93 Decreasing Larceny/theft
50 Dana Point CA 32,485 286 8.80 88 Decreasing Larceny/theft
51 Vista CA 98,918 872 8.82 90 Decreasing Larceny/theft
52 Greenfield CA 20,943 185 8.83 85 Roughly stable Larceny/theft
53 Orinda CA 19,532 173 8.86 78 Increasing Larceny/theft
54 Santa Paula CA 31,754 290 9.13 90 Decreasing Larceny/theft
55 Rocklin CA 75,434 690 9.15 92 Decreasing Larceny/theft
56 Simi Valley CA 125,349 1,156 9.22 81 Increasing Larceny/theft
57 Pacific Grove CA 14,756 136 9.22 78 Increasing Larceny/theft
58 Williams CA 5,587 53 9.49 85 Decreasing Larceny/theft
59 Murrieta CA 113,169 1,079 9.53 93 Decreasing Larceny/theft
60 Oakley CA 46,949 451 9.61 75 Increasing Larceny/theft
61 Encinitas CA 61,002 589 9.66 92 Decreasing Larceny/theft
62 Banning CA 31,850 310 9.73 87 Decreasing Larceny/theft
63 Gustine CA 6,142 60 9.77 88 Decreasing Larceny/theft
64 El Centro CA 44,552 446 10.01 84 Roughly stable Larceny/theft
65 Atascadero CA 29,640 297 10.02 90 Decreasing Larceny/theft
66 Thousand Oaks CA 123,617 1,270 10.27 87 Trend pending Larceny/theft
67 Fairfax CA 7,459 78 10.46 73 Increasing Larceny/theft
68 Corcoran CA 21,919 230 10.49 87 Decreasing Larceny/theft
69 Farmersville CA 10,407 110 10.57 75 Increasing Larceny/theft
70 Cotati CA 7,408 79 10.66 73 Increasing Larceny/theft
71 Beaumont CA 59,548 636 10.68 92 Decreasing Larceny/theft
72 Calistoga CA 5,014 54 10.77 76 Increasing Larceny/theft
73 San Ramon CA 86,031 937 10.89 79 Increasing Larceny/theft
74 Lemon Grove CA 27,854 309 11.09 86 Decreasing Larceny/theft
75 Lemoore CA 27,166 302 11.12 86 Decreasing Larceny/theft
76 Benicia CA 26,522 296 11.16 74 Increasing Larceny/theft
77 Ridgecrest CA 28,386 317 11.17 86 Decreasing Larceny/theft
78 San Juan Capistrano CA 35,182 394 11.20 83 Roughly stable Larceny/theft
79 Laguna Hills CA 30,275 339 11.20 86 Roughly stable Larceny/theft
80 Woodlake CA 7,902 89 11.26 75 Increasing Larceny/theft
81 Delano CA 53,081 601 11.32 88 Decreasing Larceny/theft
82 Susanville CA 12,722 145 11.40 89 Decreasing Larceny/theft
83 Chula Vista CA 276,747 3,178 11.48 86 Roughly stable Larceny/theft
84 Solana Beach CA 12,746 149 11.69 86 Decreasing Larceny/theft
85 Orange CA 138,324 1,623 11.73 86 Roughly stable Larceny/theft
86 Mission Viejo CA 91,112 1,069 11.73 88 Roughly stable Larceny/theft
87 Bell CA 31,895 374 11.73 74 Increasing Larceny/theft
88 Watsonville CA 50,986 600 11.77 76 Increasing Larceny/theft
89 Los Altos CA 30,692 363 11.83 86 Roughly stable Larceny/theft
90 Petaluma CA 59,438 704 11.84 79 Increasing Larceny/theft
91 Fortuna CA 12,097 144 11.90 89 Decreasing Larceny/theft
92 Camarillo CA 69,458 833 11.99 85 Trend pending Larceny/theft
93 Hanford CA 61,278 736 12.01 88 Decreasing Larceny/theft
94 San Marino CA 12,061 145 12.02 86 Decreasing Larceny/theft
95 Rohnert Park CA 44,828 541 12.07 77 Increasing Larceny/theft
96 Desert Hot Springs CA 33,866 409 12.08 72 Increasing Larceny/theft
97 Lodi CA 68,747 834 12.13 85 Trend pending Larceny/theft
98 Sonoma CA 10,599 129 12.17 77 Increasing Larceny/theft
99 Indio CA 94,050 1,148 12.21 85 Trend pending Larceny/theft
100 Grover Beach CA 12,517 153 12.22 89 Decreasing Larceny/theft
101 Fontana CA 219,359 2,683 12.23 86 Roughly stable Larceny/theft
102 American Canyon CA 22,033 271 12.30 77 Increasing Larceny/theft
103 Elk Grove CA 182,771 2,250 12.31 89 Roughly stable Larceny/theft
104 Oakdale CA 23,236 286 12.31 77 Increasing Larceny/theft
105 Chowchilla CA 19,190 239 12.45 74 Increasing Larceny/theft
106 Atherton CA 6,962 87 12.50 72 Increasing Larceny/theft
107 Martinez CA 36,923 462 12.51 77 Increasing Larceny/theft
108 Escalon CA 7,443 94 12.63 75 Increasing Larceny/theft
109 Madera CA 69,082 873 12.64 88 Decreasing Larceny/theft
110 Lafayette CA 25,319 320 12.64 77 Increasing Larceny/theft
111 Belmont CA 27,614 351 12.71 89 Decreasing Larceny/theft
112 Dixon CA 20,523 261 12.72 89 Decreasing Larceny/theft
113 San Clemente CA 62,702 798 12.73 88 Roughly stable Larceny/theft
114 Marina CA 22,941 292 12.73 89 Decreasing Larceny/theft
115 Mammoth Lakes CA 6,959 89 12.79 74 Increasing Larceny/theft
116 Pacifica CA 36,917 474 12.84 85 Roughly stable Larceny/theft
117 Santa Rosa CA 177,940 2,336 13.13 79 Increasing Larceny/theft
118 Gridley CA 7,314 96 13.13 74 Increasing Larceny/theft
119 Blythe CA 15,901 212 13.33 85 Roughly stable Larceny/theft
120 Novato CA 52,180 722 13.84 90 Decreasing Larceny/theft
121 Shafter CA 22,880 320 13.99 73 Increasing Larceny/theft
122 Healdsburg CA 11,210 157 14.01 88 Decreasing Larceny/theft
123 Irvine CA 317,865 4,460 14.03 88 Roughly stable Larceny/theft
124 West Sacramento CA 55,711 792 14.22 75 Increasing Larceny/theft
125 Anderson CA 11,174 159 14.23 88 Decreasing Larceny/theft
126 Woodland CA 62,271 887 14.24 90 Decreasing Larceny/theft
127 La Mesa CA 60,463 862 14.26 87 Decreasing Larceny/theft
128 Baldwin Park CA 69,214 990 14.30 84 Roughly stable Larceny/theft
129 Lompoc CA 43,522 623 14.31 73 Increasing Larceny/theft
130 Folsom CA 88,351 1,269 14.36 78 Increasing Larceny/theft
131 Los Gatos CA 32,628 469 14.37 88 Decreasing Larceny/theft
132 Roseville CA 163,543 2,383 14.57 88 Roughly stable Larceny/theft
133 Livingston CA 14,738 215 14.59 88 Decreasing Larceny/theft
134 Placentia CA 53,831 791 14.69 86 Decreasing Larceny/theft
135 Napa CA 77,053 1,140 14.80 77 Increasing Larceny/theft
136 Porterville CA 63,383 938 14.80 86 Decreasing Larceny/theft
137 Coronado CA 20,353 303 14.89 84 Roughly stable Larceny/theft
138 Manteca CA 94,379 1,407 14.91 86 Roughly stable Larceny/theft
139 Ukiah CA 16,058 241 15.01 81 Roughly stable Larceny/theft
140 Lindsay CA 12,647 190 15.02 72 Increasing Larceny/theft
141 Bell Gardens CA 37,601 565 15.03 72 Increasing Larceny/theft
142 Galt CA 26,605 402 15.11 75 Increasing Larceny/theft
143 Escondido CA 147,858 2,237 15.13 90 Decreasing Larceny/theft
144 Azusa CA 47,993 727 15.15 81 Roughly stable Larceny/theft
145 Morgan Hill CA 45,487 694 15.26 84 Roughly stable Larceny/theft
146 El Cajon CA 102,841 1,575 15.31 90 Decreasing Larceny/theft
147 Covina CA 49,327 755 15.31 84 Decreasing Larceny/theft
148 South San Francisco CA 64,481 1,000 15.51 89 Decreasing Larceny/theft
149 Jackson CA 5,076 79 15.56 73 Increasing Larceny/theft
150 Carlsbad CA 113,226 1,772 15.65 90 Decreasing Larceny/theft
151 Lathrop CA 40,871 645 15.78 75 Increasing Larceny/theft
152 Cypress CA 49,048 776 15.82 84 Decreasing Larceny/theft
153 South Lake Tahoe CA 21,157 336 15.88 75 Increasing Larceny/theft
154 Tracy CA 100,414 1,615 16.08 87 Roughly stable Larceny/theft
155 Placerville CA 10,666 174 16.31 87 Decreasing Larceny/theft
156 Scotts Valley CA 11,773 195 16.56 75 Increasing Larceny/theft
157 Clearlake CA 16,713 280 16.75 71 Increasing Larceny/theft
158 San Diego CA 1,400,232 23,475 16.77 86 Decreasing Larceny/theft
159 Clovis CA 128,886 2,168 16.82 86 Roughly stable Larceny/theft
160 Hemet CA 93,026 1,565 16.82 88 Decreasing Larceny/theft
161 Stanton CA 40,347 679 16.83 86 Decreasing Larceny/theft
162 Oceanside CA 170,796 2,885 16.89 86 Decreasing Larceny/theft
163 Salinas CA 159,794 2,733 17.10 83 Roughly stable Larceny/theft
164 Corona CA 161,579 2,767 17.12 77 Increasing Larceny/theft
165 Menlo Park CA 32,716 560 17.12 83 Roughly stable Larceny/theft
166 Santa Ana CA 314,799 5,408 17.18 86 Decreasing Larceny/theft
167 Fairfield CA 122,313 2,102 17.19 77 Increasing Larceny/theft
168 Sebastopol CA 7,502 130 17.33 72 Increasing Larceny/theft
169 Redding CA 93,658 1,625 17.35 76 Increasing Larceny/theft
170 Vacaville CA 104,052 1,830 17.59 77 Increasing Larceny/theft
171 Upland CA 79,698 1,402 17.59 85 Decreasing Larceny/theft
172 Port Hueneme CA 21,176 373 17.61 80 Trend pending Larceny/theft
173 Corning CA 8,170 144 17.63 84 Decreasing Larceny/theft
174 Garden Grove CA 170,926 3,032 17.74 86 Decreasing Larceny/theft
175 Fountain Valley CA 55,765 997 17.88 76 Increasing Larceny/theft
176 Tulare CA 72,823 1,318 18.10 85 Decreasing Larceny/theft
177 Los Alamitos CA 11,790 215 18.24 81 Decreasing Larceny/theft
178 Santa Barbara CA 86,849 1,591 18.32 76 Increasing Larceny/theft
179 Monterey CA 28,875 529 18.32 83 Roughly stable Larceny/theft
180 Ceres CA 49,227 906 18.40 74 Increasing Larceny/theft
181 Arcata CA 18,768 346 18.44 86 Decreasing Larceny/theft
182 Los Banos CA 49,055 909 18.53 74 Increasing Larceny/theft
183 San Mateo CA 102,856 1,918 18.65 76 Increasing Larceny/theft
184 Chico CA 103,967 1,941 18.67 76 Increasing Larceny/theft
185 Sunnyvale CA 155,422 2,903 18.68 88 Decreasing Larceny/theft
186 Newport Beach CA 82,650 1,549 18.74 75 Increasing Larceny/theft
187 Dublin CA 70,288 1,323 18.82 84 Roughly stable Larceny/theft
188 La Palma CA 15,036 283 18.82 79 Roughly stable Larceny/theft
189 Lakeport CA 5,099 96 18.83 83 Decreasing Larceny/theft
190 East Palo Alto CA 28,973 546 18.85 73 Increasing Larceny/theft
191 Turlock CA 72,889 1,376 18.88 75 Increasing Larceny/theft
192 Claremont CA 36,020 686 19.04 82 Roughly stable Larceny/theft
193 San Bruno CA 42,043 807 19.19 73 Increasing Larceny/theft
194 Oxnard CA 200,087 3,863 19.31 85 Roughly stable Larceny/theft
195 Burlingame CA 31,055 606 19.51 73 Increasing Larceny/theft
196 Santa Maria CA 110,986 2,166 19.52 85 Decreasing Larceny/theft
197 Glendale CA 187,947 3,803 20.23 76 Increasing Larceny/theft
198 Pismo Beach CA 7,956 161 20.24 80 Roughly stable Larceny/theft
199 Glendora CA 50,081 1,014 20.25 75 Increasing Larceny/theft
200 Exeter CA 10,191 207 20.31 73 Increasing Larceny/theft
201 Fullerton CA 139,612 2,841 20.35 85 Roughly stable Larceny/theft
202 El Monte CA 104,934 2,146 20.45 82 Roughly stable Larceny/theft
203 Pinole CA 18,619 382 20.52 81 Roughly stable Larceny/theft
204 Citrus Heights CA 86,710 1,785 20.59 83 Roughly stable Larceny/theft
205 Tustin CA 78,293 1,629 20.81 86 Decreasing Larceny/theft
206 Rancho Cordova CA 84,934 1,770 20.84 74 Increasing Larceny/theft
207 Grass Valley CA 14,093 294 20.86 84 Decreasing Larceny/theft
208 Colton CA 53,668 1,126 20.98 83 Decreasing Larceny/theft
209 Chino CA 95,310 2,012 21.11 86 Decreasing Larceny/theft
210 West Covina CA 106,267 2,245 21.13 81 Roughly stable Larceny/theft
211 Monterey Park CA 57,946 1,225 21.14 71 Increasing Larceny/theft
212 Anaheim CA 342,688 7,280 21.24 84 Decreasing Larceny/theft
213 Marysville CA 12,743 272 21.35 69 Increasing Larceny/theft
214 Pittsburg CA 77,025 1,647 21.38 69 Increasing Larceny/theft
215 Redlands CA 74,119 1,588 21.43 86 Decreasing Larceny/theft
216 Gilroy CA 59,955 1,296 21.62 74 Increasing Larceny/theft
217 La Habra CA 61,192 1,327 21.69 83 Roughly stable Larceny/theft
218 Visalia CA 146,260 3,206 21.92 87 Decreasing Larceny/theft
219 Dos Palos CA 5,727 126 22.00 67 Increasing Larceny/theft
220 Davis CA 66,355 1,496 22.55 85 Decreasing Larceny/theft
221 Monrovia CA 37,816 857 22.66 80 Roughly stable Larceny/theft
222 Dinuba CA 25,904 592 22.85 80 Roughly stable Larceny/theft
223 Atwater CA 32,235 738 22.89 80 Roughly stable Larceny/theft
224 Whittier CA 86,366 2,000 23.16 70 Increasing Larceny/theft
225 Livermore CA 83,924 1,948 23.21 73 Increasing Larceny/theft
226 La Verne CA 30,204 706 23.37 80 Roughly stable Larceny/theft
227 Fremont CA 226,738 5,325 23.49 71 Increasing Larceny/theft
228 Buena Park CA 82,182 1,966 23.92 73 Increasing Larceny/theft
229 Bakersfield CA 419,344 10,071 24.02 69 Increasing Larceny/theft
230 Brentwood CA 66,177 1,599 24.16 73 Increasing Larceny/theft
231 Alhambra CA 80,218 1,965 24.50 81 Roughly stable Larceny/theft
232 San Rafael CA 59,819 1,469 24.56 84 Decreasing Larceny/theft
233 Hermosa Beach CA 18,685 463 24.78 79 Decreasing Larceny/theft
234 Modesto CA 220,315 5,475 24.85 82 Roughly stable Larceny/theft
235 Tehachapi CA 11,043 275 24.90 70 Increasing Larceny/theft
236 Hawthorne CA 83,527 2,089 25.01 69 Increasing Larceny/theft
237 Westminster CA 89,227 2,235 25.05 72 Increasing Larceny/theft
238 South Pasadena CA 25,668 643 25.05 70 Increasing Larceny/theft
239 Albany CA 19,204 481 25.05 82 Decreasing Larceny/theft
240 Manhattan Beach CA 33,416 844 25.26 70 Increasing Larceny/theft
241 Sacramento CA 534,834 13,566 25.36 70 Increasing Larceny/theft
242 San Pablo CA 31,602 803 25.41 65 Increasing Larceny/theft
243 San Jose CA 987,831 25,114 25.42 70 Increasing Larceny/theft
244 Santa Clara CA 132,377 3,375 25.50 85 Decreasing Larceny/theft
245 Santa Cruz CA 62,585 1,605 25.65 72 Increasing Larceny/theft
246 Pasadena CA 136,398 3,530 25.88 73 Increasing Larceny/theft
247 Redondo Beach CA 67,970 1,762 25.92 72 Increasing Larceny/theft
248 Montebello CA 60,639 1,581 26.07 78 Roughly stable Larceny/theft
249 Taft CA 7,029 188 26.75 76 Decreasing Larceny/theft
250 Fort Bragg CA 7,024 188 26.77 79 Decreasing Larceny/theft
251 Yreka CA 7,729 207 26.78 67 Increasing Larceny/theft
252 Stockton CA 324,643 8,697 26.79 78 Roughly stable Larceny/theft
253 Mountain View CA 85,384 2,314 27.10 80 Roughly stable Larceny/theft
254 Barstow CA 24,966 685 27.44 70 Trend pending Larceny/theft
255 Seal Beach CA 24,294 674 27.74 69 Increasing Larceny/theft
256 Pomona CA 147,712 4,106 27.80 69 Increasing Larceny/theft
257 Torrance CA 139,489 3,883 27.84 78 Roughly stable Larceny/theft
258 Richmond CA 115,080 3,204 27.84 78 Roughly stable Larceny/theft
259 Merced CA 99,142 2,785 28.09 68 Increasing Larceny/theft
260 Costa Mesa CA 109,010 3,063 28.10 72 Increasing Larceny/theft
261 Arcadia CA 54,412 1,542 28.34 76 Roughly stable Larceny/theft
262 Riverside CA 323,379 9,243 28.58 83 Decreasing Larceny/theft
263 Walnut Creek CA 70,285 2,024 28.80 79 Roughly stable Larceny/theft
264 Concord CA 123,596 3,607 29.18 77 Roughly stable Larceny/theft
265 Capitola CA 9,460 281 29.70 72 Trend pending Larceny/theft
266 Campbell CA 42,482 1,263 29.73 65 Increasing Larceny/theft
267 Palo Alto CA 67,217 1,999 29.74 79 Roughly stable Larceny/theft
268 Brea CA 47,656 1,425 29.90 77 Roughly stable Larceny/theft
269 Gardena CA 58,784 1,795 30.54 75 Roughly stable Larceny/theft
270 El Cerrito CA 26,186 802 30.63 79 Decreasing Larceny/theft
271 Burbank CA 103,423 3,174 30.69 79 Roughly stable Larceny/theft
272 Milpitas CA 78,737 2,478 31.47 69 Increasing Larceny/theft
273 Antioch CA 118,308 3,829 32.36 64 Increasing Larceny/theft
274 Santa Monica CA 90,506 2,969 32.80 74 Trend pending Larceny/theft
275 Fresno CA 555,075 18,487 33.31 75 Roughly stable Larceny/theft
276 Eureka CA 25,433 848 33.34 63 Increasing Larceny/theft
277 Palm Springs CA 45,415 1,519 33.45 78 Decreasing Larceny/theft
278 Piedmont CA 10,704 368 34.38 62 Increasing Larceny/theft
279 Long Beach CA 451,575 15,707 34.78 63 Increasing Larceny/theft
280 Hayward CA 157,150 5,671 36.09 62 Increasing Larceny/theft
281 Inglewood CA 102,685 3,740 36.42 73 Roughly stable Larceny/theft
282 Montclair CA 37,747 1,403 37.17 73 Decreasing Larceny/theft
283 Oroville CA 19,921 765 38.40 69 Roughly stable Larceny/theft
284 Newark CA 47,550 1,885 39.64 69 Roughly stable Larceny/theft
285 Pleasant Hill CA 34,083 1,369 40.17 71 Roughly stable Larceny/theft
286 Vallejo CA 123,611 5,246 42.44 61 Increasing Larceny/theft
287 Beverly Hills CA 31,021 1,372 44.23 60 Increasing Larceny/theft
288 Red Bluff CA 14,385 641 44.56 72 Decreasing Larceny/theft
289 Alameda CA 77,226 3,746 48.51 57 Increasing Larceny/theft
290 Berkeley CA 120,665 6,284 52.08 65 Trend pending Larceny/theft
291 El Segundo CA 16,511 894 54.15 61 Roughly stable Larceny/theft
292 Signal Hill CA 11,264 688 61.08 52 Increasing Larceny/theft
293 Santa Fe Springs CA 18,758 1,291 68.82 45 Increasing Larceny/theft
294 Emeryville CA 13,327 1,729 129.74 28 Decreasing Larceny/theft

Compare broader rankings

Move from state-specific comparisons to national lowest-rate, highest-rate, and highest-volume lists.